Skip to navigation Skip to content Skip to footer
Christian De Leon
18

Christian De Leon

m
26
k/s
1.18
h %
.306
a/s
0.04
b/s
0.97
sa/s
0.16
d/s
0.51
Player Stats
  Overall Conference
Matches 26 11
Sets 93 37
Kills 110 40
Kills per set 1.18 1.08
Errors 33 14
Total Attacks 252 99
Total Attacks per set 2.71 2.68
Hitting Percentage .306 .263
Assists 4 2
Assists per set 0.04 0.05
Service Total Attempts 242 75
Service Aces 15 4
Service Errors 35 16
Service Aces per set 0.16 0.11
Receptions 20 11
Reception Errors 2 0
Digs 47 18
Digs per set 0.51 0.49
Block Solo 16 4
Block Assist 74 29
Block Total 90 33
Blocks per set 0.97 0.89
Block Errors 11 7
Ball Handling Errors 1 0
Points 178.0 62.5
Points per set 1.9 1.7
Matches started 26 11
Recent Results
Date Opponent Result
Apr 5 at Webber International (FL) W, 3-2
Apr 8 at Cumberland (TN) L, 3-1
Apr 12 vs. Jamestown W, 3-1
Apr 12 at Oakland City W, 3-1
Apr 17 vs. Warner (FL) W, 3-0
Apr 18 vs. Webber International (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 11 at King University   - - - - - - - -
Jan 18 Morehouse University   - - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - - -
Jan 23 Rio Grande W, 3-1 1 4 5 1 13 .308 0 8.0
Jan 24 Cumberland (TN) W, 3-1 1 4 5 1 9 .444 0 8.0
Jan 28 at Georgetown L, 3-1 1 4 6 4 15 .133 0 10.5
Jan 31 at Campbellsville (KY) W, 3-1 1 4 8 2 15 .400 0 11.0
Feb 1 vs. Cornerstone (MI) L, 3-0 1 3 2 1 8 .125 0 4.0
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 3 5 0 8 .625 0 10.5
Feb 4 at Truett McConnell W, 3-0 - - - - - - - -
Feb 7 Brescia W, 3-0 - - - - - - - -
Feb 14 at Carolina University W, 3-0 1 3 4 0 7 .571 0 5.5
Feb 15 at Bluefield (VA) W, 3-1 1 4 5 4 15 .067 0 6.0
Feb 22 at St. Andrews (NC) W, 3-0 1 3 4 1 8 .375 0 4.5
Feb 28 Life W, 3-2 1 5 2 1 8 .125 0 7.0
Mar 1 Talladega W, 3-0 1 2 3 1 5 .400 0 5.0
Mar 7 at King University W, 3-2 1 5 5 3 13 .154 0 6.0
Mar 10 Campbellsville (KY) W, 3-0 1 3 6 1 12 .417 0 8.0
Mar 11 Truett McConnell W, 3-0 1 2 2 2 4 .000 0 3.0
Mar 18 at Emmanuel (Ga.) L, 3-1 1 4 5 1 11 .364 0 10.0
Mar 21 Carolina University W, 3-0 1 2 1 0 2 .500 0 3.0
Mar 22 Bluefield (VA) W, 3-2 1 5 6 0 12 .500 0 10.0
Mar 29 St. Andrews (NC) W, 3-0 1 3 4 1 9 .333 1 6.5
Apr 4 at Warner (FL) W, 3-0 1 3 4 1 10 .300 1 5.5
Apr 5 at St. Thomas (FL) L, 3-0 1 3 2 0 5 .400 0 3.5
Apr 5 at Webber International (FL) W, 3-2 1 5 7 3 21 .190 0 8.5
Apr 8 at Cumberland (TN) L, 3-1 1 4 6 0 11 .545 1 7.5
Apr 12 vs. Jamestown W, 3-1 1 4 1 2 6 -.167 0 7.5
Apr 12 at Oakland City W, 3-1 1 4 5 2 12 .250 0 9.0
Apr 17 vs. Warner (FL) W, 3-0 1 3 4 1 5 .600 1 6.5
Apr 18 vs. Webber International (FL) L, 3-1 1 4 3 0 8 .375 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 at King University   - - - - - - - -
Jan 18 Morehouse University   - - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - - -
Jan 23 Rio Grande W, 3-1 1 4 1 1 2 0 3 0
Jan 24 Cumberland (TN) W, 3-1 1 4 5 2 2 0 4 0
Jan 28 at Georgetown L, 3-1 1 4 2 2 3 1 5 0
Jan 31 at Campbellsville (KY) W, 3-1 1 4 1 0 4 0 4 0
Feb 1 vs. Cornerstone (MI) L, 3-0 1 3 0 1 2 0 3 0
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 3 1 0 5 0 5 0
Feb 4 at Truett McConnell W, 3-0 - - - - - - - -
Feb 7 Brescia W, 3-0 - - - - - - - -
Feb 14 at Carolina University W, 3-0 1 3 2 0 3 0 3 0
Feb 15 at Bluefield (VA) W, 3-1 1 4 3 0 2 3 2 0
Feb 22 at St. Andrews (NC) W, 3-0 1 3 0 0 1 0 1 0
Feb 28 Life W, 3-2 1 5 3 1 8 1 9 0
Mar 1 Talladega W, 3-0 1 2 2 1 2 0 3 0
Mar 7 at King University W, 3-2 1 5 3 0 2 1 2 1
Mar 10 Campbellsville (KY) W, 3-0 1 3 0 0 2 0 2 0
Mar 11 Truett McConnell W, 3-0 1 2 2 0 0 0 0 0
Mar 18 at Emmanuel (Ga.) L, 3-1 1 4 3 3 2 0 5 0
Mar 21 Carolina University W, 3-0 1 2 0 1 2 1 3 0
Mar 22 Bluefield (VA) W, 3-2 1 5 0 1 4 0 5 0
Mar 29 St. Andrews (NC) W, 3-0 1 3 2 0 1 1 1 0
Apr 4 at Warner (FL) W, 3-0 1 3 2 0 3 1 3 0
Apr 5 at St. Thomas (FL) L, 3-0 1 3 2 0 3 0 3 0
Apr 5 at Webber International (FL) W, 3-2 1 5 2 0 3 0 3 0
Apr 8 at Cumberland (TN) L, 3-1 1 4 4 0 3 0 3 0
Apr 12 vs. Jamestown W, 3-1 1 4 1 3 7 0 10 0
Apr 12 at Oakland City W, 3-1 1 4 3 0 4 1 4 0
Apr 17 vs. Warner (FL) W, 3-0 1 3 2 0 3 1 3 0
Apr 18 vs. Webber International (FL) L, 3-1 1 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 11 at King University   - - - - - - -
Jan 18 Morehouse University   - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - -
Jan 23 Rio Grande W, 3-1 1 4 14 1 1 1 0
Jan 24 Cumberland (TN) W, 3-1 1 4 17 0 3 1 0
Jan 28 at Georgetown L, 3-1 1 4 9 1 1 1 1
Jan 31 at Campbellsville (KY) W, 3-1 1 4 8 1 0 1 1
Feb 1 vs. Cornerstone (MI) L, 3-0 1 3 9 0 1 0 0
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 3 12 3 2 0 0
Feb 4 at Truett McConnell W, 3-0 - - - - - - -
Feb 7 Brescia W, 3-0 - - - - - - -
Feb 14 at Carolina University W, 3-0 1 3 6 0 1 0 0
Feb 15 at Bluefield (VA) W, 3-1 1 4 11 0 2 0 0
Feb 22 at St. Andrews (NC) W, 3-0 1 3 5 0 2 0 0
Feb 28 Life W, 3-2 1 5 9 0 2 0 0
Mar 1 Talladega W, 3-0 1 2 2 0 1 0 0
Mar 7 at King University W, 3-2 1 5 11 0 2 1 0
Mar 10 Campbellsville (KY) W, 3-0 1 3 5 1 2 1 0
Mar 11 Truett McConnell W, 3-0 1 2 3 1 0 0 0
Mar 18 at Emmanuel (Ga.) L, 3-1 1 4 12 1 1 1 0
Mar 21 Carolina University W, 3-0 1 2 1 0 1 0 0
Mar 22 Bluefield (VA) W, 3-2 1 5 16 1 1 0 0
Mar 29 St. Andrews (NC) W, 3-0 1 3 14 2 2 10 0
Apr 4 at Warner (FL) W, 3-0 1 3 8 0 2 1 0
Apr 5 at St. Thomas (FL) L, 3-0 1 3 6 0 3 0 0
Apr 5 at Webber International (FL) W, 3-2 1 5 0 0 0 0 0
Apr 8 at Cumberland (TN) L, 3-1 1 4 12 0 1 0 0
Apr 12 vs. Jamestown W, 3-1 1 4 9 0 0 2 0
Apr 12 at Oakland City W, 3-1 1 4 18 2 2 0 0
Apr 17 vs. Warner (FL) W, 3-0 1 3 20 1 1 0 0
Apr 18 vs. Webber International (FL) L, 3-1 1 4 5 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 52 73 1.40 25 147 2.83 .327 4 0.08 103.0 2.0
2022-23 23 46 52 1.13 19 115 2.50 .287 4 0.09 75.0 1.6
2023-24 27 76 100 1.32 40 203 2.67 .296 1 0.01 153.0 2.0
2024-25 26 93 110 1.18 33 252 2.71 .306 4 0.04 178.0 1.9
Total 99 267 335 1.25 117 717 2.69 .304 13 0.05 509.0 1.9
  m s digs d/s bs ba tot b/s
2021-22 23 52 20 0.38 12 26 38 0.73
2022-23 23 46 19 0.41 8 28 36 0.78
2023-24 27 76 14 0.18 18 54 72 0.95
2024-25 26 93 47 0.51 16 74 90 0.97
Total 99 267 100 0.37 54 182 236 0.88
  m s ta sa sa/s se r re
2021-22 23 52 44 5 0.10 4 8 0
2022-23 23 46 28 1 0.02 5 3 0
2023-24 27 76 124 8 0.11 28 2 1
2024-25 26 93 242 15 0.16 35 20 2
Total 99 267 438 29 0.11 72 33 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 110 1.18 33 252 2.71 .306 4 0.04 178.0 1.9
Conference 11 37 40 1.08 14 99 2.68 .263 2 0.05 62.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 30 34 1.13 8 74 2.47 .351 1 0.03 58.5 1.9
Away 12 46 61 1.33 21 143 3.11 .280 2 0.04 87.5 1.9
Neutral 5 17 15 0.88 4 35 2.06 .314 1 0.06 32.0 1.9
                         
Wins 20 71 86 1.21 27 194 2.73 .304 3 0.04 139.0 2.0
Losses 6 22 24 1.09 6 58 2.64 .310 1 0.05 39.0 1.8
                         
January 4 16 24 1.50 8 52 3.25 .308 0 0.00 37.5 2.3
February 6 21 22 1.05 7 54 2.57 .278 0 0.00 37.5 1.8
March 8 26 32 1.23 9 68 2.62 .338 1 0.04 51.5 2.0
April 8 30 32 1.07 9 78 2.60 .295 3 0.10 51.5 1.7
  m s digs d/s bs ba tot b/s
Total 26 93 47 0.51 16 74 90 0.97
Conference 11 37 18 0.49 4 29 33 0.89
Exhibition - - - - - - - -
                 
Home 9 30 15 0.50 7 23 30 1.00
Away 12 46 27 0.59 5 33 38 0.83
Neutral 5 17 5 0.29 4 18 22 1.29
                 
Wins 20 71 35 0.49 10 60 70 0.99
Losses 6 22 12 0.55 6 14 20 0.91
                 
January 4 16 9 0.56 5 11 16 1.00
February 6 21 9 0.43 2 21 23 1.10
March 8 26 12 0.46 6 15 21 0.81
April 8 30 17 0.57 3 27 30 1.00
  m s ta sa sa/s se r re
Total 26 93 242 15 0.16 35 20 2
Conference 11 37 75 4 0.11 16 11 0
Exhibition - - - - - - - -
                 
Home 9 30 81 6 0.20 13 13 0
Away 12 46 106 5 0.11 17 5 2
Neutral 5 17 55 4 0.24 5 2 0
                 
Wins 20 71 189 13 0.18 27 18 1
Losses 6 22 53 2 0.09 8 2 1
                 
January 4 16 48 3 0.19 5 4 2
February 6 21 52 3 0.14 10 0 0
March 8 26 64 6 0.23 10 13 0
April 8 30 78 3 0.10 10 3 0