Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Warner (FL) vs. Reinhardt (GA)

4/17/2025 at 1:30 PM
@ 2533 N John B Dennis Hwy, Kingsport, TN, 37660
8-18, 4-9
0
-
3
22-5, 12-1
Final 1 2 3 Score
Warner (FL) (8-18, 4-9) 8 17 17 0
Reinhardt (GA) (22-5, 12-1) 25 25 25 3

Warner (FL)

Set K E TA PCT
1 3 11 27 -.296
2 7 3 32 .125
3 10 7 20 .150

Reinhardt (GA)

Set K E TA PCT
1 12 2 18 .556
2 17 6 30 .367
3 10 3 17 .412

Warner (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 James Methot 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Aadhith Arancherry 2 0 0 2 .000 9 0 0 0 1 0 1 0 0 0.5
7 Darion Graham * 3 5 4 21 .048 8 0 1 0 2 1 1 0 0 6.5
9 Caleb Welling * 3 4 3 13 .077 0 2 2 2 2 0 2 0 0 7.0
12 Oscar Jaquez * 3 3 2 8 .125 0 0 1 0 0 0 1 0 0 3.5
14 Quentin Maddock * 3 2 6 13 -.308 1 0 1 1 2 0 1 0 0 2.5
15 James White 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
16 Donovan Winsley * 1 1 3 5 -.400 0 0 0 0 0 0 1 0 0 1.5
18 Romone Rudolph 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 KJ Harrison 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
22 David Brevik 2 2 2 5 .000 0 0 2 0 0 0 0 0 0 2.0
24 Derek Martinez * 1 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 21 79 -.013 18 2 9 5 9 1 8 0 0 27.0

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jakub Aniolczyk * 3 6 2 15 .267 2 0 2 1 6 0 4 0 0 8.0
4 Decklan Fongbemi * 2 4 0 4 1.000 0 0 0 0 0 1 2 0 0 6.0
5 Quintin Fongbemi 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
7 Gabriel Gutierrez * 3 9 1 15 .533 1 0 2 0 3 0 1 0 0 9.5
10 Ismael Gamero Guisado 1 4 0 4 1.000 0 0 0 0 0 0 2 0 0 5.0
12 Bruno Dewes 3 0 0 0 .000 16 0 2 0 5 0 0 0 0 0.0
14 Ethan Keung * 3 0 0 0 .000 15 0 0 0 4 0 0 0 0 0.0
17 Andrea Forcina 3 7 3 12 .333 0 1 1 0 1 0 1 0 0 8.5
18 Christian De Leon * 3 4 1 5 .600 1 1 1 0 2 0 3 1 0 6.5
20 Cade Cochran 1 0 1 1 -1.000 0 2 0 0 0 0 0 0 0 2.0
21 Alex Sanchez 3 0 0 0 .000 3 1 2 1 6 0 0 0 0 1.0
22 Denny Martinez * 2 2 2 5 .000 0 0 0 0 1 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 11 65 .431 38 5 10 2 28 1 14 1 0 52.0
Other Information
Attendance: 0
Time: 1:21
* = Starter