Skip to navigation Skip to content Skip to footer
Jakub Aniolczyk
3

Jakub Aniolczyk

m
28
k/s
2.83
h %
.264
a/s
0.08
b/s
0.59
sa/s
0.16
d/s
0.89
Player Stats
  Overall Conference
Matches 28 12
Sets 96 39
Kills 272 104
Kills per set 2.83 2.67
Errors 109 35
Total Attacks 617 213
Total Attacks per set 6.43 5.46
Hitting Percentage .264 .324
Assists 8 2
Assists per set 0.08 0.05
Service Total Attempts 190 69
Service Aces 15 7
Service Errors 20 3
Service Aces per set 0.16 0.18
Receptions 281 71
Reception Errors 18 7
Digs 85 29
Digs per set 0.89 0.74
Block Solo 8 3
Block Assist 49 16
Block Total 57 19
Blocks per set 0.59 0.49
Block Errors 3 2
Ball Handling Errors 0 0
Points 319.5 122.0
Points per set 3.3 3.1
Matches started 20 9
Recent Results
Date Opponent Result
Apr 5 at Webber International (FL) W, 3-2
Apr 8 at Cumberland (TN) L, 3-1
Apr 12 vs. Jamestown W, 3-1
Apr 12 at Oakland City W, 3-1
Apr 17 vs. Warner (FL) W, 3-0
Apr 18 vs. Webber International (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 11 at King University   - - - - - - - -
Jan 18 Morehouse University   - - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - - -
Jan 23 Rio Grande W, 3-1 - 4 9 5 25 .160 0 10.5
Jan 24 Cumberland (TN) W, 3-1 - 3 5 5 22 .000 0 5.5
Jan 28 at Georgetown L, 3-1 - 4 18 6 39 .308 0 19.5
Jan 31 at Campbellsville (KY) W, 3-1 - 4 20 4 43 .372 0 22.0
Feb 1 vs. Cornerstone (MI) L, 3-0 1 3 3 2 10 .100 0 4.0
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 2 4 1 8 .375 0 4.0
Feb 4 at Truett McConnell W, 3-0 1 3 8 2 14 .429 1 10.0
Feb 7 Brescia W, 3-0 1 3 9 5 22 .182 1 12.5
Feb 14 at Carolina University W, 3-0 1 3 9 1 15 .533 0 10.0
Feb 15 at Bluefield (VA) W, 3-1 1 4 8 4 19 .211 1 12.0
Feb 22 at St. Andrews (NC) W, 3-0 1 2 8 4 13 .308 0 9.0
Feb 28 Life W, 3-2 1 5 13 3 30 .333 0 16.5
Mar 1 Talladega W, 3-0 1 3 11 3 20 .400 0 11.5
Mar 7 at King University W, 3-2 1 5 13 7 33 .182 0 14.0
Mar 10 Campbellsville (KY) W, 3-0 1 3 13 3 29 .345 1 15.0
Mar 11 Truett McConnell W, 3-0 1 2 6 2 14 .286 0 6.5
Mar 18 at Emmanuel (Ga.) L, 3-1 1 4 10 7 35 .086 0 13.5
Mar 21 Carolina University W, 3-0 1 2 6 0 9 .667 0 9.0
Mar 22 Bluefield (VA) W, 3-2 1 5 9 6 28 .107 0 10.0
Mar 29 St. Andrews (NC) W, 3-0 1 2 6 1 8 .625 0 7.5
Apr 4 at Warner (FL) W, 3-0 - 3 3 1 10 .200 0 3.0
Apr 5 at St. Thomas (FL) L, 3-0 - 3 9 4 20 .250 0 9.0
Apr 5 at Webber International (FL) W, 3-2 - 5 17 5 28 .429 0 18.0
Apr 8 at Cumberland (TN) L, 3-1 - 4 9 7 19 .105 0 11.0
Apr 12 vs. Jamestown W, 3-1 1 4 15 8 31 .226 0 19.0
Apr 12 at Oakland City W, 3-1 1 4 9 4 25 .200 1 12.5
Apr 17 vs. Warner (FL) W, 3-0 1 3 6 2 15 .267 2 8.0
Apr 18 vs. Webber International (FL) L, 3-1 1 4 16 7 33 .273 1 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 at King University   - - - - - - - -
Jan 18 Morehouse University   - - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - - -
Jan 23 Rio Grande W, 3-1 - 4 1 0 3 0 3 0
Jan 24 Cumberland (TN) W, 3-1 - 3 0 0 1 0 1 0
Jan 28 at Georgetown L, 3-1 - 4 4 1 1 1 2 0
Jan 31 at Campbellsville (KY) W, 3-1 - 4 5 0 2 0 2 0
Feb 1 vs. Cornerstone (MI) L, 3-0 1 3 2 0 2 0 2 0
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 2 2 0 0 0 0 0
Feb 4 at Truett McConnell W, 3-0 1 3 4 1 0 0 1 0
Feb 7 Brescia W, 3-0 1 3 4 1 3 0 4 0
Feb 14 at Carolina University W, 3-0 1 3 2 0 2 0 2 0
Feb 15 at Bluefield (VA) W, 3-1 1 4 9 0 4 0 4 0
Feb 22 at St. Andrews (NC) W, 3-0 1 2 1 1 0 0 1 0
Feb 28 Life W, 3-2 1 5 1 0 5 0 5 0
Mar 1 Talladega W, 3-0 1 3 4 0 1 0 1 0
Mar 7 at King University W, 3-2 1 5 4 0 0 0 0 0
Mar 10 Campbellsville (KY) W, 3-0 1 3 5 0 4 0 4 0
Mar 11 Truett McConnell W, 3-0 1 2 4 0 1 1 1 0
Mar 18 at Emmanuel (Ga.) L, 3-1 1 4 6 2 3 0 5 0
Mar 21 Carolina University W, 3-0 1 2 3 0 0 0 0 0
Mar 22 Bluefield (VA) W, 3-2 1 5 0 0 2 0 2 0
Mar 29 St. Andrews (NC) W, 3-0 1 2 1 1 1 0 2 0
Apr 4 at Warner (FL) W, 3-0 - 3 0 0 0 1 0 0
Apr 5 at St. Thomas (FL) L, 3-0 - 3 1 0 0 0 0 0
Apr 5 at Webber International (FL) W, 3-2 - 5 1 0 2 0 2 0
Apr 8 at Cumberland (TN) L, 3-1 - 4 1 1 2 0 3 0
Apr 12 vs. Jamestown W, 3-1 1 4 5 0 4 0 4 0
Apr 12 at Oakland City W, 3-1 1 4 3 0 1 0 1 0
Apr 17 vs. Warner (FL) W, 3-0 1 3 6 0 4 0 4 0
Apr 18 vs. Webber International (FL) L, 3-1 1 4 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 11 at King University   - - - - - - -
Jan 18 Morehouse University   - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - -
Jan 23 Rio Grande W, 3-1 - 4 0 0 0 8 0
Jan 24 Cumberland (TN) W, 3-1 - 3 0 0 0 3 0
Jan 28 at Georgetown L, 3-1 - 4 8 0 0 21 0
Jan 31 at Campbellsville (KY) W, 3-1 - 4 11 1 2 29 1
Feb 1 vs. Cornerstone (MI) L, 3-0 1 3 4 0 0 15 2
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 2 2 0 0 1 0
Feb 4 at Truett McConnell W, 3-0 1 3 10 1 1 14 2
Feb 7 Brescia W, 3-0 1 3 12 1 0 11 1
Feb 14 at Carolina University W, 3-0 1 3 0 0 0 3 0
Feb 15 at Bluefield (VA) W, 3-1 1 4 15 2 0 11 1
Feb 22 at St. Andrews (NC) W, 3-0 1 2 1 0 1 6 0
Feb 28 Life W, 3-2 1 5 4 1 0 14 1
Mar 1 Talladega W, 3-0 1 3 11 0 0 14 1
Mar 7 at King University W, 3-2 1 5 18 1 2 9 1
Mar 10 Campbellsville (KY) W, 3-0 1 3 8 0 1 10 1
Mar 11 Truett McConnell W, 3-0 1 2 5 0 0 0 0
Mar 18 at Emmanuel (Ga.) L, 3-1 1 4 13 0 3 21 0
Mar 21 Carolina University W, 3-0 1 2 9 3 0 6 1
Mar 22 Bluefield (VA) W, 3-2 1 5 14 0 1 6 1
Mar 29 St. Andrews (NC) W, 3-0 1 2 0 0 0 0 0
Apr 4 at Warner (FL) W, 3-0 - 3 0 0 0 0 0
Apr 5 at St. Thomas (FL) L, 3-0 - 3 0 0 0 0 0
Apr 5 at Webber International (FL) W, 3-2 - 5 0 0 0 0 0
Apr 8 at Cumberland (TN) L, 3-1 - 4 4 0 0 7 2
Apr 12 vs. Jamestown W, 3-1 1 4 12 2 3 16 0
Apr 12 at Oakland City W, 3-1 1 4 14 3 2 20 1
Apr 17 vs. Warner (FL) W, 3-0 1 3 5 0 2 9 1
Apr 18 vs. Webber International (FL) L, 3-1 1 4 10 0 2 27 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 36 54 1.50 22 124 3.44 .258 1 0.03 63.0 1.8
2023-24 26 68 91 1.34 29 200 2.94 .310 9 0.13 130.5 1.9
2024-25 28 96 272 2.83 109 617 6.43 .264 8 0.08 319.5 3.3
2025-26 29 102 280 2.75 125 609 5.97 .255 8 0.08 361.5 3.5
Total 103 302 697 2.31 285 1550 5.13 .266 26 0.09 874.5 2.9
  m s digs d/s bs ba tot b/s
2022-23 20 36 19 0.53 2 8 10 0.28
2023-24 26 68 26 0.38 18 39 57 0.84
2024-25 28 96 85 0.89 8 49 57 0.59
2025-26 29 102 64 0.63 9 59 68 0.67
Total 103 302 194 0.64 37 155 192 0.64
  m s ta sa sa/s se r re
2022-23 20 36 69 3 0.08 7 57 4
2023-24 26 68 148 2 0.03 17 8 0
2024-25 28 96 190 15 0.16 20 281 18
2025-26 29 102 390 43 0.42 86 124 7
Total 103 302 797 63 0.21 130 470 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 272 2.83 109 617 6.43 .264 8 0.08 319.5 3.3
Conference 12 39 104 2.67 35 213 5.46 .324 2 0.05 122.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 32 87 2.72 33 207 6.47 .261 2 0.06 104.5 3.3
Away 13 48 141 2.94 56 313 6.52 .272 3 0.06 163.5 3.4
Neutral 5 16 44 2.75 20 97 6.06 .247 3 0.19 51.5 3.2
                         
Wins 22 74 207 2.80 76 461 6.23 .284 7 0.09 246.0 3.3
Losses 6 22 65 2.95 33 156 7.09 .205 1 0.05 73.5 3.3
                         
January 4 15 52 3.47 20 129 8.60 .248 0 0.00 57.5 3.8
February 8 25 62 2.48 22 131 5.24 .305 3 0.12 78.0 3.1
March 8 26 74 2.85 29 176 6.77 .256 1 0.04 87.0 3.3
April 8 30 84 2.80 38 181 6.03 .254 4 0.13 97.0 3.2
  m s digs d/s bs ba tot b/s
Total 28 96 85 0.89 8 49 57 0.59
Conference 12 39 29 0.74 3 16 19 0.49
Exhibition - - - - - - - -
                 
Home 10 32 23 0.72 2 21 23 0.72
Away 13 48 41 0.85 6 17 23 0.48
Neutral 5 16 21 1.31 0 11 11 0.69
                 
Wins 22 74 65 0.88 4 40 44 0.59
Losses 6 22 20 0.91 4 9 13 0.59
                 
January 4 15 10 0.67 1 7 8 0.53
February 8 25 25 1.00 3 16 19 0.76
March 8 26 27 1.04 3 12 15 0.58
April 8 30 23 0.77 1 14 15 0.50
  m s ta sa sa/s se r re
Total 28 96 190 15 0.16 20 281 18
Conference 12 39 69 7 0.18 3 71 7
Exhibition - - - - - - - -
                 
Home 10 32 63 5 0.16 2 72 6
Away 13 48 94 8 0.17 11 141 8
Neutral 5 16 33 2 0.13 7 68 4
                 
Wins 22 74 151 15 0.20 15 190 13
Losses 6 22 39 0 0.00 5 91 5
                 
January 4 15 19 1 0.07 2 61 1
February 8 25 48 5 0.20 2 75 7
March 8 26 78 4 0.15 7 66 5
April 8 30 45 5 0.17 9 79 5