Skip to navigation Skip to content Skip to footer
Gabriel Gutierrez
7

Gabriel Gutierrez

m
28
k/s
3.48
h %
.280
a/s
0.19
b/s
0.23
sa/s
0.29
d/s
1.54
Player Stats
  Overall Conference
Matches 28 12
Sets 96 40
Kills 334 137
Kills per set 3.48 3.42
Errors 124 52
Total Attacks 750 301
Total Attacks per set 7.81 7.53
Hitting Percentage .280 .282
Assists 18 7
Assists per set 0.19 0.17
Service Total Attempts 375 161
Service Aces 28 14
Service Errors 34 12
Service Aces per set 0.29 0.35
Receptions 517 192
Reception Errors 23 10
Digs 148 66
Digs per set 1.54 1.65
Block Solo 3 2
Block Assist 19 9
Block Total 22 11
Blocks per set 0.23 0.28
Block Errors 0 0
Ball Handling Errors 0 0
Points 374.5 157.5
Points per set 3.9 3.9
Matches started 25 11
Recent Results
Date Opponent Result
Apr 5 at Webber International (FL) W, 3-2
Apr 8 at Cumberland (TN) L, 3-1
Apr 12 vs. Jamestown W, 3-1
Apr 12 at Oakland City W, 3-1
Apr 17 vs. Warner (FL) W, 3-0
Apr 18 vs. Webber International (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 11 at King University   - - - - - - - -
Jan 18 Morehouse University   - - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - - -
Jan 23 Rio Grande W, 3-1 1 4 18 8 40 .250 0 19.5
Jan 24 Cumberland (TN) W, 3-1 1 4 10 8 32 .063 3 11.5
Jan 28 at Georgetown L, 3-1 1 4 9 6 33 .091 1 10.0
Jan 31 at Campbellsville (KY) W, 3-1 1 2 2 3 6 -.167 0 2.5
Feb 1 vs. Cornerstone (MI) L, 3-0 - 3 7 5 20 .100 1 7.0
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 3 7 0 10 .700 0 7.0
Feb 4 at Truett McConnell W, 3-0 1 3 14 6 30 .267 2 15.0
Feb 7 Brescia W, 3-0 1 3 13 2 23 .478 0 17.0
Feb 14 at Carolina University W, 3-0 1 3 15 1 21 .667 1 20.0
Feb 15 at Bluefield (VA) W, 3-1 1 4 13 13 43 .000 1 16.0
Feb 22 at St. Andrews (NC) W, 3-0 1 3 13 2 19 .579 0 17.0
Feb 28 Life W, 3-2 1 5 9 3 28 .214 0 10.0
Mar 1 Talladega W, 3-0 - 3 8 6 24 .083 1 9.0
Mar 7 at King University W, 3-2 - 5 25 10 60 .250 0 25.0
Mar 10 Campbellsville (KY) W, 3-0 1 3 12 4 25 .320 0 13.5
Mar 11 Truett McConnell W, 3-0 1 3 11 2 18 .500 0 12.5
Mar 18 at Emmanuel (Ga.) L, 3-1 1 3 6 5 21 .048 0 6.0
Mar 21 Carolina University W, 3-0 1 1 5 1 7 .571 0 5.0
Mar 22 Bluefield (VA) W, 3-2 1 5 16 5 38 .289 0 19.0
Mar 29 St. Andrews (NC) W, 3-0 1 2 7 3 12 .333 0 8.0
Apr 4 at Warner (FL) W, 3-0 1 3 14 2 24 .500 1 16.0
Apr 5 at St. Thomas (FL) L, 3-0 1 3 11 2 22 .409 1 11.5
Apr 5 at Webber International (FL) W, 3-2 1 5 16 7 36 .250 1 18.5
Apr 8 at Cumberland (TN) L, 3-1 1 4 23 6 46 .370 0 24.0
Apr 12 vs. Jamestown W, 3-1 1 4 15 5 40 .250 2 15.0
Apr 12 at Oakland City W, 3-1 1 4 12 4 21 .381 0 13.0
Apr 17 vs. Warner (FL) W, 3-0 1 3 9 1 15 .533 1 9.5
Apr 18 vs. Webber International (FL) L, 3-1 1 4 14 4 36 .278 2 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 at King University   - - - - - - - -
Jan 18 Morehouse University   - - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - - -
Jan 23 Rio Grande W, 3-1 1 4 4 0 1 0 1 0
Jan 24 Cumberland (TN) W, 3-1 1 4 4 1 1 0 2 0
Jan 28 at Georgetown L, 3-1 1 4 7 0 0 0 0 0
Jan 31 at Campbellsville (KY) W, 3-1 1 2 0 0 1 0 1 0
Feb 1 vs. Cornerstone (MI) L, 3-0 - 3 1 0 0 0 0 0
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 3 3 0 0 0 0 0
Feb 4 at Truett McConnell W, 3-0 1 3 8 0 0 0 0 0
Feb 7 Brescia W, 3-0 1 3 4 0 4 0 4 0
Feb 14 at Carolina University W, 3-0 1 3 5 0 0 0 0 0
Feb 15 at Bluefield (VA) W, 3-1 1 4 10 1 2 0 3 0
Feb 22 at St. Andrews (NC) W, 3-0 1 3 4 0 0 0 0 0
Feb 28 Life W, 3-2 1 5 3 0 0 0 0 0
Mar 1 Talladega W, 3-0 - 3 1 0 2 0 2 0
Mar 7 at King University W, 3-2 - 5 7 0 0 0 0 0
Mar 10 Campbellsville (KY) W, 3-0 1 3 4 0 1 0 1 0
Mar 11 Truett McConnell W, 3-0 1 3 6 0 1 0 1 0
Mar 18 at Emmanuel (Ga.) L, 3-1 1 3 7 0 0 0 0 0
Mar 21 Carolina University W, 3-0 1 1 1 0 0 0 0 0
Mar 22 Bluefield (VA) W, 3-2 1 5 13 0 2 0 2 0
Mar 29 St. Andrews (NC) W, 3-0 1 2 1 1 0 0 1 0
Apr 4 at Warner (FL) W, 3-0 1 3 4 0 0 0 0 0
Apr 5 at St. Thomas (FL) L, 3-0 1 3 6 0 1 0 1 0
Apr 5 at Webber International (FL) W, 3-2 1 5 9 0 1 0 1 0
Apr 8 at Cumberland (TN) L, 3-1 1 4 9 0 0 0 0 0
Apr 12 vs. Jamestown W, 3-1 1 4 4 0 0 0 0 0
Apr 12 at Oakland City W, 3-1 1 4 10 0 0 0 0 0
Apr 17 vs. Warner (FL) W, 3-0 1 3 3 0 1 0 1 0
Apr 18 vs. Webber International (FL) L, 3-1 1 4 10 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 11 at King University   - - - - - - -
Jan 18 Morehouse University   - - - - - - -
Jan 18 Atlanta Bobcats   - - - - - - -
Jan 23 Rio Grande W, 3-1 1 4 18 1 1 31 0
Jan 24 Cumberland (TN) W, 3-1 1 4 21 0 1 29 1
Jan 28 at Georgetown L, 3-1 1 4 14 1 2 31 4
Jan 31 at Campbellsville (KY) W, 3-1 1 2 5 0 0 14 0
Feb 1 vs. Cornerstone (MI) L, 3-0 - 3 9 0 0 21 2
Feb 1 vs. Mount Vernon Nazarene (OH) W, 3-0 1 3 7 0 0 6 1
Feb 4 at Truett McConnell W, 3-0 1 3 15 1 0 17 0
Feb 7 Brescia W, 3-0 1 3 13 2 2 24 1
Feb 14 at Carolina University W, 3-0 1 3 19 5 2 3 0
Feb 15 at Bluefield (VA) W, 3-1 1 4 13 1 0 27 1
Feb 22 at St. Andrews (NC) W, 3-0 1 3 21 4 1 13 2
Feb 28 Life W, 3-2 1 5 23 1 1 22 1
Mar 1 Talladega W, 3-0 - 3 8 0 1 22 1
Mar 7 at King University W, 3-2 - 5 18 0 1 25 0
Mar 10 Campbellsville (KY) W, 3-0 1 3 13 1 2 24 0
Mar 11 Truett McConnell W, 3-0 1 3 14 1 2 10 0
Mar 18 at Emmanuel (Ga.) L, 3-1 1 3 8 0 0 14 1
Mar 21 Carolina University W, 3-0 1 1 1 0 1 2 1
Mar 22 Bluefield (VA) W, 3-2 1 5 19 2 0 28 3
Mar 29 St. Andrews (NC) W, 3-0 1 2 3 0 1 2 0
Apr 4 at Warner (FL) W, 3-0 1 3 16 2 2 14 0
Apr 5 at St. Thomas (FL) L, 3-0 1 3 9 0 1 17 1
Apr 5 at Webber International (FL) W, 3-2 1 5 19 2 2 18 0
Apr 8 at Cumberland (TN) L, 3-1 1 4 18 1 2 24 0
Apr 12 vs. Jamestown W, 3-1 1 4 12 0 4 22 2
Apr 12 at Oakland City W, 3-1 1 4 13 1 1 20 1
Apr 17 vs. Warner (FL) W, 3-0 1 3 8 0 2 6 0
Apr 18 vs. Webber International (FL) L, 3-1 1 4 18 2 2 31 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 105 319 3.04 110 623 5.93 .335 15 0.14 351.0 3.3
2024-25 28 96 334 3.48 124 750 7.81 .280 18 0.19 374.5 3.9
2025-26 29 97 322 3.32 113 651 6.71 .321 23 0.24 374.0 3.9
Total 88 298 975 3.27 347 2024 6.79 .310 56 0.19 1099.5 3.7
  m s digs d/s bs ba tot b/s
2023-24 31 105 174 1.66 8 20 28 0.27
2024-25 28 96 148 1.54 3 19 22 0.23
2025-26 29 97 153 1.58 6 22 28 0.29
Total 88 298 475 1.59 17 61 78 0.26
  m s ta sa sa/s se r re
2023-24 31 105 300 14 0.13 24 558 29
2024-25 28 96 375 28 0.29 34 517 23
2025-26 29 97 401 35 0.36 42 450 6
Total 88 298 1076 77 0.26 100 1525 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 334 3.48 124 750 7.81 .280 18 0.19 374.5 3.9
Conference 12 40 137 3.42 52 301 7.53 .282 7 0.17 157.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 10 33 109 3.30 42 247 7.48 .271 4 0.12 125.0 3.8
Away 13 46 173 3.76 67 382 8.30 .277 8 0.17 194.5 4.2
Neutral 5 17 52 3.06 15 121 7.12 .306 6 0.35 55.0 3.2
                         
Wins 22 75 264 3.52 96 572 7.63 .294 13 0.17 299.5 4.0
Losses 6 21 70 3.33 28 178 8.48 .236 5 0.24 75.0 3.6
                         
January 4 14 39 2.79 25 111 7.93 .126 4 0.29 43.5 3.1
February 8 27 91 3.37 32 194 7.19 .304 5 0.19 109.0 4.0
March 8 25 90 3.60 36 205 8.20 .263 1 0.04 98.0 3.9
April 8 30 114 3.80 31 240 8.00 .346 8 0.27 124.0 4.1
  m s digs d/s bs ba tot b/s
Total 28 96 148 1.54 3 19 22 0.23
Conference 12 40 66 1.65 2 9 11 0.28
Exhibition - - - - - - - -
                 
Home 10 33 41 1.24 2 12 14 0.42
Away 13 46 86 1.87 1 5 6 0.13
Neutral 5 17 21 1.24 0 2 2 0.12
                 
Wins 22 75 108 1.44 3 17 20 0.27
Losses 6 21 40 1.90 0 2 2 0.10
                 
January 4 14 15 1.07 1 3 4 0.29
February 8 27 38 1.41 1 6 7 0.26
March 8 25 40 1.60 1 6 7 0.28
April 8 30 55 1.83 0 4 4 0.13
  m s ta sa sa/s se r re
Total 28 96 375 28 0.29 34 517 23
Conference 12 40 161 14 0.35 12 192 10
Exhibition - - - - - - - -
                 
Home 10 33 133 8 0.24 12 194 8
Away 13 46 188 18 0.39 14 237 10
Neutral 5 17 54 2 0.12 8 86 5
                 
Wins 22 75 299 24 0.32 27 379 15
Losses 6 21 76 4 0.19 7 138 8
                 
January 4 14 58 2 0.14 4 105 5
February 8 27 120 14 0.52 6 133 8
March 8 25 84 4 0.16 8 127 6
April 8 30 113 8 0.27 16 152 4