Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Reinhardt (GA) at Webber International (FL)

4/5/2025 at 4:30 PM
@ Babson Park, Fla.
19-4, 12-1
3
-
2
14-4, 6-2
Final 1 2 3 4 5 Score
Reinhardt (GA) (19-4, 12-1) 25 22 25 22 15 3
Webber International (FL) (14-4, 6-2) 17 25 20 25 7 2

Reinhardt (GA)

Set K E TA PCT
1 10 5 22 .227
2 13 5 26 .308
3 14 7 29 .241
4 11 11 43 .000
5 9 1 15 .533

Webber International (FL)

Set K E TA PCT
1 11 6 25 .200
2 12 2 25 .400
3 10 5 28 .179
4 12 8 41 .098
5 4 4 16 .000

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jakub Aniolczyk 5 17 5 28 .429 0 0 0 0 1 0 2 0 0 18.0
4 Decklan Fongbemi * 5 4 0 8 .500 0 0 0 0 1 0 3 0 0 5.5
5 Quintin Fongbemi * 5 6 3 14 .214 1 0 0 0 0 0 2 0 0 7.0
7 Gabriel Gutierrez * 5 16 7 36 .250 1 2 2 0 9 0 1 0 0 18.5
9 Hayden Lichty * 5 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
12 Bruno Dewes 5 0 1 1 -1.000 30 1 2 0 6 0 0 0 1 1.0
17 Andrea Forcina 5 0 0 0 .000 0 7 4 0 2 0 0 0 0 7.0
18 Christian De Leon * 5 7 3 21 .190 0 0 0 0 2 0 3 0 0 8.5
20 Cade Cochran 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
21 Alex Sanchez 5 0 1 2 -.500 4 0 2 0 16 0 0 0 0 0.0
22 Denny Martinez 5 7 8 23 -.043 0 0 0 0 2 0 1 0 0 7.5
23 Michele Fassetta * 5 0 0 1 .000 19 0 2 0 5 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 29 135 .207 55 11 13 1 52 0 12 0 1 74.0

Webber International (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joshua Corr * 5 6 10 27 -.148 0 0 0 1 4 0 3 0 0 7.5
2 Carson Barnes * 5 17 4 34 .382 1 0 4 3 5 0 0 0 0 17.0
3 Ayden Keeter * 5 2 0 5 .400 42 0 2 1 3 0 2 0 0 3.0
4 Kevin McCarthy * 5 9 1 17 .471 0 1 3 0 1 2 3 1 0 13.5
7 Janis Dobelis 3 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
9 Jacob Tanner Best 5 0 0 0 .000 4 0 0 2 12 0 0 0 0 0.0
10 Joan Galmes 5 0 1 4 -.250 0 0 4 0 2 0 1 0 0 0.5
11 Trent Massey * 5 10 3 30 .233 0 0 0 4 10 0 3 0 0 11.5
12 Tinashe Makona 2 2 0 3 .667 0 0 1 0 0 0 1 0 0 2.5
23 Kevin Reiz * 5 3 5 14 -.143 0 0 0 0 0 1 3 1 0 5.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 25 135 .178 47 1 15 11 38 3 16 2 0 61.0
Other Information
Attendance: 104
Time: 2:03
* = Starter