Official Volleyball Box Score
Bluefield (VA) at Reinhardt (GA)
3/22/2025 at 11:00 AM
@ Waleska, GA
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 15 | 7 | 38 | .211 |
| 5 | 4 | 5 | 11 | -.091 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 29 | .138 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 13 | 7 | 33 | .182 |
| 4 | 11 | 6 | 34 | .147 |
| 5 | 7 | 1 | 11 | .545 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Waynne Palma | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benedict Somes * | 5 | 0 | 2 | 2 | -1.000 | 46 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Cesar Bitanga | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kemani Riley | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Patrick Lundblom | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Colby Mutter | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | General Smith * | 5 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Mason Lloyd * | 5 | 11 | 8 | 39 | .077 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Kyle Pietrzak * | 5 | 7 | 7 | 25 | .000 | 2 | 1 | 2 | 2 | 4 | 0 | 6 | 1 | 0 | 11.0 |
| 15 | Dakari Williams * | 5 | 19 | 10 | 40 | .225 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 21 | Jonathon Rudder | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Richard Cisneros * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 136 | .169 | 52 | 7 | 14 | 12 | 44 | 0 | 18 | 2 | 2 | 70.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk * | 5 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Decklan Fongbemi * | 4 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 5.5 |
| 5 | Quintin Fongbemi * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Gabriel Gutierrez * | 5 | 16 | 5 | 38 | .289 | 0 | 2 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Hayden Lichty | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Keung * | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Forcina | 5 | 10 | 5 | 25 | .200 | 0 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 18 | Christian De Leon * | 5 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 20 | Cade Cochran | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Alex Sanchez | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Michele Fassetta | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 132 | .227 | 49 | 12 | 12 | 7 | 41 | 3 | 18 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:30 |
* = Starter
