Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Reinhardt (GA) vs. Mount Vernon Nazarene (OH)

2/1/2025 at 4:00 PM
@ Gosser Gym
4-2
3
-
0
1-2
Final 1 2 3 Score
Reinhardt (GA) (4-2) 25 25 25 3
Mount Vernon Nazarene (OH) (1-2) 12 13 20 0

Reinhardt (GA)

Set K E TA PCT
1 16 2 23 .609
2 7 1 14 .429
3 8 3 21 .238

Mount Vernon Nazarene (OH)

Set K E TA PCT
1 6 4 24 .083
2 9 7 23 .087
3 11 4 20 .350

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jakub Aniolczyk * 2 4 1 8 .375 0 0 0 0 2 0 0 0 0 4.0
4 Decklan Fongbemi * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
5 Quintin Fongbemi 3 5 0 7 .714 0 0 0 0 2 0 1 0 0 5.5
7 Gabriel Gutierrez * 3 7 0 10 .700 0 0 0 1 3 0 0 0 0 7.0
10 Ismael Gamero Guisado 1 1 0 3 .333 1 0 0 0 0 0 1 0 0 1.5
14 Ethan Keung 3 0 0 0 .000 14 0 0 0 1 0 0 0 0 0.0
17 Andrea Forcina * 3 6 2 9 .444 0 2 4 0 0 0 4 0 0 10.0
18 Christian De Leon * 3 5 0 8 .625 0 3 2 0 1 0 5 0 0 10.5
20 Cade Cochran 3 1 1 3 .000 0 1 0 0 0 0 0 0 0 2.0
21 Alex Sanchez 3 0 0 1 .000 3 7 1 0 10 0 0 0 0 7.0
22 Denny Martinez 1 1 2 7 -.143 0 0 1 2 0 0 1 0 0 1.5
23 Michele Fassetta * 3 0 0 0 .000 11 0 1 0 4 0 0 0 1 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 6 58 .431 29 13 9 3 23 0 12 0 1 50.0

Mount Vernon Nazarene (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cole Custodio 3 0 0 1 .000 2 1 1 1 4 0 0 0 0 1.0
2 Tyler Monnin 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
3 Ethan Cline * 3 9 3 17 .353 0 1 1 5 3 0 0 0 0 10.0
4 Jackson Bush 3 5 3 11 .182 0 0 0 1 2 0 0 0 0 5.0
7 Daniel Daly * 3 5 7 22 -.091 1 0 0 3 3 0 0 0 0 5.0
13 Josiah Pletcher 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
19 Noah Wineberg * 3 6 0 8 .750 0 1 2 0 1 0 0 0 0 7.0
20 Xander Devault * 3 0 0 0 .000 0 0 2 2 1 0 0 0 0 0.0
22 Nathan Sharpes 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
23 Will Stemen 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
24 Christian Kyer * 2 0 1 2 -.500 1 0 2 0 1 0 0 0 0 0.0
27 Tyler Shields * 3 0 0 2 .000 21 0 2 0 2 0 0 0 1 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 15 67 .164 26 3 13 13 18 0 0 0 1 29.0
Other Information
Attendance: 0
Time:
* = Starter