Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Reinhardt (GA) at Bluefield (VA)

2/15/2025 at 12:00 PM
@ Bluefield, VA.
8-2, 3-0
3
-
1
5-4, 2-1
Final 1 2 3 4 Score
Reinhardt (GA) (8-2, 3-0) 24 25 25 25 3
Bluefield (VA) (5-4, 2-1) 26 22 20 23 1

Reinhardt (GA)

Set K E TA PCT
1 10 11 39 -.026
2 12 6 33 .182
3 13 5 26 .308
4 15 7 30 .267

Bluefield (VA)

Set K E TA PCT
1 11 10 41 .024
2 12 6 39 .154
3 12 4 29 .276
4 12 6 31 .194

Reinhardt (GA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jakub Aniolczyk * 4 8 4 19 .211 1 2 0 1 9 0 4 0 0 12.0
4 Decklan Fongbemi * 3 2 2 7 .000 0 0 0 0 0 0 2 0 0 3.0
5 Quintin Fongbemi 4 7 2 13 .385 0 0 0 0 1 0 4 0 0 9.0
7 Gabriel Gutierrez * 4 13 13 43 .000 1 1 0 1 10 1 2 0 0 16.0
9 Hayden Lichty 2 0 0 0 .000 1 0 2 1 5 0 0 0 0 0.0
10 Ismael Gamero Guisado 1 0 1 4 -.250 0 0 0 0 1 0 2 0 0 1.0
11 Rayner Sarmiento * 2 6 1 12 .417 0 0 0 0 3 0 1 0 0 6.5
12 Bruno Dewes 4 1 0 2 .500 15 0 1 0 1 0 0 0 0 1.0
14 Ethan Keung 4 0 0 0 .000 24 2 1 0 6 0 0 0 0 2.0
18 Christian De Leon * 4 5 4 15 .067 0 0 2 0 3 0 2 3 0 6.0
21 Alex Sanchez 4 0 0 0 .000 3 0 0 1 16 0 0 0 0 0.0
22 Denny Martinez 3 8 2 13 .462 0 0 0 0 0 0 0 0 0 8.0
23 Michele Fassetta * 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 29 128 .164 46 5 6 5 56 1 17 3 0 64.5

Bluefield (VA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Benedict Somes * 4 0 0 4 .000 39 2 1 0 8 0 1 0 0 2.5
4 Cesar Bitanga 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
8 Colby Mutter 4 1 0 4 .250 1 1 3 2 10 0 0 0 0 2.0
10 Nathaniel Gooden 2 0 0 1 .000 3 0 0 0 1 0 0 0 0 0.0
12 General Smith * 4 7 1 12 .500 0 0 0 0 0 0 4 0 0 9.0
13 Mason Lloyd * 4 14 3 36 .306 0 0 3 0 9 0 1 0 0 14.5
14 Kyle Pietrzak * 4 7 10 33 -.091 3 1 3 0 4 0 6 0 0 11.0
15 Dakari Williams * 4 17 10 40 .175 0 1 4 3 6 0 2 0 0 19.0
21 Jonathon Rudder 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Richard Cisneros * 4 1 2 10 -.100 0 0 0 0 0 0 6 2 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 26 140 .150 46 5 16 5 41 0 20 2 0 62.0
Other Information
Attendance: 0
Time:
1st Referee: Doug Fagan
2nd Referee: Tate
* = Starter