Official Volleyball Box Score
Rio Grande at Reinhardt (GA)
1/23/2025 at 6:30 PM
@ Brown Athletic Center
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | .417 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 7 | 10 | 33 | -.091 |
| 4 | 7 | 8 | 26 | -.038 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 19 | 7 | 43 | .279 |
| 3 | 10 | 10 | 35 | .000 |
| 4 | 11 | 2 | 25 | .360 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5.0 |
| 6 | Mitch Bartecki * | 4 | 2 | 0 | 3 | .667 | 32 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | John Mohr | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Otavio Tonoli * | 4 | 6 | 6 | 25 | .000 | 1 | 0 | 5 | 3 | 7 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Geronimo Galeano | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Miller-Bross * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 18 | Maaz Khan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 4 | 14 | 9 | 41 | .122 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 16.5 |
| 22 | Daniel Rivas * | 4 | 12 | 9 | 33 | .091 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 125 | .104 | 38 | 1 | 15 | 8 | 44 | 3 | 18 | 2 | 0 | 53.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Decklan Fongbemi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Quintin Fongbemi | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriel Gutierrez * | 4 | 18 | 8 | 40 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| 9 | Hayden Lichty * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ismael Gamero Guisado * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Rayner Sarmiento | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Bruno Dewes * | 4 | 0 | 0 | 0 | .000 | 29 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ethan Keung | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Forcina * | 4 | 10 | 5 | 23 | .217 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Christian De Leon * | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 21 | Alex Sanchez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 133 | .203 | 47 | 8 | 24 | 1 | 44 | 1 | 14 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:22 |
* = Starter
