Skip to navigation Skip to content Skip to footer

Mackenzie Franklin

Mackenzie Franklin
34 Mackenzie Franklin
  • Height:
    5-10
  • Hometown:
    Marietta, GA
  • Position:
    F/C
  • Year:
    Sr.
  • High School:
    Albany Technical College
  • Previous College:
    Albany Technical College
  • gp
    28
  • pts/g
    4.5
  • fg %
    42.7
  • 3pt %
    17.6
  • ft %
    60.9
  • reb/g
    4.7
  • a/g
    1.2
Player statistics
  Overall Conference
Games 28 18
Games started 27 17
Minutes 551 336
Minutes per game 19.7 18.7
FG 47-110 33-74
FG Pct 42.7 44.6
3PT 3-17 2-9
3PT Pct 17.6 22.2
FT 28-46 15-29
FT Pct 60.9 51.7
Off rebounds 42 23
Def rebounds 90 63
Total rebounds 132 86
Rebounds per game 4.7 4.8
Personal fouls 41 29
Disqualifications 0 0
Assists 33 25
Turnovers 36 23
Assist to turnover ratio 0.9 1.1
Steals 12 7
Blocks 26 20
Points 125 83
Points per game 4.5 4.6
Points per 40 min 9.1 9.9
Recent results
Recent Games
Date Opponent Result
Feb 16 at Milligan (TN) L, 77-65
Feb 18 at Brenau (GA) W, 67-53
Feb 21 at Bluefield (VA) W, 78-54
Feb 26 vs. Johnson (TN) W, 56-46
Feb 27 vs. Spartanburg Methodist W, 66-56
Feb 28 vs. Milligan (TN) L, 64-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Brenau (GA) W, 75-60 - 18 3-5 60.0 1-3 33.3 2-3 66.7 9
Oct 31 Keiser L, 69-60 1 27 3-4 75.0 0-1 0.0 1-1 100.0 7
Nov 6 at Faulkner (AL) L, 68-55 1 31 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 12 Tennessee Wesleyan W, 79-62 1 16 0-2 0.0 0-2 0.0 0-0 - 0
Nov 14 at Lindsey Wilson L, 68-50 1 21 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 at Campbellsville (KY) L, 63-50 1 17 0-3 0.0 0-1 0.0 0-0 - 0
Nov 19 at Alabama Huntsville - - - - - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 15 1-1 100.0 0-0 - 0-0 - 2
Nov 25 Truett McConnell W, 61-43 1 18 5-9 55.6 0-0 - 0-0 - 10
Nov 29 at Life W, 70-51 1 22 2-2 100.0 0-0 - 4-4 100.0 8
Dec 3 at Bryan (TN) L, 67-60 1 20 4-6 66.7 1-1 100.0 0-0 - 9
Dec 6 at Columbia (SC) W, 68-47 1 15 0-3 0.0 0-0 - 0-0 - 0
Dec 10 at Union Commonwealth W, 65-52 1 18 1-4 25.0 0-0 - 2-2 100.0 4
Dec 13 CIU (SC) W, 81-46 1 15 2-5 40.0 0-0 - 2-2 100.0 6
Dec 17 at Point W, 87-52 1 12 1-1 100.0 0-0 - 3-4 75.0 5
Dec 19 at University of North Georgia - - - - - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 22 0-1 0.0 0-0 - 2-2 100.0 2
Jan 10 Columbia (SC) W, 74-67 1 24 0-1 0.0 0-0 - 3-4 75.0 3
Jan 14 Union Commonwealth W, 62-33 1 17 1-3 33.3 0-1 0.0 1-3 33.3 3
Jan 17 Montreat (NC) W, 79-46 1 17 2-4 50.0 0-0 - 1-2 50.0 5
Jan 21 at Truett McConnell W, 71-34 1 16 3-5 60.0 0-0 - 1-3 33.3 7
Jan 28 Johnson (TN) W, 72-57 1 23 4-8 50.0 0-0 - 2-4 50.0 10
Feb 4 Spartanburg Methodist W, 79-52 1 21 0-5 0.0 0-2 0.0 0-0 - 0
Feb 7 Bryan (TN) W, 71-64 1 23 4-4 100.0 0-0 - 1-4 25.0 9
Feb 11 at CIU (SC) W, 65-49 1 21 2-2 100.0 0-0 - 0-0 - 4
Feb 14 Pikeville (KY) W, 81-61 1 17 2-7 28.6 0-0 - 0-0 - 4
Feb 16 at Milligan (TN) L, 77-65 1 18 0-3 0.0 0-0 - 0-2 0.0 0
Feb 18 at Brenau (GA) W, 67-53 - - - - - - - - -
Feb 21 at Bluefield (VA) W, 78-54 - - - - - - - - -
Feb 26 vs. Johnson (TN) W, 56-46 1 21 2-5 40.0 0-0 - 0-0 - 4
Feb 27 vs. Spartanburg Methodist W, 66-56 1 25 2-6 33.3 0-1 0.0 1-4 25.0 5
Feb 28 vs. Milligan (TN) L, 64-62 1 21 2-5 40.0 1-2 50.0 0-0 - 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Brenau (GA) W, 75-60 - 18 0 4 4 0 0 0 2
Oct 31 Keiser L, 69-60 1 27 0 2 2 2 0 0 1
Nov 6 at Faulkner (AL) L, 68-55 1 31 0 2 2 0 1 0 0
Nov 12 Tennessee Wesleyan W, 79-62 1 16 1 2 3 2 1 0 1
Nov 14 at Lindsey Wilson L, 68-50 1 21 2 2 4 0 2 0 1
Nov 15 at Campbellsville (KY) L, 63-50 1 17 1 3 4 0 0 0 0
Nov 19 at Alabama Huntsville - - - - - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 15 0 5 5 0 2 0 1
Nov 25 Truett McConnell W, 61-43 1 18 3 7 10 1 0 0 1
Nov 29 at Life W, 70-51 1 22 3 2 5 0 3 1 1
Dec 3 at Bryan (TN) L, 67-60 1 20 4 4 8 1 2 0 0
Dec 6 at Columbia (SC) W, 68-47 1 15 1 3 4 0 0 0 0
Dec 10 at Union Commonwealth W, 65-52 1 18 6 0 6 1 1 0 1
Dec 13 CIU (SC) W, 81-46 1 15 2 3 5 1 0 1 1
Dec 17 at Point W, 87-52 1 12 0 1 1 1 1 0 0
Dec 19 at University of North Georgia - - - - - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 22 0 4 4 3 2 0 1
Jan 10 Columbia (SC) W, 74-67 1 24 3 2 5 4 3 1 1
Jan 14 Union Commonwealth W, 62-33 1 17 0 3 3 2 0 0 2
Jan 17 Montreat (NC) W, 79-46 1 17 1 1 2 1 1 0 2
Jan 21 at Truett McConnell W, 71-34 1 16 4 4 8 1 4 2 0
Jan 28 Johnson (TN) W, 72-57 1 23 1 3 4 0 2 0 0
Feb 4 Spartanburg Methodist W, 79-52 1 21 0 6 6 2 3 0 3
Feb 7 Bryan (TN) W, 71-64 1 23 1 6 7 1 1 0 1
Feb 11 at CIU (SC) W, 65-49 1 21 0 3 3 2 2 2 2
Feb 14 Pikeville (KY) W, 81-61 1 17 1 1 2 2 0 0 1
Feb 16 at Milligan (TN) L, 77-65 1 18 1 2 3 2 0 1 1
Feb 18 at Brenau (GA) W, 67-53 - - - - - - - - -
Feb 21 at Bluefield (VA) W, 78-54 - - - - - - - - -
Feb 26 vs. Johnson (TN) W, 56-46 1 21 1 5 6 4 0 1 1
Feb 27 vs. Spartanburg Methodist W, 66-56 1 25 3 8 11 0 3 0 1
Feb 28 vs. Milligan (TN) L, 64-62 1 21 3 2 5 0 2 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Brenau (GA) W, 75-60 - 3 - -
Oct 31 Keiser L, 69-60 1 0 - -
Nov 6 at Faulkner (AL) L, 68-55 1 1 - 0.0
Nov 12 Tennessee Wesleyan W, 79-62 1 2 - 2.0
Nov 14 at Lindsey Wilson L, 68-50 1 2 - 0.0
Nov 15 at Campbellsville (KY) L, 63-50 1 2 - -
Nov 19 at Alabama Huntsville - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 1 - 0.0
Nov 25 Truett McConnell W, 61-43 1 1 - -
Nov 29 at Life W, 70-51 1 2 - 0.0
Dec 3 at Bryan (TN) L, 67-60 1 0 - 0.5
Dec 6 at Columbia (SC) W, 68-47 1 2 - -
Dec 10 at Union Commonwealth W, 65-52 1 0 - 1.0
Dec 13 CIU (SC) W, 81-46 1 1 - -
Dec 17 at Point W, 87-52 1 1 0 1.0
Dec 19 at University of North Georgia - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 2 - 1.5
Jan 10 Columbia (SC) W, 74-67 1 3 - 1.3
Jan 14 Union Commonwealth W, 62-33 1 1 - -
Jan 17 Montreat (NC) W, 79-46 1 1 - 1.0
Jan 21 at Truett McConnell W, 71-34 1 0 - 0.3
Jan 28 Johnson (TN) W, 72-57 1 2 - 0.0
Feb 4 Spartanburg Methodist W, 79-52 1 2 - 0.7
Feb 7 Bryan (TN) W, 71-64 1 3 - 1.0
Feb 11 at CIU (SC) W, 65-49 1 1 0 1.0
Feb 14 Pikeville (KY) W, 81-61 1 2 - -
Feb 16 at Milligan (TN) L, 77-65 1 2 - -
Feb 18 at Brenau (GA) W, 67-53 - - - -
Feb 21 at Bluefield (VA) W, 78-54 - - - -
Feb 26 vs. Johnson (TN) W, 56-46 1 1 - -
Feb 27 vs. Spartanburg Methodist W, 66-56 1 2 - 0.0
Feb 28 vs. Milligan (TN) L, 64-62 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 2 1.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2024-25 25 20.4 1.4-4.3 0.2-1.4 1.0-1.7 4.0
2025-26 28 19.7 1.7-3.9 0.1-0.6 1.0-1.6 4.5
Total 55 19.3 1.5-3.9 0.2-0.9 1.0-1.6 4.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 2 - 3 0-0 - 0-0 - 0-0 - 0
2024-25 25 21 510 34-107 31.8 6-34 17.6 26-42 61.9 100
2025-26 28 27 551 47-110 42.7 3-17 17.6 28-46 60.9 125
Total 55 48 1064 81-217 37.3 9-51 17.6 54-88 61.4 225
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 2 3 1.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2024-25 25 510 20.4 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
2025-26 28 551 19.7 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Total 55 1064 19.3 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 25 1.4 3.0 4.3 0.8 1.0 0.7 0.8
2025-26 28 1.5 3.2 4.7 1.2 1.3 0.4 0.9
Total 55 1.4 3.0 4.4 1.0 1.1 0.5 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 2 - 0 0 0 0 1 0 0
2024-25 25 21 34 74 108 20 24 17 19
2025-26 28 27 42 90 132 33 36 12 26
Total 55 48 76 164 240 53 61 29 45
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 19.7 1.7-3.9 0.1-0.6 1.0-1.6 4.5
Conference 18 18.7 1.8-4.1 0.1-0.5 0.8-1.6 4.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 19.7 2.2-4.8 0.1-0.8 1.1-1.9 5.5
Away 13 19.1 1.2-2.8 0.1-0.4 1.1-1.5 3.5
Neutral 3 22.3 2.0-5.3 0.3-1.0 0.3-1.3 4.7
Result
Wins 21 18.9 1.8-4.0 0.0-0.4 1.2-2.0 4.8
Losses 7 22.1 1.4-3.9 0.3-1.1 0.4-0.7 3.6
Month
October 2 22.5 3.0-4.5 0.5-2.0 1.5-2.0 8.0
November 7 20.0 1.3-3.3 0.0-0.9 0.9-0.9 3.4
December 5 16.0 1.6-3.8 0.2-0.2 1.4-1.6 4.8
January 6 19.8 1.7-3.7 0.0-0.2 1.7-3.0 5.0
February 8 20.9 1.8-4.6 0.1-0.6 0.2-1.2 3.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 27 551 47-110 42.7 3-17 17.6 28-46 60.9 125
Conference 18 17 336 33-74 44.6 2-9 22.2 15-29 51.7 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 236 26-57 45.6 1-9 11.1 13-23 56.5 66
Away 13 13 248 15-37 40.5 1-5 20.0 14-19 73.7 45
Neutral 3 3 67 6-16 37.5 1-3 33.3 1-4 25.0 14
Result
Wins 21 20 396 37-83 44.6 1-9 11.1 25-41 61.0 100
Losses 7 7 155 10-27 37.0 2-8 25.0 3-5 60.0 25
Month
October 2 1 45 6-9 66.7 1-4 25.0 3-4 75.0 16
November 7 7 140 9-23 39.1 0-6 0.0 6-6 100.0 24
December 5 5 80 8-19 42.1 1-1 100.0 7-8 87.5 24
January 6 6 119 10-22 45.5 0-1 0.0 10-18 55.6 30
February 8 8 167 14-37 37.8 1-5 20.0 2-10 20.0 31
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 551 19.7 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Conference 18 336 18.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 236 19.7 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Away 13 248 19.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 3 67 22.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 21 396 18.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Losses 7 155 22.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
October 2 45 22.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 7 140 20.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 80 16.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 6 119 19.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 167 20.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.5 3.2 4.7 1.2 1.3 0.4 0.9
Conference 18 1.3 3.5 4.8 1.4 1.3 0.4 1.1
Exhibition - - - - - - - -
Location
Home 12 1.1 3.3 4.4 1.5 0.9 0.2 1.3
Away 13 1.7 2.7 4.4 0.8 1.5 0.5 0.6
Neutral 3 2.3 5.0 7.3 1.3 1.7 1.3 0.7
Result
Wins 21 1.5 3.5 5.0 1.3 1.4 0.4 1.1
Losses 7 1.6 2.4 4.0 0.7 1.0 0.6 0.4
Month
October 2 0.0 3.0 3.0 1.0 0.0 0.0 1.5
November 7 1.4 3.3 4.7 0.4 1.3 0.1 0.7
December 5 2.6 2.2 4.8 0.8 0.8 0.2 0.4
January 6 1.5 2.8 4.3 1.8 2.0 0.5 1.0
February 8 1.3 4.1 5.4 1.6 1.4 0.9 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 27 42 90 132 33 36 12 26
Conference 18 17 23 63 86 25 23 7 20
Exhibition - - - - - - - - -
Location
Home 12 11 13 40 53 18 11 2 16
Away 13 13 22 35 57 11 20 6 8
Neutral 3 3 7 15 22 4 5 4 2
Result
Wins 21 20 31 73 104 28 29 8 23
Losses 7 7 11 17 28 5 7 4 3
Month
October 2 1 0 6 6 2 0 0 3
November 7 7 10 23 33 3 9 1 5
December 5 5 13 11 24 4 4 1 2
January 6 6 9 17 26 11 12 3 6
February 8 8 10 33 43 13 11 7 10
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Eagles Secure AAC Runners-Up in Tournament
The Eagles Advance to AAC Championship After Win Over SMC
The Eagles Score Big WIN Over Johnson Royals 72-57
The Eagles Hold Off Columbia College 74-67
RUWBB Triumphs Over the Point Skyhawks!!
RUWBB Triumphs Over the Point Skyhawks!!
The Eagles Rolled Over the Rams in an AAC Match-Up
The Eagles Triumphed Over the Union Bulldogs in Away AAC Match-Up
The Eagles Narrowly Defeated by Bryan College 67-60
The Eagles Earned the Win Against Life U 70-51
Eagles Lose Tight Contest with Visiting Seahawks
RU WBB Begins Season with 75-60 Win over Brenau