Official Volleyball Box Score
St. Thomas (FL) at Reinhardt (GA)
3/21/2026 at 10:00 AM
@ Upper Gym
St. Thomas (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 32 | .562 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 15 | 8 | 31 | .226 |
| 4 | 14 | 6 | 28 | .286 |
| 5 | 7 | 2 | 12 | .417 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 15 | 6 | 26 | .346 |
| 3 | 15 | 7 | 30 | .267 |
| 4 | 12 | 6 | 33 | .182 |
| 5 | 7 | 3 | 15 | .267 |
St. Thomas (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Michael Marsans * | 5 | 15 | 3 | 28 | .429 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Murilo Hauari | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Arturo Diaz-Dube * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Kaelen Ingram * | 5 | 25 | 8 | 48 | .354 | 1 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 28.5 |
| 17 | Victor Monaco | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gabriel Negrao * | 5 | 8 | 9 | 21 | -.048 | 4 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 12.5 |
| 22 | Cameron Gray | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ibrahim Perez * | 5 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| 24 | Rafael Obrusnik * | 5 | 1 | 0 | 2 | .500 | 48 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 23 | 123 | .317 | 58 | 4 | 12 | 8 | 38 | 2 | 22 | 2 | 0 | 79.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pendar Momeni * | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Jakub Aniolczyk * | 5 | 9 | 6 | 25 | .120 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Decklan Fongbemi * | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Quintin Fongbemi * | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 7 | Gabriel Gutierrez * | 5 | 20 | 6 | 37 | .378 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 22.0 |
| 8 | Tristen Jackson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden Lichty | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Forcina | 5 | 14 | 6 | 27 | .296 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 18.0 |
| 18 | Thomas Jefferson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Sanchez | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Denny Martinez * | 5 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Michele Fassetta | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Desi Daniels Jr. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Juan Miguel Nino Bonilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 28 | 139 | .273 | 61 | 8 | 20 | 4 | 36 | 3 | 18 | 1 | 0 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: 2:23 |
* = Starter
