Andrea Forcina
m
28
k/s
1.89
h %
.218
a/s
0.07
b/s
0.39
sa/s
0.32
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 94 | 44 |
| Kills | 178 | 83 |
| Kills per set | 1.89 | 1.89 |
| Errors | 88 | 41 |
| Total Attacks | 412 | 181 |
| Total Attacks per set | 4.38 | 4.11 |
| Hitting Percentage | .218 | .232 |
| Assists | 7 | 5 |
| Assists per set | 0.07 | 0.11 |
| Service Total Attempts | 336 | 177 |
| Service Aces | 30 | 22 |
| Service Errors | 78 | 37 |
| Service Aces per set | 0.32 | 0.50 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 17 |
| Digs per set | 0.51 | 0.39 |
| Block Solo | 5 | 1 |
| Block Assist | 32 | 7 |
| Block Total | 37 | 8 |
| Blocks per set | 0.39 | 0.18 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 229.0 | 109.5 |
| Points per set | 2.4 | 2.5 |
| Matches started | 12 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | 5 | 7 | 3 | 17 | .235 | 0 | 9.5 |
| Feb 5 | Life | W, 3-1 | - | 4 | 4 | 3 | 16 | .063 | 0 | 6.5 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | 3 | 11 | 2 | 19 | .474 | 1 | 12.5 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | 3 | 8 | 6 | 20 | .100 | 0 | 9.0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 1 | 7.0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 6 | 4 | 17 | .118 | 0 | 7.5 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 5.5 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 0 | 14.5 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 0 | 9.0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 3 | 6 | 6 | 17 | .000 | 0 | 7.5 |
| Feb 26 | Edward Waters | W, 3-0 | - | 3 | 7 | 2 | 13 | .385 | 0 | 8.5 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 13 | 3 | 24 | .417 | 0 | 15.5 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Mar 13 | at Life | W, 3-1 | - | 4 | 12 | 6 | 24 | .250 | 4 | 13.0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 4 | 8 | 3 | 17 | .294 | 0 | 9.0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 5 | 14 | 6 | 27 | .296 | 0 | 18.0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 6.0 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 2 | 3 | 2 | 5 | .200 | 1 | 7.0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | 4 | 4 | 4 | 11 | .000 | 0 | 5.0 |
| Apr 4 | at King University | W, 3-0 | 1 | 3 | 10 | 8 | 31 | .065 | 0 | 10.5 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 5 | 14 | 3 | 29 | .379 | 0 | 15.0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 4.5 |
| Apr 17 | vs. Life | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 9.5 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 4 | 4 | 5 | 15 | -.067 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | Life | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | - | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 4 | at King University | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 1 | 0 | 5 | 0 | 5 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | 5 | 18 | 2 | 6 | 0 | 0 |
| Feb 5 | Life | W, 3-1 | - | 4 | 17 | 2 | 6 | 0 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | 3 | 10 | 0 | 1 | 2 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | 3 | 13 | 0 | 3 | 0 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 12 | 1 | 2 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 21 | 0 | 5 | 0 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 19 | 1 | 3 | 1 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 3 | 18 | 5 | 3 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 3 | 11 | 0 | 3 | 0 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | - | 3 | 9 | 0 | 5 | 0 | 0 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 18 | 2 | 5 | 0 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | - | 4 | 12 | 0 | 4 | 0 | 0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 4 | 13 | 0 | 3 | 0 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 5 | 23 | 4 | 4 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 2 | 10 | 4 | 1 | 0 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | 4 | 13 | 0 | 3 | 0 | 0 |
| Apr 4 | at King University | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 5 | 13 | 0 | 3 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | 3 | 11 | 3 | 2 | 0 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 4 | 10 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 178 | 1.89 | 88 | 412 | 4.38 | .218 | 7 | 0.07 | 229.0 | 2.4 |
| Conference | 14 | 44 | 83 | 1.89 | 41 | 181 | 4.11 | .232 | 5 | 0.11 | 109.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 42 | 78 | 1.86 | 32 | 178 | 4.24 | .258 | 0 | 0.00 | 97.0 | 2.3 |
| Away | 9 | 27 | 54 | 2.00 | 33 | 128 | 4.74 | .164 | 4 | 0.15 | 62.5 | 2.3 |
| Neutral | 9 | 25 | 46 | 1.84 | 23 | 106 | 4.24 | .217 | 3 | 0.12 | 69.5 | 2.8 |
| Wins | 22 | 71 | 138 | 1.94 | 66 | 315 | 4.44 | .229 | 7 | 0.10 | 179.5 | 2.5 |
| Losses | 6 | 23 | 40 | 1.74 | 22 | 97 | 4.22 | .186 | 0 | 0.00 | 49.5 | 2.2 |
| January | 2 | 7 | 7 | 1.00 | 5 | 21 | 3.00 | .095 | 0 | 0.00 | 9.5 | 1.4 |
| February | 12 | 40 | 75 | 1.88 | 34 | 170 | 4.25 | .241 | 2 | 0.05 | 98.0 | 2.5 |
| March | 9 | 30 | 61 | 2.03 | 30 | 126 | 4.20 | .246 | 5 | 0.17 | 76.5 | 2.5 |
| April | 5 | 17 | 35 | 2.06 | 19 | 95 | 5.59 | .168 | 0 | 0.00 | 45.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 48 | 0.51 | 5 | 32 | 37 | 0.39 |
| Conference | 14 | 44 | 17 | 0.39 | 1 | 7 | 8 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 42 | 19 | 0.45 | 0 | 14 | 14 | 0.33 |
| Away | 9 | 27 | 15 | 0.56 | 2 | 3 | 5 | 0.19 |
| Neutral | 9 | 25 | 14 | 0.56 | 3 | 15 | 18 | 0.72 |
| Wins | 22 | 71 | 41 | 0.58 | 4 | 27 | 31 | 0.44 |
| Losses | 6 | 23 | 7 | 0.30 | 1 | 5 | 6 | 0.26 |
| January | 2 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| February | 12 | 40 | 25 | 0.63 | 3 | 14 | 17 | 0.42 |
| March | 9 | 30 | 10 | 0.33 | 2 | 3 | 5 | 0.17 |
| April | 5 | 17 | 11 | 0.65 | 0 | 14 | 14 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 336 | 30 | 0.32 | 78 | 3 | 0 |
| Conference | 14 | 44 | 177 | 22 | 0.50 | 37 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 42 | 159 | 12 | 0.29 | 42 | 1 | 0 |
| Away | 9 | 27 | 91 | 5 | 0.19 | 20 | 0 | 0 |
| Neutral | 9 | 25 | 86 | 13 | 0.52 | 16 | 2 | 0 |
| Wins | 22 | 71 | 263 | 24 | 0.34 | 64 | 3 | 0 |
| Losses | 6 | 23 | 73 | 6 | 0.26 | 14 | 0 | 0 |
| January | 2 | 7 | 18 | 2 | 0.29 | 6 | 0 | 0 |
| February | 12 | 40 | 164 | 13 | 0.33 | 36 | 3 | 0 |
| March | 9 | 30 | 109 | 12 | 0.40 | 25 | 0 | 0 |
| April | 5 | 17 | 45 | 3 | 0.18 | 11 | 0 | 0 |
