Skip to navigation Skip to content Skip to footer
Jakub Aniolczyk
3

Jakub Aniolczyk

m
29
k/s
2.75
h %
.255
a/s
0.08
b/s
0.67
sa/s
0.42
d/s
0.63
Player Stats
  Overall Conference
Matches 29 14
Sets 102 47
Kills 280 142
Kills per set 2.75 3.02
Errors 125 43
Total Attacks 609 268
Total Attacks per set 5.97 5.70
Hitting Percentage .255 .369
Assists 8 3
Assists per set 0.08 0.06
Service Total Attempts 390 192
Service Aces 43 22
Service Errors 86 41
Service Aces per set 0.42 0.47
Receptions 124 20
Reception Errors 7 1
Digs 64 30
Digs per set 0.63 0.64
Block Solo 9 4
Block Assist 59 26
Block Total 68 30
Blocks per set 0.67 0.64
Block Errors 3 2
Ball Handling Errors 0 0
Points 361.5 181.0
Points per set 3.5 3.9
Matches started 19 7
Recent Results
Date Opponent Result
Mar 31 at Cumberland (TN) L, 3-1
Apr 4 at King University W, 3-0
Apr 6 Emmanuel (Ga.) L, 3-2
Apr 16 vs. Webber International (FL) W, 3-0
Apr 17 vs. Life W, 3-0
Apr 18 vs. St. Thomas (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 # Cumberland (TN)   - - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 3 4 14 -.071 0 3.0
Jan 23 at Park L, 3-0 1 3 4 6 17 -.118 1 7.0
Jan 24 vs. Jamestown   - - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 13 7 34 .176 0 17.0
Feb 5 Life W, 3-1 1 4 13 5 27 .296 0 15.5
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 6 2 11 .364 0 8.0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 5 3 12 .167 1 7.5
Feb 7 vs. Judson (IL) W, 3-0 1 3 6 1 15 .333 0 8.5
Feb 10 Georgetown W, 3-2 - 5 19 7 34 .353 0 21.0
Feb 13 Bluefield (VA) W, 3-1 - 4 15 5 31 .323 0 19.0
Feb 14 vs. Carolina University W, 3-0 - 2 1 1 3 .000 1 3.0
Feb 19 at Warner (FL) W, 3-0 - 3 8 1 12 .583 0 12.0
Feb 20 at St. Thomas (FL) L, 3-0 - 3 8 5 19 .158 0 9.0
Feb 21 at Webber International (FL) W, 3-0 1 3 5 3 11 .182 0 8.5
Feb 25 at Truett McConnell W, 3-0 - 3 8 4 19 .211 1 10.5
Feb 26 Edward Waters W, 3-0 1 3 6 1 10 .500 0 8.0
Mar 4 Erskine W, 3-2 - 5 9 6 20 .150 0 16.0
Mar 10 Truett McConnell W, 3-0 - 3 9 3 18 .333 0 11.5
Mar 13 at Life W, 3-1 1 4 13 4 22 .409 0 16.0
Mar 19 at Webber International (FL) W, 3-0 - 3 10 1 11 .818 0 10.5
Mar 20 Warner (FL) W, 3-1 1 4 17 4 26 .500 0 19.5
Mar 21 St. Thomas (FL) L, 3-2 1 5 9 6 25 .120 1 11.5
Mar 27 at Bluefield (VA) W, 3-0 1 3 17 0 31 .548 0 19.0
Mar 28 vs. Carolina University W, 3-0 1 3 9 1 13 .615 0 15.5
Mar 31 at Cumberland (TN) L, 3-1 1 4 18 6 36 .333 0 21.5
Apr 4 at King University W, 3-0 1 3 13 3 22 .455 1 13.5
Apr 6 Emmanuel (Ga.) L, 3-2 1 5 12 16 46 -.087 2 16.0
Apr 16 vs. Webber International (FL) W, 3-0 - 3 9 2 16 .438 0 12.5
Apr 17 vs. Life W, 3-0 1 3 7 8 26 -.038 0 10.0
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 8 10 28 -.071 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 # Cumberland (TN)   - - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 2 0 0 0 0 0
Jan 23 at Park L, 3-0 1 3 1 1 2 0 3 0
Jan 24 vs. Jamestown   - - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 1 0 4 0 4 0
Feb 5 Life W, 3-1 1 4 1 1 1 0 2 0
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 1 2 0 0 2 0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 2 1 1 0 2 0
Feb 7 vs. Judson (IL) W, 3-0 1 3 1 0 3 1 3 0
Feb 10 Georgetown W, 3-2 - 5 2 0 4 0 4 0
Feb 13 Bluefield (VA) W, 3-1 - 4 2 1 0 1 1 0
Feb 14 vs. Carolina University W, 3-0 - 2 3 0 0 0 0 0
Feb 19 at Warner (FL) W, 3-0 - 3 2 0 0 0 0 0
Feb 20 at St. Thomas (FL) L, 3-0 - 3 0 1 0 0 1 0
Feb 21 at Webber International (FL) W, 3-0 1 3 4 0 3 0 3 0
Feb 25 at Truett McConnell W, 3-0 - 3 2 0 3 1 3 0
Feb 26 Edward Waters W, 3-0 1 3 6 0 0 0 0 0
Mar 4 Erskine W, 3-2 - 5 1 0 4 0 4 0
Mar 10 Truett McConnell W, 3-0 - 3 0 0 3 0 3 0
Mar 13 at Life W, 3-1 1 4 3 0 4 0 4 0
Mar 19 at Webber International (FL) W, 3-0 - 3 2 0 1 0 1 0
Mar 20 Warner (FL) W, 3-1 1 4 7 1 3 0 4 0
Mar 21 St. Thomas (FL) L, 3-2 1 5 1 0 3 0 3 0
Mar 27 at Bluefield (VA) W, 3-0 1 3 2 0 2 0 2 0
Mar 28 vs. Carolina University W, 3-0 1 3 1 0 3 0 3 0
Mar 31 at Cumberland (TN) L, 3-1 1 4 3 0 3 0 3 0
Apr 4 at King University W, 3-0 1 3 4 0 1 0 1 0
Apr 6 Emmanuel (Ga.) L, 3-2 1 5 6 1 4 0 5 0
Apr 16 vs. Webber International (FL) W, 3-0 - 3 0 0 3 0 3 0
Apr 17 vs. Life W, 3-0 1 3 2 0 0 0 0 0
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 2 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 17 # Cumberland (TN)   - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 4 0 1 1 0
Jan 23 at Park L, 3-0 1 3 11 1 3 0 0
Jan 24 vs. Jamestown   - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 17 2 4 0 0
Feb 5 Life W, 3-1 1 4 17 1 3 0 0
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 14 0 2 0 0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 14 1 4 0 0
Feb 7 vs. Judson (IL) W, 3-0 1 3 6 1 2 0 0
Feb 10 Georgetown W, 3-2 - 5 13 0 1 0 0
Feb 13 Bluefield (VA) W, 3-1 - 4 19 3 2 0 0
Feb 14 vs. Carolina University W, 3-0 - 2 11 2 2 0 0
Feb 19 at Warner (FL) W, 3-0 - 3 20 4 3 0 0
Feb 20 at St. Thomas (FL) L, 3-0 - 3 7 0 2 0 0
Feb 21 at Webber International (FL) W, 3-0 1 3 10 2 3 1 0
Feb 25 at Truett McConnell W, 3-0 - 3 14 1 3 0 0
Feb 26 Edward Waters W, 3-0 1 3 18 2 2 0 0
Mar 4 Erskine W, 3-2 - 5 20 5 4 0 0
Mar 10 Truett McConnell W, 3-0 - 3 9 1 4 0 0
Mar 13 at Life W, 3-1 1 4 12 1 2 0 0
Mar 19 at Webber International (FL) W, 3-0 - 3 9 0 4 0 0
Mar 20 Warner (FL) W, 3-1 1 4 9 0 1 1 0
Mar 21 St. Thomas (FL) L, 3-2 1 5 23 1 5 0 0
Mar 27 at Bluefield (VA) W, 3-0 1 3 12 1 3 16 1
Mar 28 vs. Carolina University W, 3-0 1 3 20 5 4 2 0
Mar 31 at Cumberland (TN) L, 3-1 1 4 14 2 3 25 1
Apr 4 at King University W, 3-0 1 3 13 0 3 10 1
Apr 6 Emmanuel (Ga.) L, 3-2 1 5 17 1 6 31 2
Apr 16 vs. Webber International (FL) W, 3-0 - 3 9 2 1 5 0
Apr 17 vs. Life W, 3-0 1 3 13 3 5 16 2
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 15 1 4 16 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 36 54 1.50 22 124 3.44 .258 1 0.03 63.0 1.8
2023-24 26 68 91 1.34 29 200 2.94 .310 9 0.13 130.5 1.9
2024-25 28 96 272 2.83 109 617 6.43 .264 8 0.08 319.5 3.3
2025-26 29 102 280 2.75 125 609 5.97 .255 8 0.08 361.5 3.5
Total 103 302 697 2.31 285 1550 5.13 .266 26 0.09 874.5 2.9
  m s digs d/s bs ba tot b/s
2022-23 20 36 19 0.53 2 8 10 0.28
2023-24 26 68 26 0.38 18 39 57 0.84
2024-25 28 96 85 0.89 8 49 57 0.59
2025-26 29 102 64 0.63 9 59 68 0.67
Total 103 302 194 0.64 37 155 192 0.64
  m s ta sa sa/s se r re
2022-23 20 36 69 3 0.08 7 57 4
2023-24 26 68 148 2 0.03 17 8 0
2024-25 28 96 190 15 0.16 20 281 18
2025-26 29 102 390 43 0.42 86 124 7
Total 103 302 797 63 0.21 130 470 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 280 2.75 125 609 5.97 .255 8 0.08 361.5 3.5
Conference 14 47 142 3.02 43 268 5.70 .369 3 0.06 181.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 10 43 122 2.84 60 271 6.30 .229 3 0.07 155.0 3.6
Away 10 32 104 3.25 33 200 6.25 .355 3 0.09 127.5 4.0
Neutral 9 27 54 2.00 32 138 5.11 .159 2 0.07 79.0 2.9
                         
Wins 22 75 218 2.91 72 424 5.65 .344 4 0.05 282.5 3.8
Losses 7 27 62 2.30 53 185 6.85 .049 4 0.15 79.0 2.9
                         
January 3 11 20 1.82 17 65 5.91 .046 1 0.09 27.0 2.5
February 12 39 100 2.56 38 204 5.23 .304 3 0.08 130.5 3.3
March 9 34 111 3.26 31 202 5.94 .396 1 0.03 141.0 4.1
April 5 18 49 2.72 39 138 7.67 .072 3 0.17 63.0 3.5
  m s digs d/s bs ba tot b/s
Total 29 102 64 0.63 9 59 68 0.67
Conference 14 47 30 0.64 4 26 30 0.64
Exhibition - - - - - - - -
                 
Home 10 43 27 0.63 4 26 30 0.70
Away 10 32 23 0.72 2 19 21 0.66
Neutral 9 27 14 0.52 3 14 17 0.63
                 
Wins 22 75 49 0.65 6 43 49 0.65
Losses 7 27 15 0.56 3 16 19 0.70
                 
January 3 11 4 0.36 1 6 7 0.64
February 12 39 26 0.67 6 15 21 0.54
March 9 34 20 0.59 1 26 27 0.79
April 5 18 14 0.78 1 12 13 0.72
  m s ta sa sa/s se r re
Total 29 102 390 43 0.42 86 124 7
Conference 14 47 192 22 0.47 41 20 1
Exhibition - - - - - - - -
                 
Home 10 43 162 16 0.37 32 32 2
Away 10 32 122 12 0.38 29 52 3
Neutral 9 27 106 15 0.56 25 40 2
                 
Wins 22 75 299 37 0.49 62 51 4
Losses 7 27 91 6 0.22 24 73 3
                 
January 3 11 32 3 0.27 8 1 0
February 12 39 163 17 0.44 29 1 0
March 9 34 128 16 0.47 30 44 2
April 5 18 67 7 0.39 19 78 5