Skip to navigation Skip to content Skip to footer
Gabriel Gutierrez
7

Gabriel Gutierrez

m
29
k/s
3.32
h %
.321
a/s
0.24
b/s
0.29
sa/s
0.36
d/s
1.58
Player Stats
  Overall Conference
Matches 29 14
Sets 97 42
Kills 322 133
Kills per set 3.32 3.17
Errors 113 47
Total Attacks 651 257
Total Attacks per set 6.71 6.12
Hitting Percentage .321 .335
Assists 23 8
Assists per set 0.24 0.19
Service Total Attempts 401 190
Service Aces 35 16
Service Errors 42 18
Service Aces per set 0.36 0.38
Receptions 450 180
Reception Errors 6 5
Digs 153 66
Digs per set 1.58 1.57
Block Solo 6 3
Block Assist 22 11
Block Total 28 14
Blocks per set 0.29 0.33
Block Errors 3 2
Ball Handling Errors 0 0
Points 374.0 157.5
Points per set 3.9 3.8
Matches started 29 14
Recent Results
Date Opponent Result
Mar 31 at Cumberland (TN) L, 3-1
Apr 4 at King University W, 3-0
Apr 6 Emmanuel (Ga.) L, 3-2
Apr 16 vs. Webber International (FL) W, 3-0
Apr 17 vs. Life W, 3-0
Apr 18 vs. St. Thomas (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 # Cumberland (TN)   - - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 8 3 21 .238 1 8.0
Jan 23 at Park L, 3-0 1 3 12 4 22 .364 0 12.5
Jan 24 vs. Jamestown   - - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 18 10 41 .195 1 20.0
Feb 5 Life W, 3-1 1 4 12 3 23 .391 0 13.0
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 12 2 22 .455 1 13.0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 13 3 23 .435 2 13.0
Feb 7 vs. Judson (IL) W, 3-0 1 3 13 2 25 .440 1 14.5
Feb 10 Georgetown W, 3-2 1 5 21 6 45 .333 2 24.0
Feb 13 Bluefield (VA) W, 3-1 1 4 10 7 27 .111 1 11.5
Feb 14 vs. Carolina University W, 3-0 1 1 1 0 3 .333 0 3.0
Feb 19 at Warner (FL) W, 3-0 1 3 10 1 21 .429 0 12.0
Feb 20 at St. Thomas (FL) L, 3-0 1 3 9 8 25 .040 1 9.0
Feb 21 at Webber International (FL) W, 3-0 1 2 8 3 13 .385 0 10.5
Feb 25 at Truett McConnell W, 3-0 1 3 8 1 12 .583 0 9.0
Feb 26 Edward Waters W, 3-0 1 3 12 3 27 .333 0 16.0
Mar 4 Erskine W, 3-2 1 5 13 5 32 .250 1 16.0
Mar 10 Truett McConnell W, 3-0 1 3 13 6 23 .304 0 15.5
Mar 13 at Life W, 3-1 1 4 19 4 28 .536 0 23.0
Mar 19 at Webber International (FL) W, 3-0 1 2 2 1 4 .250 0 5.0
Mar 20 Warner (FL) W, 3-1 1 4 11 3 24 .333 1 12.5
Mar 21 St. Thomas (FL) L, 3-2 1 5 20 6 37 .378 4 22.0
Mar 27 at Bluefield (VA) W, 3-0 1 3 9 4 16 .313 1 10.5
Mar 28 vs. Carolina University W, 3-0 1 1 1 0 1 1.000 0 1.0
Mar 31 at Cumberland (TN) L, 3-1 1 4 13 7 26 .231 1 15.0
Apr 4 at King University W, 3-0 1 3 9 2 17 .412 3 14.0
Apr 6 Emmanuel (Ga.) L, 3-2 1 5 14 7 28 .250 1 17.0
Apr 16 vs. Webber International (FL) W, 3-0 1 3 8 2 14 .429 0 9.5
Apr 17 vs. Life W, 3-0 1 3 10 3 21 .333 1 10.5
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 13 7 30 .200 0 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 # Cumberland (TN)   - - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 5 0 0 0 0 0
Jan 23 at Park L, 3-0 1 3 3 0 1 0 1 0
Jan 24 vs. Jamestown   - - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 8 0 2 0 2 0
Feb 5 Life W, 3-1 1 4 5 0 0 0 0 0
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 6 0 0 0 0 0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 7 0 0 0 0 0
Feb 7 vs. Judson (IL) W, 3-0 1 3 5 1 1 0 2 0
Feb 10 Georgetown W, 3-2 1 5 10 1 0 0 1 0
Feb 13 Bluefield (VA) W, 3-1 1 4 7 0 1 1 1 0
Feb 14 vs. Carolina University W, 3-0 1 1 0 0 0 0 0 0
Feb 19 at Warner (FL) W, 3-0 1 3 4 1 0 0 1 0
Feb 20 at St. Thomas (FL) L, 3-0 1 3 12 0 0 1 0 0
Feb 21 at Webber International (FL) W, 3-0 1 2 4 0 1 0 1 0
Feb 25 at Truett McConnell W, 3-0 1 3 3 0 0 0 0 0
Feb 26 Edward Waters W, 3-0 1 3 3 0 0 0 0 0
Mar 4 Erskine W, 3-2 1 5 5 0 0 0 0 0
Mar 10 Truett McConnell W, 3-0 1 3 7 0 1 0 1 0
Mar 13 at Life W, 3-1 1 4 5 1 2 0 3 0
Mar 19 at Webber International (FL) W, 3-0 1 2 4 1 0 0 1 0
Mar 20 Warner (FL) W, 3-1 1 4 4 0 1 0 1 0
Mar 21 St. Thomas (FL) L, 3-2 1 5 4 0 4 0 4 0
Mar 27 at Bluefield (VA) W, 3-0 1 3 7 0 1 0 1 0
Mar 28 vs. Carolina University W, 3-0 1 1 0 0 0 0 0 0
Mar 31 at Cumberland (TN) L, 3-1 1 4 2 1 0 0 1 0
Apr 4 at King University W, 3-0 1 3 7 0 2 1 2 0
Apr 6 Emmanuel (Ga.) L, 3-2 1 5 7 0 2 0 2 0
Apr 16 vs. Webber International (FL) W, 3-0 1 3 5 0 1 0 1 0
Apr 17 vs. Life W, 3-0 1 3 9 0 1 0 1 0
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 17 # Cumberland (TN)   - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 8 0 1 12 0
Jan 23 at Park L, 3-0 1 3 11 0 1 14 0
Jan 24 vs. Jamestown   - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 21 1 2 31 0
Feb 5 Life W, 3-1 1 4 20 1 0 17 1
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 9 1 0 12 0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 10 0 3 22 0
Feb 7 vs. Judson (IL) W, 3-0 1 3 6 0 0 13 0
Feb 10 Georgetown W, 3-2 1 5 26 2 3 21 0
Feb 13 Bluefield (VA) W, 3-1 1 4 20 1 0 16 0
Feb 14 vs. Carolina University W, 3-0 1 1 4 2 0 1 0
Feb 19 at Warner (FL) W, 3-0 1 3 16 1 2 20 2
Feb 20 at St. Thomas (FL) L, 3-0 1 3 10 0 2 17 0
Feb 21 at Webber International (FL) W, 3-0 1 2 12 2 0 7 0
Feb 25 at Truett McConnell W, 3-0 1 3 12 1 1 19 1
Feb 26 Edward Waters W, 3-0 1 3 11 4 3 22 0
Mar 4 Erskine W, 3-2 1 5 16 3 1 26 0
Mar 10 Truett McConnell W, 3-0 1 3 11 2 3 15 0
Mar 13 at Life W, 3-1 1 4 16 2 0 30 1
Mar 19 at Webber International (FL) W, 3-0 1 2 13 2 1 7 0
Mar 20 Warner (FL) W, 3-1 1 4 21 1 4 7 0
Mar 21 St. Thomas (FL) L, 3-2 1 5 16 0 4 18 0
Mar 27 at Bluefield (VA) W, 3-0 1 3 15 1 1 5 0
Mar 28 vs. Carolina University W, 3-0 1 1 4 0 0 1 0
Mar 31 at Cumberland (TN) L, 3-1 1 4 13 1 1 19 0
Apr 4 at King University W, 3-0 1 3 19 4 2 14 0
Apr 6 Emmanuel (Ga.) L, 3-2 1 5 22 2 4 28 1
Apr 16 vs. Webber International (FL) W, 3-0 1 3 8 1 0 7 0
Apr 17 vs. Life W, 3-0 1 3 13 0 1 13 0
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 18 0 2 16 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 105 319 3.04 110 623 5.93 .335 15 0.14 351.0 3.3
2024-25 28 96 334 3.48 124 750 7.81 .280 18 0.19 374.5 3.9
2025-26 29 97 322 3.32 113 651 6.71 .321 23 0.24 374.0 3.9
Total 88 298 975 3.27 347 2024 6.79 .310 56 0.19 1099.5 3.7
  m s digs d/s bs ba tot b/s
2023-24 31 105 174 1.66 8 20 28 0.27
2024-25 28 96 148 1.54 3 19 22 0.23
2025-26 29 97 153 1.58 6 22 28 0.29
Total 88 298 475 1.59 17 61 78 0.26
  m s ta sa sa/s se r re
2023-24 31 105 300 14 0.13 24 558 29
2024-25 28 96 375 28 0.29 34 517 23
2025-26 29 97 401 35 0.36 42 450 6
Total 88 298 1076 77 0.26 100 1525 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 322 3.32 113 651 6.71 .321 23 0.24 374.0 3.9
Conference 14 42 133 3.17 47 257 6.12 .335 8 0.19 157.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 10 43 144 3.35 56 307 7.14 .287 11 0.26 167.5 3.9
Away 10 30 99 3.30 35 184 6.13 .348 6 0.20 120.5 4.0
Neutral 9 24 79 3.29 22 160 6.67 .356 6 0.25 86.0 3.6
                         
Wins 22 70 233 3.33 71 462 6.60 .351 15 0.21 277.0 4.0
Losses 7 27 89 3.30 42 189 7.00 .249 8 0.30 97.0 3.6
                         
January 3 11 38 3.45 17 84 7.64 .250 2 0.18 40.5 3.7
February 12 37 129 3.49 39 266 7.19 .338 8 0.22 148.5 4.0
March 9 31 101 3.26 36 191 6.16 .340 8 0.26 120.5 3.9
April 5 18 54 3.00 21 110 6.11 .300 5 0.28 64.5 3.6
  m s digs d/s bs ba tot b/s
Total 29 97 153 1.58 6 22 28 0.29
Conference 14 42 66 1.57 3 11 14 0.33
Exhibition - - - - - - - -
                 
Home 10 43 60 1.40 1 11 12 0.28
Away 10 30 51 1.70 4 7 11 0.37
Neutral 9 24 42 1.75 1 4 5 0.21
                 
Wins 22 70 115 1.64 5 14 19 0.27
Losses 7 27 38 1.41 1 8 9 0.33
                 
January 3 11 16 1.45 0 3 3 0.27
February 12 37 66 1.78 3 3 6 0.16
March 9 31 38 1.23 3 9 12 0.39
April 5 18 33 1.83 0 7 7 0.39
  m s ta sa sa/s se r re
Total 29 97 401 35 0.36 42 450 6
Conference 14 42 190 16 0.38 18 180 5
Exhibition - - - - - - - -
                 
Home 10 43 184 17 0.40 24 201 2
Away 10 30 137 14 0.47 11 152 4
Neutral 9 24 80 4 0.17 7 97 0
                 
Wins 22 70 303 32 0.46 27 326 5
Losses 7 27 98 3 0.11 15 124 1
                 
January 3 11 40 1 0.09 4 57 0
February 12 37 156 15 0.41 14 187 4
March 9 31 125 12 0.39 15 128 1
April 5 18 80 7 0.39 9 78 1