Ave Maria (Fla.) at Reinhardt (Ga.)
@ Waleska, GA
2020-02-16 at 17:00:00
@ Waleska, GA
2020-02-16 at 17:00:00
|
Ave Maria
7 |
Reinhardt
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ave Maria (0-2) | 5 | 2 | 7 |
| Reinhardt (1-0) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ave Maria | Reinhardt | ||
| Ave Maria | 29:24 | Tran, Michelle (unassisted) | 1 | 0 |
| Reinhardt | 29:00 | Copenhaver, Caroline (Yarish, Katie ) | 1 | 1 |
| Reinhardt | 28:40 | McGhee, Morgan (Inman, Sarah ) | 1 | 2 |
| Reinhardt | 28:12 | McGhee, Morgan (Yarish, Katie ) | 1 | 3 |
| Reinhardt | 26:51 | UP - Copenhaver, Caroline (Yarish, Katie ) | 1 | 4 |
| Reinhardt | 25:17 | Yarish, Katie (unassisted) | 1 | 5 |
| Reinhardt | 24:39 | Klinger, Alyssa (Yarish, Katie ) | 1 | 6 |
| Reinhardt | 24:03 | Copenhaver, Caroline (Inman, Sarah ) | 1 | 7 |
| Reinhardt | 22:53 | Klinger, Alyssa (McGhee, Morgan ) | 1 | 8 |
| Reinhardt | 21:30 | Hanna, Taylore (McGhee, Morgan ) | 1 | 9 |
| Reinhardt | 19:51 | Copenhaver, Caroline (Yarish, Katie ) | 1 | 10 |
| Reinhardt | 19:36 | Klinger, Alyssa (Yarish, Katie ) | 1 | 11 |
| Reinhardt | 18:06 | Yarish, Katie (Hanna, Taylore ) | 1 | 12 |
| Reinhardt | 15:28 | Frost, Audrey (unassisted) | 1 | 13 |
| Ave Maria | 12:33 | Davis, Emma (Tran, Michelle ) | 2 | 13 |
| Reinhardt | 09:31 | Copenhaver, Caroline (Inman, Sarah ) | 2 | 14 |
| Ave Maria | 06:45 | Simms, Aiyanah (unassisted) | 3 | 14 |
| Ave Maria | 03:14 | Simms, Aiyanah (unassisted) | 4 | 14 |
| Ave Maria | 00:26 | Davis, Emma (unassisted) | 5 | 14 |
| -- 2nd -- | Ave Maria | Reinhardt | ||
| Reinhardt | 29:27 | Hanna, Taylore (unassisted) | 5 | 15 |
| Reinhardt | 25:43 | Hanna, Taylore (unassisted) | 5 | 16 |
| Reinhardt | 23:54 | Frost, Audrey (unassisted) | 5 | 17 |
| Ave Maria | 17:55 | Davis, Emma (unassisted) | 6 | 17 |
| Reinhardt | 13:04 | Copenhaver, Caroline (Yarish, Katie ) | 6 | 18 |
| Reinhardt | 09:04 | McGhee, Morgan (unassisted) | 6 | 19 |
| Reinhardt | 06:32 | Yarish, Katie (McGhee, Morgan ) | 6 | 20 |
| Ave Maria | 00:59 | Davis, Emma (Baughman, Emma ) | 7 | 20 |
Ave Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Macedo, Nieve * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Tran, Michelle * | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | |
| 4 | Freeze, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Keeler, Alexa * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Garcia, Aubrey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Denara, Jessica * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sesi, Sophia * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Vergel, Haylee | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 12 | Chunchukov, Alexandra * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Baughman, Emma | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Olney, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carabelli, Calena * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 20 | Cirnigliaro, Alexis * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 27 | Wesolowski, Kaylee * | G | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 |
| 31 | Davis, Emma * | 4 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | |
| 33 | Simms, Aiyanah * | 2 | 0 | 3 | 3 | 4 | 1 | 3 | 1 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 14 | 12 | 17 | 9 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Wesolowski, Kaylee (L, 1) | 20 | 60:00 | 12 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Macedo, Nieve 0-0; Tran, Michelle 0-0; Freeze, Samantha 0-0; Keeler, Alexa 0-0; Garcia, Aubrey 0-0; Denara, Jessica 0-0; Sesi, Sophia 0-0; Vergel, Haylee 0-0; Chunchukov, Alexandra 0-0; Baughman, Emma 0-0; Olney, Morgan 0-0; Carabelli, Calena 0-0; Cirnigliaro, Alexis 0-0; Wesolowski, Kaylee 0-0; Davis, Emma 0-0; Simms, Aiyanah 0-0; TEAM 0-0 | |||||||||
| PIM: Sesi, Sophia 1-120 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Klinger * | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 2 | Morgan McGhee * | 3 | 3 | 7 | 6 | 1 | 2 | 2 | 0 | |
| 12 | Audrey Frost * | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 13 | Sarah Inman * | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 14 | Katie Yarish * | 3 | 7 | 12 | 8 | 4 | 8 | 1 | 2 | |
| 15 | Shelby Gennaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Harper Greer * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 18 | Caroline Copenhaver * | 6 | 0 | 9 | 8 | 0 | 6 | 2 | 3 | |
| 22 | Grace Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Alana Crowe * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Baylie Rueffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Kyra Byrd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 38 | Syd McHale * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 39 | Amaya Garner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 51 | Taylore Hanna * | 3 | 1 | 4 | 3 | 4 | 3 | 2 | 0 | |
| 59 | Jessica Landers * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 39 | 32 | 23 | 20 | 11 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 59 | Jessica Landers (W, 1) | 7 | 60:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alyssa Klinger 0-0; Morgan McGhee 0-0; Audrey Frost 0-0; Sarah Inman 0-0; Katie Yarish 0-0; Shelby Gennaro 0-0; Harper Greer 0-0; Caroline Copenhaver 0-0; Grace Townsend 0-0; Alana Crowe 0-0; Baylie Rueffer 0-0; Kyra Byrd 0-0; Syd McHale 0-0; Amaya Garner 0-0; Taylore Hanna 0-0; Jessica Landers 0-0; TEAM 0-0 | |||||||||
| PIM: Katie Yarish 1-120; Shelby Gennaro 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 9 | 3 | 12 |
| Reinhardt | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 6 | 11 | 17 |
| Reinhardt | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 12 | 9 | 21 |
| Reinhardt | 5 | 6 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 4-7 | 5-9 | 9 -16 |
| Reinhardt | 4-4 | 5-5 | 9 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 6 | 3 | 9 |
| Reinhardt | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 2-2 | 0-2 | 2 -4 |
| Reinhardt | 1-1 | 2-4 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 7 | 7 | 14 |
| Reinhardt | 25 | 14 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria | 6 | 11 | 17 |
| Reinhardt | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ave Maria | 26:54 | Sesi, Sophia : - YELLOW CARD | |
| Reinhardt | 11:05 | Gennaro, Shelby : - RED CARD | |
| Reinhardt | 01:05 | Yarish, Katie : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |
