Sarah Inman
gp
8
p
25
g
11
a
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 25 | 12 |
| Goals | 11 | 7 |
| Assists | 14 | 5 |
| Shots | 22 | 16 |
| Shooting percentage | 50.0 | 43.8 |
| Shots on goal | 20 | 14 |
| Shots on goal percentage | 90.9 | 87.5 |
| Free position goals-shots | 2-3 | 1-2 |
| Ground balls | 8 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 16 | 9 |
| Caused turnovers | 4 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Shorter | W, 20-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Brenau | W, 21-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | SCAD Savannah | L, 24-17 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Marian | W, 17-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Lawrence Tech | L, 22-8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Columbia | W, 27-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | Shorter | W, 20-3 | 1 | 5 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | Brenau | W, 21-1 | 3 | 4 | 7 | 0-1 | 10 | 30.0 | 8 | 80.0 |
| Mar 1 | SCAD Savannah | L, 24-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Marian | W, 17-6 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Mar 9 | Lawrence Tech | L, 22-8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 11 | Columbia | W, 27-1 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 11 | 14 | 25 | 2-3 | 22 | 50.0 | 20 | 90.9 |
| Conference | 4 | 4 | 7 | 5 | 12 | 1-2 | 16 | 43.8 | 14 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 8 | 13 | 21 | 1-2 | 18 | 44.4 | 16 | 88.9 |
| Away | 1 | 1 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 10 | 14 | 24 | 1-2 | 20 | 50.0 | 18 | 90.0 |
| Losses | 2 | 2 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| February | 3 | 3 | 4 | 12 | 16 | 0-1 | 12 | 33.3 | 10 | 83.3 |
| March | 5 | 5 | 7 | 2 | 9 | 2-2 | 10 | 70.0 | 10 | 100.0 |
