Caroline Copenhaver
gp
8
p
28
g
26
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 28 | 16 |
| Goals | 26 | 14 |
| Assists | 2 | 2 |
| Shots | 53 | 26 |
| Shooting percentage | 49.1 | 53.8 |
| Shots on goal | 44 | 20 |
| Shots on goal percentage | 83.0 | 76.9 |
| Free position goals-shots | 1-3 | 1-3 |
| Ground balls | 22 | 12 |
| Draw controls | 23 | 11 |
| Turnovers | 13 | 7 |
| Caused turnovers | 11 | 4 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 22 | Shorter | W, 20-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Brenau | W, 21-1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | SCAD Savannah | L, 24-17 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 | Marian | W, 17-6 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Lawrence Tech | L, 22-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Columbia | W, 27-1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Feb 22 | Shorter | W, 20-3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Feb 26 | Brenau | W, 21-1 | 5 | 0 | 5 | 1-3 | 8 | 62.5 | 7 | 87.5 |
| Mar 1 | SCAD Savannah | L, 24-17 | 5 | 1 | 6 | 0-0 | 11 | 45.5 | 8 | 72.7 |
| Mar 5 | Marian | W, 17-6 | 3 | 0 | 3 | 0-0 | 10 | 30.0 | 9 | 90.0 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 9 | Lawrence Tech | L, 22-8 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 11 | Columbia | W, 27-1 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 22 | 23 | 0 | 11 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 12 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 21 | 21 | 0 | 11 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 19 | 20 | 0 | 10 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 4 | 10 | 0 | 6 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 18 | 13 | 0 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 26 | 2 | 28 | 1-3 | 53 | 49.1 | 44 | 83.0 |
| Conference | 4 | 4 | 14 | 2 | 16 | 1-3 | 26 | 53.8 | 20 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 25 | 2 | 27 | 1-3 | 50 | 50.0 | 42 | 84.0 |
| Away | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 19 | 1 | 20 | 1-3 | 38 | 50.0 | 33 | 86.8 |
| Losses | 2 | 2 | 7 | 1 | 8 | 0-0 | 15 | 46.7 | 11 | 73.3 |
| February | 3 | 3 | 12 | 0 | 12 | 1-3 | 21 | 57.1 | 19 | 90.5 |
| March | 5 | 5 | 14 | 2 | 16 | 0-0 | 32 | 43.8 | 25 | 78.1 |
