Official Volleyball Box Score
Reinhardt (GA) at Truett McConnell
2/4/2025 at 6:30 PM
@ Cleveland, Ga. (Harris Athletic Complex)
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 16 | 9 | 35 | .200 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 11 | 8 | 28 | .107 |
| 3 | 6 | 4 | 26 | .077 |
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk * | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Decklan Fongbemi * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Quintin Fongbemi | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabriel Gutierrez * | 3 | 14 | 6 | 30 | .267 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Hayden Lichty | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ismael Gamero Guisado * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Ethan Keung * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrea Forcina * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 21 | Alex Sanchez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michele Fassetta | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 82 | .305 | 33 | 7 | 11 | 3 | 33 | 4 | 4 | 1 | 0 | 52.0 | ||
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christopher Zambrana * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Alex Bosman * | 3 | 7 | 7 | 21 | .000 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 9.0 |
| 8 | Caleb Bosveld * | 3 | 8 | 6 | 30 | .067 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Adam Shuman * | 3 | 8 | 0 | 17 | .471 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Jed Bailey * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Owen Orchison | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Troy McAlister * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 83 | .096 | 25 | 3 | 11 | 7 | 27 | 3 | 0 | 5 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Harris Athletic Complex Attendance: 0 Time: 1:12 |
* = Starter
