Brenden Pecora
14 Brenden Pecora
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Alcoa, TN
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Alcoa HS
-
- Previous College:
- Alcoa HS
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Shorter | - | - | - | - | - | |
| Jan 30 | vs. Auburn University | - | - | - | - | - | |
| Jan 30 | at Lagrange College | - | - | - | - | - | |
| Feb 5 | Georgia Tech | - | - | - | - | - | |
| Feb 12 | at SCAD Savannah | W, 21-6 | - | 0:00 | - | - | 0.0 |
| Mar 5 | at Webber International | W, 11-7 | - | 0:00 | - | - | 0.0 |
| Mar 7 | at Keiser | L, 12-11 | - | - | - | - | - |
| Mar 9 | vs. Lawrence Tech | W, 24-7 | - | - | - | - | - |
| Mar 13 | at Madonna | W, 14-9 | - | - | - | - | - |
| Mar 25 | Point | W, 36-2 | 0 | 30:00 | 0 | 2 | 100.0 |
| Mar 30 | Montreat | W, 1-0 | - | - | - | - | - |
| Apr 1 | Cumberlands | W, 9-8 | - | 0:00 | - | - | 0.0 |
| Apr 5 | Tennessee Wesleyan | W, 15-7 | - | 0:00 | - | - | 0.0 |
| Apr 9 | at St. Andrews | W, 16-2 | 0 | 30:00 | 2 | 7 | 77.8 |
| Apr 22 | vs. Keiser | W, 12-8 | - | 0:00 | - | - | 0.0 |
| Apr 23 | vs. Cumberlands | W, 15-12 | - | 0:00 | - | - | 0.0 |
| May 11 | vs. Keiser | W, 16-6 | 0 | 4:24 | 0 | 0 | 0.0 |
| May 12 | vs. Aquinas | W, 14-4 | - | - | - | - | - |
| May 14 | vs. Indiana Tech | W, 11-5 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 64:24 | 2 | 1.86 | 9 | 81.8 |
| Conference | 2 | 0 | 60:00 | 2 | 2.00 | 9 | 81.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 30:00 | 0 | 0.00 | 2 | 100.0 |
| Away | 1 | 0 | 30:00 | 2 | 4.00 | 7 | 77.8 |
| Neutral | 1 | 0 | 4:24 | 0 | 0.00 | 0 | 0.0 |
| Result | |||||||
| Wins | 3 | 0 | 64:24 | 2 | 1.86 | 9 | 81.8 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 30:00 | 0 | 0.00 | 2 | 100.0 |
| April | 1 | 0 | 30:00 | 2 | 4.00 | 7 | 77.8 |
| May | 1 | 0 | 4:24 | 0 | 0.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
