Reinhardt vs. Indiana Tech
@ Pensacola, FL
5/14/2022 at 1:00 PM
@ Pensacola, FL
5/14/2022 at 1:00 PM
|
Reinhardt
11 |
Indiana Tech
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (13-1, 6-1) | 4 | 2 | 2 | 3 | 11 |
| Indiana Tech (18-1, 9-0) | 2 | 3 | 0 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt | Indiana Tech | ||
| Reinhardt | 14:04 | Titus Thind (Cameron Cochran ) | 1 | 0 |
| Reinhardt | 09:30 | Cameron Cochran (unassisted) | 2 | 0 |
| Indiana Tech | 07:33 | Joe Solin (Nate Langille ) | 2 | 1 |
| Reinhardt | 03:39 | Brady Hanak (Dillan Bousquet ) | 3 | 1 |
| Reinhardt | 01:11 | Wyatt Maddox (unassisted) | 4 | 1 |
| Indiana Tech | 00:07 | DN - Emmett Coleman (unassisted) | 4 | 2 |
| -- 2nd -- | Reinhardt | Indiana Tech | ||
| Indiana Tech | 09:29 | Nate Langille (Louis Czech ) | 4 | 3 |
| Reinhardt | 09:23 | Titus Thind (Brady Hanak ) | 5 | 3 |
| Indiana Tech | 03:14 | Andrew Ryan (unassisted) | 5 | 4 |
| Indiana Tech | 01:13 | UP - Louis Czech (Joe Solin ) | 5 | 5 |
| Reinhardt | 00:43 | Dillan Bousquet (Cameron Cochran ) | 6 | 5 |
| -- 3rd -- | Reinhardt | Indiana Tech | ||
| Reinhardt | 10:12 | Dillan Bousquet (Kollin Etheridge ) | 7 | 5 |
| Reinhardt | 05:30 | Titus Thind (unassisted) | 8 | 5 |
| -- 4th -- | Reinhardt | Indiana Tech | ||
| Reinhardt | 09:46 | Dillan Bousquet (Brady Hanak ) | 9 | 5 |
| Reinhardt | 03:03 | Cameron Cochran (unassisted) | 10 | 5 |
| Reinhardt | 01:14 | Brady Hanak (Cameron Cochran ) | 11 | 5 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran | 2 | 3 | 7 | 5 | 4 | 4 | 0 | |
| 8 | Wyatt Maddox | 1 | 0 | 7 | 3 | 4 | 1 | 1 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Tanner Whittemore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Jack Hollis * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Brenden Pecora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kollin Etheridge | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 19 | Brady Hanak * | 2 | 2 | 5 | 2 | 2 | 2 | 0 | |
| 20 | Carter Maurice * | 0 | 0 | 2 | 0 | 4 | 2 | 1 | |
| 22 | Titus Thind * | 3 | 0 | 10 | 7 | 2 | 3 | 0 | |
| 24 | Jason Marx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Mason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JR Sess * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 31 | Stefan Duckett | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 33 | Ethan Lux | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Charlie Edwards | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 43 | Matt Potvin * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 44 | Dillan Bousquet * | 3 | 1 | 9 | 8 | 8 | 4 | 2 | |
| 45 | Fisher Nuss * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Tyler Wilkinson | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals | 11 | 7 | 44 | 27 | 58 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (W, 13-1) | 5 | 60:00 | 11 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JR Sess 17-19 | |||||||||
| PIM: Cameron Cochran 1-30; Jacob Pinson 1-60; Ethan Lux 1-30 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Chad Nedbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Caleb Casper-Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Louis Czech * | 1 | 1 | 12 | 4 | 1 | 1 | 0 | |
| 07 | Joe Solin | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Kyle Costlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Devin Macomber | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 13 | Tom Piotrowski * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 14 | Emmett Coleman | 1 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 15 | Payton Kelm | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Jack Marquardt | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 18 | Brandon Schmehl | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 19 | Nehamiah Loving-Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Andrew Ryan * | 1 | 0 | 7 | 3 | 2 | 6 | 0 | |
| 21 | Cooper Langille | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Nate Langille * | 1 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 24 | Blaine Flanigan * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 25 | Nate Durham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Aaron Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nick Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jalen Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jonah Jarmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Anthony Tedesco * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Josh Bramley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Cooper Musseman * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 51 | Kyle TwoBulls * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 54 | Dallen Wirtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Grant Seaman * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 77 | Samuel Bodley * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 88 | Simeon Bodley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 37 | 16 | 27 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Kyle TwoBulls (L, 8-1) | 6 | 30:00 | 9 | 15 |
| 01 | Chad Nedbal | 5 | 30:00 | 7 | 12 |
| Totals | 11 | 60:00 | 16 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tom Piotrowski 0-1; Payton Kelm 0-6; Nate Durham 0-2; Aaron Adams 0-1; Dallen Wirtz 2-9 | |||||||||
| PIM: Tom Piotrowski 1-60; Nate Durham 1-60; Jonah Jarmus 2-120; Grant Seaman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 2 | 4 | 3 | 2 | 11 |
| Indiana Tech | 5 | 3 | 5 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 14 | 17 | 11 | 16 | 58 |
| Indiana Tech | 7 | 10 | 5 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 4 | 8 | 7 | 5 | 24 |
| Indiana Tech | 4 | 9 | 7 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 3-3 | 4-4 | 8-8 | 6-7 | 21 -22 |
| Indiana Tech | 3-4 | 6-9 | 6-7 | 7-7 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 6-7 | 6-6 | 2-2 | 3-4 | 17 -19 |
| Indiana Tech | 1-7 | 0-6 | 0-2 | 1-4 | 2 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 0-2 | 0-1 | 0-2 | 0-0 | 0 -5 |
| Indiana Tech | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 13 | 10 | 13 | 8 | 44 |
| Indiana Tech | 8 | 10 | 11 | 8 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt | 1 | 0 | 0 | 0 | 1 |
| Indiana Tech | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Indiana Tech | 60 seconds | 09:30 | Jonah Jarmus : - UNNECESSARY ROUGHNESS | ||
| Reinhardt | 30 seconds | 05:49 | Ethan Lux : - PUSHING | ||
| Indiana Tech | 60 seconds | 01:11 | Nate Durham : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Reinhardt | 60 seconds | 01:47 | Jacob Pinson : - CROSS-CHECK | ||
| Indiana Tech | 60 seconds | 00:43 | Tom Piotrowski : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Indiana Tech | 60 seconds | 13:10 | Grant Seaman : - CROSS-CHECK | ||
| Reinhardt | 30 seconds | 08:30 | Cameron Cochran : - HOLDING | ||
| Indiana Tech | 60 seconds | 02:40 | Jonah Jarmus : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 0 Officials and game personnel: Brian Johnsey |
| Starter * |
