Conner Mills
10 Conner Mills
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Kennesaw, Ga.
-
- Position:
- M
-
- Year:
- Gr.
-
- High School:
- Harrison HS
-
- gp
- 17
-
- p
- 56
-
- g
- 38
-
- a
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 56 | 22 |
| Goals | 38 | 16 |
| Assists | 18 | 6 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 4 |
| Turnovers | 29 | 10 |
| Caused turnovers | 9 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 118 | 41 |
| Shooting percentage | 32.2 | 39.0 |
| Shots on goal | 64 | 23 |
| Shots on goal percentage | 54.2 | 56.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | Shorter | T, 0-0 | - | - | - | - |
| Jan 30 | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - |
| Feb 4 | William Penn | W, 25-4 | 0 | 2 | 0 | 0-0 |
| Feb 20 | Keiser | W, 12-1 | 2 | 1 | 1 | 0-0 |
| Mar 7 | vs. Lawrence Tech | W, 19-6 | 1 | 2 | 1 | 0-0 |
| Mar 8 | at Madonna | W, 10-6 | 1 | 2 | 2 | 0-0 |
| Mar 10 | at Indiana Tech | W, 11-10 | 0 | 3 | 1 | 0-0 |
| Mar 13 | Webber International | W, 22-3 | 2 | 2 | 0 | 0-0 |
| Mar 23 | at Point | W, 23-0 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Cumberlands | W, 14-7 | 0 | 3 | 0 | 0-0 |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 | 0 | 1 | 0 | 0-0 |
| Apr 3 | Montreat | W, 24-3 | 0 | 2 | 1 | 0-0 |
| Apr 8 | SCAD Savannah | W, 26-3 | 0 | 0 | 1 | 0-0 |
| Apr 10 | St. Andrews | W, 20-5 | 2 | 2 | 0 | 0-0 |
| Apr 23 | St. Andrews | W, 26-4 | 2 | 0 | 0 | 0-0 |
| Apr 24 | Cumberlands | W, 10-3 | 0 | 3 | 0 | 0-0 |
| May 6 | vs. Lourdes | W, 17-8 | 0 | 1 | 0 | 0-0 |
| May 7 | vs. Keiser | W, 9-8 | 2 | 3 | 1 | 0-0 |
| May 8 | vs. Indiana Tech | W, 17-8 | 0 | 2 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Shorter | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | William Penn | W, 25-4 | 3 | 2 | 5 | 0 | 0 | 14 | 21.4 | 7 | 50.0 |
| Feb 20 | Keiser | W, 12-1 | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 3 | 33.3 |
| Mar 7 | vs. Lawrence Tech | W, 19-6 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 8 | at Madonna | W, 10-6 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Mar 10 | at Indiana Tech | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 13 | Webber International | W, 22-3 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 23 | at Point | W, 23-0 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | at Cumberlands | W, 14-7 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 5 | 55.6 |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 3 | Montreat | W, 24-3 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 8 | SCAD Savannah | W, 26-3 | 3 | 0 | 3 | 1 | 0 | 7 | 42.9 | 4 | 57.1 |
| Apr 10 | St. Andrews | W, 20-5 | 3 | 0 | 3 | 1 | 0 | 7 | 42.9 | 3 | 42.9 |
| Apr 23 | St. Andrews | W, 26-4 | 3 | 2 | 5 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Apr 24 | Cumberlands | W, 10-3 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| May 6 | vs. Lourdes | W, 17-8 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| May 7 | vs. Keiser | W, 9-8 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| May 8 | vs. Indiana Tech | W, 17-8 | 4 | 5 | 9 | 0 | 0 | 9 | 44.4 | 5 | 55.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 16 | 12 | 0 | 9 | 0-0 |
| Conference | 7 | 7 | 4 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 8 | 0 | 3 | 0-0 |
| Away | 5 | 5 | 1 | 0 | 3 | 0-0 |
| Neutral | 4 | 4 | 3 | 0 | 3 | 0-0 |
| Result | ||||||
| Wins | 17 | 16 | 12 | 0 | 9 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 2 | 2 | 2 | 0 | 1 | 0-0 |
| March | 7 | 7 | 4 | 0 | 4 | 0-0 |
| April | 5 | 4 | 4 | 0 | 2 | 0-0 |
| May | 3 | 3 | 2 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 16 | 38 | 18 | 56 | 0 | 0 | 118 | 32.2 | 64 | 54.2 |
| Conference | 7 | 7 | 16 | 6 | 22 | 0 | 0 | 41 | 39.0 | 23 | 56.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 19 | 9 | 28 | 0 | 0 | 61 | 31.1 | 29 | 47.5 |
| Away | 5 | 5 | 8 | 3 | 11 | 0 | 0 | 27 | 29.6 | 18 | 66.7 |
| Neutral | 4 | 4 | 11 | 6 | 17 | 0 | 0 | 30 | 36.7 | 17 | 56.7 |
| Result | |||||||||||
| Wins | 17 | 16 | 38 | 18 | 56 | 0 | 0 | 118 | 32.2 | 64 | 54.2 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 23 | 26.1 | 10 | 43.5 |
| March | 7 | 7 | 11 | 6 | 17 | 0 | 0 | 40 | 27.5 | 24 | 60.0 |
| April | 5 | 4 | 12 | 3 | 15 | 0 | 0 | 32 | 37.5 | 17 | 53.1 |
| May | 3 | 3 | 9 | 6 | 15 | 0 | 0 | 23 | 39.1 | 13 | 56.5 |
