Keiser (Fla.) at Reinhardt (Ga.)
@ Waleska, GA
2021-02-20 at 13:00:00
@ Waleska, GA
2021-02-20 at 13:00:00
|
Keiser
1 |
Reinhardt
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (1-1) | 1 | 0 | 0 | 0 | 1 |
| Reinhardt (2-0) | 5 | 3 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Reinhardt | ||
| Reinhardt | 13:34 | Mills, Conner (unassisted) | 0 | 1 |
| Reinhardt | 11:23 | Anderson, Zane (unassisted) | 0 | 2 |
| Keiser | 06:29 | Underwood, Landon (Sharpe, Dylan ) | 1 | 2 |
| Reinhardt | 01:11 | Anderson, Zane (unassisted) | 1 | 3 |
| Reinhardt | 00:15 | Banks, Gavin (Mills, Conner ) | 1 | 4 |
| Reinhardt | 00:11 | Sess, JR (unassisted) | 1 | 5 |
| -- 2nd -- | Keiser | Reinhardt | ||
| Reinhardt | 13:25 | Chavous, Tyler (unassisted) | 1 | 6 |
| Reinhardt | 12:32 | Mills, Conner (Bousquet, Dillan ) | 1 | 7 |
| Reinhardt | 05:49 | Mills, Conner (Bousquet, Dillan ) | 1 | 8 |
| -- 3rd -- | Keiser | Reinhardt | ||
| Reinhardt | 14:38 | Banks, Gavin (unassisted) | 1 | 9 |
| Reinhardt | 02:03 | Bousquet, Dillan (Wilkinson, Tyler ) | 1 | 10 |
| Reinhardt | 00:10 | Chavous, Tyler (unassisted) | 1 | 11 |
| -- 4th -- | Keiser | Reinhardt | ||
| Reinhardt | 02:55 | Banks, Gavin (unassisted) | 1 | 12 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior, Anthony | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 4 | Stassi, Cole * | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 7 | East, Hunter * | 0 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 9 | Waerness, Weston | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | George, Cole * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 13 | Epstein, Kylle | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | Pineau, Alex * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Provines, Cam * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Schwartz, Ryan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Senior, John * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 21 | Suckling-Ward, Tyler * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Shields, Joshua | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Sharpe, Dylan | 0 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 25 | Ucros, Josten | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 28 | Martinez, Mark * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Underwood, Landon * | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 44 | Ellick, Trevor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 27 | 14 | 20 | 12 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | George, Cole (L, 1) | 12 | 60:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Senior, Anthony 0-0; Stassi, Cole 0-0; East, Hunter 0-0; Waerness, Weston 0-0; George, Cole 0-0; Epstein, Kylle 0-0; Pineau, Alex 0-0; Provines, Cam 7-16; Schwartz, Ryan 0-0; Senior, John 0-0; Suckling-Ward, Tyler 0-0; Shields, Joshua 0-0; Sharpe, Dylan 0-0; Ucros, Josten 0-0; Martinez, Mark 0-0; Underwood, Landon 0-0; Ellick, Trevor 0-0; TEAM 0-0 | |||||||||
| PIM: Stassi, Cole 1-30; Sharpe, Dylan 2-60; Martinez, Mark 2-60 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Zane Anderson * | 2 | 0 | 10 | 5 | 0 | 4 | 0 | |
| 3 | Tyler Chavous * | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 6 | Zach Pinson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Conner Mills * | 3 | 1 | 9 | 3 | 2 | 1 | 1 | |
| 13 | Jack Hollis * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Brady Cordaro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Gavin Banks * | 3 | 0 | 7 | 6 | 4 | 0 | 0 | |
| 20 | Carter Maurice | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Kyle Banks * | 0 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 25 | Matt Webb * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | JR Sess | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 32 | Cantrell, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ethan Lux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Matt Potvin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Dillan Bousquet * | 1 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 45 | Fisher Nuss * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Tyler Wilkinson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 36 | 21 | 27 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Matt Webb (W, 1) | 1 | 60:00 | 13 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Cochran 0-0; Zane Anderson 0-0; Tyler Chavous 0-0; Zach Pinson 0-0; Conner Mills 0-0; Jack Hollis 0-0; Brady Cordaro 0-0; Gavin Banks 0-0; Carter Maurice 0-0; Kyle Banks 0-0; Matt Webb 0-0; JR Sess 8-15; Cantrell, Chandler 1-1; Ethan Lux 0-0; Matt Potvin 0-0; Dillan Bousquet 0-0; Fisher Nuss 0-0; Tyler Wilkinson 0-0; TEAM 0-0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 2 | 3 | 3 | 9 |
| Reinhardt | 3 | 1 | 4 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 5 | 5 | 6 | 4 | 20 |
| Reinhardt | 6 | 8 | 7 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2 | 6 | 2 | 2 | 12 |
| Reinhardt | 2 | 2 | 5 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3-3 | 2-2 | 5-5 | 3-5 | 13 -15 |
| Reinhardt | 1-1 | 2-2 | 3-4 | 2-2 | 8 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 4-7 | 1-4 | 2-3 | 0-2 | 7 -16 |
| Reinhardt | 3-7 | 3-4 | 1-3 | 2-2 | 9 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Reinhardt | 0-0 | 0-1 | 0-1 | 0-3 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 8 | 2 | 8 | 9 | 27 |
| Reinhardt | 9 | 12 | 7 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 0 | 1 | 0 | 2 |
| Reinhardt | 2 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Keiser | 30 seconds | 00:02 | Martinez, Mark : - | ||
| -- 3rd -- | |||||
| Keiser | 30 seconds | 15:00 | Martinez, Mark : - | ||
| -- 4th -- | |||||
| Keiser | 30 seconds | 11:43 | Sharpe, Dylan : - PUSHING | ||
| Keiser | 30 seconds | 07:13 | Stassi, Cole : - | ||
| Keiser | 30 seconds | 03:17 | Sharpe, Dylan : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 01:46:00 Attendance: 78 Officials and game personnel: ; ; ; ; |
| Starter * |
