Keiser University vs. Reinhardt (Ga.)
@ Savannah, GA
2021-05-07 at 16:00:00
@ Savannah, GA
2021-05-07 at 16:00:00
|
Keiser
8 |
Reinhardt
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (7-3) | 1 | 2 | 1 | 4 | 8 |
| Reinhardt (16-0) | 3 | 3 | 1 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keiser | Reinhardt | ||
| Reinhardt | 12:30 | Mills, Conner (Anderson, Zane ) | 0 | 1 |
| Reinhardt | 09:52 | UP - Banks, Gavin (Bousquet, Dillan ) | 0 | 2 |
| Keiser | 06:41 | Stassi, Cole (Senior, Anthony ) | 1 | 2 |
| Reinhardt | 02:23 | Banks, Kyle (Bousquet, Dillan ) | 1 | 3 |
| -- 2nd -- | Keiser | Reinhardt | ||
| Keiser | 13:45 | Senior, Anthony (unassisted) | 2 | 3 |
| Reinhardt | 06:40 | Banks, Gavin (unassisted) | 2 | 4 |
| Reinhardt | 05:55 | Anderson, Zane (unassisted) | 2 | 5 |
| Keiser | 05:17 | East, Hunter (unassisted) | 3 | 5 |
| Reinhardt | 03:52 | Chavous, Tyler (Anderson, Zane ) | 3 | 6 |
| -- 3rd -- | Keiser | Reinhardt | ||
| Keiser | 09:26 | Shields, Joshua (Senior, Anthony ) | 4 | 6 |
| Reinhardt | 06:20 | Mills, Conner (unassisted) | 4 | 7 |
| -- 4th -- | Keiser | Reinhardt | ||
| Keiser | 12:20 | Sharpe, Dylan (unassisted) | 5 | 7 |
| Reinhardt | 09:18 | Mills, Conner (Anderson, Zane ) | 5 | 8 |
| Keiser | 08:40 | Senior, John (Sharpe, Dylan ) | 6 | 8 |
| Reinhardt | 07:21 | Banks, Gavin (Anderson, Zane ) | 6 | 9 |
| Keiser | 06:04 | Senior, Anthony (unassisted) | 7 | 9 |
| Keiser | 05:29 | UP - East, Hunter (Stassi, Cole ) | 8 | 9 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior, Anthony | 2 | 2 | 8 | 5 | 0 | 3 | 0 | |
| 4 | Stassi, Cole * | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 7 | East, Hunter * | 2 | 0 | 3 | 3 | 1 | 4 | 1 | |
| 9 | Waerness, Weston | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Goeden, Gavin | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 13 | Epstein, Kylle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | George, Cole * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pineau, Alex * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 16 | Provines, Cam * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Senior, John * | 1 | 0 | 10 | 4 | 0 | 1 | 0 | |
| 21 | Suckling-Ward, Tyler * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Shields, Joshua | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Billitier, Nick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sharpe, Dylan | 1 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 28 | Martinez, Mark * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 29 | Underwood, Landon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 29 | 17 | 15 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | George, Cole (L, 0) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Senior, Anthony 0-0; Stassi, Cole 0-0; East, Hunter 0-0; Waerness, Weston 0-0; Goeden, Gavin 0-0; Epstein, Kylle 0-0; George, Cole 0-0; Pineau, Alex 0-0; Provines, Cam 7-19; Senior, John 0-0; Suckling-Ward, Tyler 0-0; Shields, Joshua 0-0; Billitier, Nick 0-0; Sharpe, Dylan 0-0; Martinez, Mark 0-0; Underwood, Landon 0-0; TEAM 1-1 | |||||||||
| PIM: Shields, Joshua 1-30; Sharpe, Dylan 1-60 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zane Anderson * | 1 | 4 | 10 | 5 | 0 | 3 | 0 | |
| 3 | Tyler Chavous * | 1 | 0 | 6 | 2 | 0 | 0 | 1 | |
| 6 | Zach Pinson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Conner Mills * | 3 | 0 | 9 | 5 | 2 | 3 | 1 | |
| 12 | David Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Hollis * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Reece Dotterer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Kollin Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brady Cordaro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Gavin Banks * | 3 | 0 | 10 | 6 | 3 | 0 | 1 | |
| 20 | Carter Maurice | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 21 | Kyle Banks * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 24 | Jason Marx | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Matt Webb * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JR Sess | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 32 | Cantrell, Chandler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Ethan Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Matt Potvin | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 44 | Dillan Bousquet * | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 45 | Fisher Nuss * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Tyler Wilkinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 41 | 21 | 22 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Matt Webb (W, 0) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zane Anderson 0-0; Tyler Chavous 0-0; Zach Pinson 0-0; Conner Mills 0-0; David Hutchinson 0-0; Jack Hollis 0-0; Reece Dotterer 0-0; Kollin Etheridge 0-0; Brady Cordaro 0-0; Gavin Banks 0-0; Carter Maurice 0-0; Kyle Banks 0-0; Jason Marx 0-0; Matt Webb 0-0; JR Sess 12-19; Cantrell, Chandler 0-0; Ethan Lux 0-0; Matt Potvin 0-0; Dillan Bousquet 0-0; Fisher Nuss 0-0; Tyler Wilkinson 0-0; TEAM 0-1 | |||||||||
| PIM: Zane Anderson 1-60; Tyler Chavous 2-90; Jack Hollis 1-60; Ethan Lux 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3 | 1 | 3 | 5 | 12 |
| Reinhardt | 1 | 3 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 3 | 2 | 6 | 4 | 15 |
| Reinhardt | 5 | 6 | 4 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 5 | 3 | 6 | 2 | 16 |
| Reinhardt | 2 | 3 | 5 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2-4 | 3-3 | 4-5 | 3-5 | 12 -17 |
| Reinhardt | 4-4 | 5-5 | 4-4 | 1-2 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 2-5 | 4-6 | 0-2 | 2-7 | 8 -20 |
| Reinhardt | 3-5 | 2-6 | 2-2 | 5-7 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 0-0 | 0-2 | 0-2 | 1-1 | 1 -5 |
| Reinhardt | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 4 | 9 | 7 | 9 | 29 |
| Reinhardt | 12 | 7 | 8 | 14 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keiser | 1 | 0 | 2 | 1 | 4 |
| Reinhardt | 1 | 3 | 0 | 2 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keiser | 60 seconds | 10:08 | Sharpe, Dylan : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Reinhardt | 60 seconds | 12:23 | Lux, Ethan : - UNSPORTSMANLIKE CONDUCT | ||
| Reinhardt | 60 seconds | 00:42 | Chavous, Tyler : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Reinhardt | 30 seconds | 04:37 | Chavous, Tyler : - HOLDING | ||
| Reinhardt | 60 seconds | 04:37 | Anderson, Zane : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Keiser | 30 seconds | 09:49 | Shields, Joshua : - OFFSIDE | ||
| Reinhardt | 60 seconds | 06:03 | Hollis, Jack : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 01:50:00 Attendance: 113 Officials and game personnel: Nate Kreuter ; Greg Hite ; Robert D'Amato ; ; |
| Starter * |
