|
Reinhardt at Keiser - West Palm Beach, Fla 3/29/2025 - 5:00 PM |
|
|
Reinhardt (GA)
0 |
Keiser
89 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (2-7) | 0 | 0 | 0 | 0 | 0 |
| Keiser (10-1) | 14 | 28 | 34 | 13 | 89 |
| West Palm Beach, Fla | KU Multi-Purpose Fld | |||||
| Prd | Time | Scoring Summary | Reinhardt (GA) - Keiser |
|---|---|---|---|
| 1 | 10:30 | Keiser - I. D?Apice pass intercepted by A. Cavalotti at the RU19, A. Cavalotti return 19 yards to the RU00, TOUCHDOWN, clock 10:30. (1 pt conversion pass by Brenna Ramirez is good). | 0 - 7 |
| 1 | 06:22 | Keiser - Haylie Young pass complete to Kennedy Foster for 26 yards to the RU10, Chloe Griffin for 10 yards to the RU00, TOUCHDOWN, clock 06:22. (1 pt conversion pass by Chloe Griffin is good). | 0 - 14 |
| 2 | 10:34 | Keiser - Haylie Young pass complete to Kennedy Foster for 7 yards to the RU00, TOUCHDOWN, clock 10:34. (1 pt conversion pass by Sophia Caprio is good). | 0 - 21 |
| 2 | 03:08 | Keiser - Haylie Young pass complete to Sophia Caprio for 8 yards to the RU17, Chloe Griffin for 17 yards to the RU00, TOUCHDOWN, clock 03:08. (1 pt conversion pass by Kennedy Foster is good). | 0 - 28 |
| 2 | 00:16 | Keiser - Haylie Young pass complete to Kennedy Foster for 22 yards to the RU00, TOUCHDOWN, clock 00:16. (1 pt conversion pass by Janasia Wilson is good). | 0 - 35 |
| 2 | 00:00 | Keiser - Haylie Young pass complete to Kennedy Foster for 7 yards to the RU00, TOUCHDOWN, clock 00:00. (1 pt conversion pass by Chloe Griffin is good). | 0 - 42 |
| 3 | 11:49 | Keiser - Haylie Young pass complete to Chloe Griffin for 66 yards to the RU00, TOUCHDOWN, clock 11:49. (1 pt conversion pass by Ashlea Klam is good). | 0 - 49 |
| 3 | 08:35 | Keiser - Haylie Young pass complete to Kennedy Foster for 17 yards to the RU00, TOUCHDOWN, clock 08:35. (1 pt conversion pass by Brenna Ramirez is good). | 0 - 56 |
| 3 | 06:16 | Keiser - Haylie Young pass complete to Kennedy Foster for 11 yards to the RU00, TOUCHDOWN, clock 06:16. (1 pt conversion pass by Ashlea Klam is good). | 0 - 63 |
| 3 | 05:22 | Keiser - I. D?Apice pass intercepted by Sa'mya Bryant at the RU10, Sa'mya Bryant return 10 yards to the RU00, TOUCHDOWN, clock 05:22 (Jayla Sessions). (1 pt conversion pass by Haylie Young failed). | 0 - 69 |
| 3 | 00:00 | Keiser - Haylie Young pass complete to Sophia Caprio for 1 yard to the RU00, TOUCHDOWN, clock 00:00. (1 pt conversion pass by Brenna Ramirez is good). | 0 - 76 |
| 4 | 02:22 | Keiser - Haylie Young pass complete to A. Cavalotti for 3 yards to the RU00, TOUCHDOWN, clock 02:22. (1 pt conversion pass by Emma Wagenman is good). | 0 - 83 |
| 4 | 00:12 | Keiser - Haylie Young pass complete to Kennedy Foster for 13 yards to the RU00, TOUCHDOWN, clock 00:12. (1 pt conversion pass by Haylie Young failed). | 0 - 89 |
| Reinhardt (GA) | Statistics | Keiser |
|---|---|---|
| 10 | FIRST DOWNS | 12 |
| 3 3 4 |
Passing Rushing Penalty |
8 1 3 |
| 136 | TOTAL OFFENSE | 374 |
| 59 2.3 |
Total Offensive Plays Average gain per play |
36 10.4 |
| 114 | NET YARDS PASSING | 354 |
| 20-49
2.3 1-4 8 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-34
10.4 0-0 0 |
| 22 | NET YARDS RUSHING | 20 |
| 10 2.2 |
Rushing Attempts Average gain per rush |
2 10.0 |
| 3-94 | PUNTS: Number-Yards | 0 0 |
| 31.3 | Average | |
| 0 | TOTAL RETURN YARDS | 189 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 0 0 8-165 |
| 4-36 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 8-165 |
| 29:16 | TIME OF POSSESSION | 18:44 |
Reinhardt (GA) |
Keiser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jahnaeia Thomas | 9 | 0 | 9 | - | - | - | - | ||||
| 22 | Jayla Sessions | 4 | 0 | 4 | - | - | - | - | ||||
| 0 | Isabella D?Apice | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Evanee Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Blye Townsell | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Bleu A. McFarland | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Sanaa Growe | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Mikayla Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 0 | 20 | - | - | 0-0 | - | |||||
| # | Keiser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Adrianna Cavalotti | 11 | 1 | 11.5 | - | - | - | 2-51 | 1 | |||
| 4 | Sa'Mya Bryant | 4 | 1 | 4.5 | - | - | - | 1-20 | 2 | |||
| 24 | Kennedy Foster | 3 | 1 | 3.5 | - | - | - | - | ||||
| 9 | Sarah Villarreal | 3 | 0 | 3 | - | - | - | 1-29 | ||||
| 2 | Emma Wagenman | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Reigan Pellegrino | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 23 | Olivia Rijo | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ashlea Klam | 0 | 0 | 0 | - | - | - | 4-47 | ||||
| TOTALS | 24 | 4 | 26 | 1 - 4 | 1 - 4 | 0-0 | 8-165 | 4 | ||||
| Other Information | |
|---|---|
|
Location: West Palm Beach, Fla Stadium: KU Multi-Purpose Fld Attendance: 235 Weather: Cloudy Temperature: 77 deg Wind: 13 mph |
|
