Blye Townsell
gp
10
tk
15.0
sac
-
int
1
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 14 | 5 |
| Assists | 1 | 1 |
| Tackles | 15.0 | 6.0 |
| Tackles per game | 1.5 | 1.2 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | 1 | - |
| Returned for touchdown | 0 | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | 2 | 5 | 2.5 | 4 | 0 | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 5 | 22 | 4.4 | 7 | 0 | 0 | 1 |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | 2 | 20 | 10.0 | 12 | 1 | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | 2 | 35 | 17.5 | 20 | 2 | - | - |
| Mar 13 | Huntingdon | W, 41-0 | 3 | 29 | 9.7 | 15 | 0 | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | 6 | 54 | 9.0 | 0 | 0 | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Mar 29 | at Keiser | L, 89-0 | 4 | 26 | 6.5 | 12 | 0 | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 3 | 45 | 15.0 | 20 | 0 | 0 | 1 |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | 0 |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | 0 |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | 0 |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | 0 |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | 0 |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | 0 |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | 0 |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | 0 |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | 0 |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | 0 |
| Apr 17 | TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | - | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 0 |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | 1 | - | - | - | - | 0 |
| Mar 1 | Campbellsville | L, 24-8 | 1 | 5 | 20 | - | - | 25 |
| Mar 1 | Emmanuel College | W, 46-6 | 1 | - | 35 | 23 | - | 58 |
| Mar 13 | Huntingdon | W, 41-0 | 1 | - | 29 | - | - | 29 |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | 1 | - | 54 | 0 | - | 54 |
| Mar 27 | at Webber International | L, 39-6 | 1 | - | - | - | - | 0 |
| Mar 28 | at Warner | L, 57-0 | 1 | - | 1 | - | - | 1 |
| Mar 29 | at Keiser | L, 89-0 | 1 | - | 26 | - | - | 26 |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 1 | 22 | 45 | - | - | 67 |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | 1 | - | - | - | - | 0 |
| Apr 17 | TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 1 | Campbellsville | L, 24-8 | 6 | 0 | 1 | - | - | 0 | - | - | - | - | 0 | - |
| Mar 1 | Emmanuel College | W, 46-6 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 13 | Huntingdon | W, 41-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 27 | at Webber International | L, 39-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Warner | L, 57-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 29 | at Keiser | L, 89-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Mar 1 | Campbellsville | L, 24-8 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 25 | 0 | - | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 27 | 2.7 | 3.9 | 0 | 7 | 0 | 1 |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 27 | 4.5 | 3.9 | 0 | 7 | 0 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | 7 | 27 | 3.9 | 3.9 | 0 | 7 | 0 | 1 |
| February | 1 | - | - | - | - | - | - | - | - |
| March | 7 | 2 | 5 | 0.7 | 2.5 | 0 | 4 | - | - |
| April | 2 | 5 | 22 | 11.0 | 4.4 | 0 | 7 | 0 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2.1 | 210 | 21.0 | 10.0 | 3 | 20 |
| Conference | 5 | 11 | 2.2 | 81 | 16.2 | 7.4 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 1.7 | 129 | 21.5 | 12.9 | 3 | 20 |
| Away | 4 | 11 | 2.8 | 81 | 20.3 | 7.4 | 0 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 1.7 | 64 | 21.3 | 12.8 | 2 | 20 |
| Losses | 7 | 16 | 2.3 | 146 | 20.9 | 9.1 | 1 | 20 |
| February | 1 | - | - | - | - | - | - | - |
| March | 7 | 18 | 2.6 | 165 | 23.6 | 9.2 | 3 | 20 |
| April | 2 | 3 | 1.5 | 45 | 22.5 | 15.0 | 0 | 20 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| February | 1 | - | - | - | - | - | - | - | 0 |
| March | 7 | - | - | - | - | - | - | - | 0 |
| April | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - | - |
| March | 7 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 23 | 11.5 | 0 | 23 |
| Conference | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 23 |
| Away | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | 23 | 23.0 | 0 | 23 |
| Losses | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | 2 | 23 | 11.5 | 0 | 23 |
| April | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 210 | 23 | - | 260 | 26.0 |
| Conference | 5 | - | 81 | 0 | - | 81 | 16.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 27 | 129 | 23 | - | 179 | 29.8 |
| Away | 4 | - | 81 | 0 | - | 81 | 20.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 64 | 23 | - | 87 | 29.0 |
| Losses | 7 | 27 | 146 | 0 | - | 173 | 24.7 |
| February | 1 | - | - | - | - | 0 | .0 |
| March | 7 | 5 | 165 | 23 | - | 193 | 27.6 |
| April | 2 | 22 | 45 | - | - | 67 | 33.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 0 | 3 | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.0 | 0 | 3 | - | 0 | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 4.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 0 | 1 | - | 0 | 0 | - | - | - | - | 0 |
| February | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| March | 18 | 2.6 | 0 | 3 | - | 0 | 0 | - | - | - | - | 0 |
| April | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1 | 15.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 25 | 3 | - |
| Conference | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 25 | 3 | - |
| Away | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 7 | 12 | 1 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | 25 | 2 | - |
| February | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| March | 7 | 10 | 1 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 25 | 1 | - |
| April | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
