Jahnaeia Thomas
gp
10
tk
51.0
sac
0.0
int
1
ffum
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 49 | 27 |
| Assists | 2 | 1 |
| Tackles | 51.0 | 28.0 |
| Tackles per game | 5.1 | 5.6 |
| Sacks | 0.0 | 0.0 |
| Sack yards | 0 | 0 |
| Interceptions | 1 | 1 |
| Returned for touchdown | 0 | 0 |
| Fumble recoveries | 0 | 0 |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Mar 1 | Campbellsville | L, 24-8 | 1 | 26 | 26.0 | 26 | 0 | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | 4 | 97 | 24.3 | 61 | 1 | - | - |
| Mar 13 | Huntingdon | W, 41-0 | 2 | 77 | 38.5 | 46 | 2 | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | 4 | 8 | 2.0 | 0 | 0 | - | - |
| Mar 27 | at Webber International | L, 39-6 | 9 | 127 | 14.1 | 49 | 1 | - | - |
| Mar 28 | at Warner | L, 57-0 | 2 | 18 | 9.0 | 10 | 0 | - | - |
| Mar 29 | at Keiser | L, 89-0 | 3 | 20 | 6.7 | 14 | 0 | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 2 | 25 | 12.5 | 15 | 1 | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | 6 | 114 | 19.0 | 37 | 1 | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | 0 |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | 0 |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | 0 |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | 0 |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | 0 |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | 0 |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | 0 |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | 0 |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | 0 |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | 0 |
| Apr 17 | TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | - | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Campbellsville | L, 24-8 | - | - | - | - | - | 1 | 19 | 19.0 | 19 | 0 |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Webber International | L, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Warner | L, 57-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | 1 | - | 9 | - | - | 9 |
| Mar 1 | Campbellsville | L, 24-8 | 1 | - | 26 | 19 | - | 45 |
| Mar 1 | Emmanuel College | W, 46-6 | 1 | - | 97 | - | - | 97 |
| Mar 13 | Huntingdon | W, 41-0 | 1 | - | 77 | - | - | 77 |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | 1 | - | 8 | - | - | 8 |
| Mar 27 | at Webber International | L, 39-6 | 1 | - | 127 | - | - | 127 |
| Mar 28 | at Warner | L, 57-0 | 1 | - | 18 | - | - | 18 |
| Mar 29 | at Keiser | L, 89-0 | 1 | - | 20 | - | - | 20 |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 1 | - | 25 | - | - | 25 |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | 1 | - | 114 | - | - | 114 |
| Apr 17 | TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 1 | Campbellsville | L, 24-8 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 1 | Emmanuel College | W, 46-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 13 | Huntingdon | W, 41-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | 0 | - | 0 | - | - | 0 | - | - | - | 0 | 0 | - |
| Mar 27 | at Webber International | L, 39-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | at Warner | L, 57-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 29 | at Keiser | L, 89-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | UGA Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | Kennesaw State Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Thomas | L, 58-0 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 1 | Campbellsville | L, 24-8 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Mar 1 | Emmanuel College | W, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Huntingdon | W, 41-0 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 20 | at Milligan (TN) | L, 35-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Point | L, 6-0 | 5 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 27 | at Webber International | L, 39-6 | 8 | 1 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Mar 28 | at Warner | L, 57-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Keiser | L, 89-0 | 9 | 0 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | St. Thomas | L, 46-7 | 8 | 0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | 3 | - | - |
| Apr 10 | at Emmanuel College | W, 38-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Life (Ga.) | W, 38-21 | 6 | 0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Apr 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - | - |
| March | 7 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 3.4 | 521 | 52.1 | 15.3 | 6 | 61 |
| Conference | 5 | 19 | 3.8 | 182 | 36.4 | 9.6 | 1 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 2.7 | 348 | 58.0 | 21.8 | 5 | 61 |
| Away | 4 | 18 | 4.5 | 173 | 43.3 | 9.6 | 1 | 49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 4.0 | 288 | 96.0 | 24.0 | 4 | 61 |
| Losses | 7 | 22 | 3.1 | 233 | 33.3 | 10.6 | 2 | 49 |
| February | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| March | 7 | 25 | 3.6 | 373 | 53.3 | 14.9 | 4 | 61 |
| April | 2 | 8 | 4.0 | 139 | 69.5 | 17.4 | 2 | 37 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| February | 1 | - | - | - | - | - | - | - | 0 |
| March | 7 | - | - | - | - | - | - | - | 0 |
| April | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - | - |
| March | 7 | - | - | - | - | - | - | - | - |
| April | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| April | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 521 | 19 | - | 540 | 54.0 |
| Conference | 5 | - | 182 | - | - | 182 | 36.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 348 | 19 | - | 367 | 61.2 |
| Away | 4 | - | 173 | - | - | 173 | 43.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 288 | - | - | 288 | 96.0 |
| Losses | 7 | - | 233 | 19 | - | 252 | 36.0 |
| February | 1 | - | 9 | - | - | 9 | 9.0 |
| March | 7 | - | 373 | 19 | - | 392 | 56.0 |
| April | 2 | - | 139 | - | - | 139 | 69.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.6 | - | 6 | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | 0 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 30 | 5.0 | - | 5 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.7 | - | 2 | - | 0 | 0 | - | - | - | - | 0 |
| February | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| March | 24 | 3.4 | - | 4 | - | 0 | 0 | - | - | - | - | 0 |
| April | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 49 | 2 | 51.0 | 5.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| Conference | 5 | 27 | 1 | 28.0 | 5.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 1 | 26.0 | 4.3 | - | - | 0.0 | - | - | - | - | - | - | 9 | - |
| Away | 4 | 24 | 1 | 25.0 | 6.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 1 | 12.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| Losses | 7 | 38 | 1 | 39.0 | 5.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| February | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| March | 7 | 32 | 2 | 34.0 | 4.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| April | 2 | 14 | 0 | 14.0 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | 5 | - |
