Skip to navigation Skip to content Skip to footer

Haley Sturla

Haley Sturla
6 Haley Sturla
  • Height:
    5-4
  • Hometown:
    Columbus, Ga.
  • Position:
    M
  • Year:
    Jr.
  • High School:
    Northside HS
  • Previous College:
    NA
  • Team:
    Red Star Soccer Club
  • g
    1
  • a
    4
  • pts
    6
  • gw
    0
Player statistics
  Overall Conference
Games 19 13
Games started 19 13
Goals 1 1
Assists 4 4
Points 6 6
Shots 19 17
Shot Pct .053 .059
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 18 Pikeville ( KY) W, 5-0
Oct 21 at Bluefield (VA) W, 4-0
Oct 25 Tennessee Wesleyan L, 2-1
Oct 28 at Union (KY) W, 4-0
Nov 4 Columbia (SC) W, 4-0
Nov 7 at Tennessee Wesleyan L, 3-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 19 at Life - - - - -
Aug 22 vs. William Carey (MS) L, 8-0 1 1 0 0 0
Aug 26 at Cumberlands (KY) L, 1-0 1 1 0 0 0
Sep 2 at SCAD Savannah L, 1-0 1 1 0 0 0
Sep 4 vs. Keiser L, 4-1 1 1 0 0 0
Sep 9 at St. Andrews (NC) W, 6-0 1 1 0 0 0
Sep 13 at Bryan (TN) W, 4-0 1 1 0 0 0
Sep 16 Columbia (SC) W, 3-0 1 1 0 1 1
Sep 20 CIU (SC) W, 2-0 1 1 0 1 1
Sep 27 at Montreat (NC) W, 1-0 1 1 0 0 0
Sep 30 Kentucky Christian W, 1-0 - - - - -
Oct 4 at Truett-McConnell T, 0-0 1 1 0 0 0
Oct 7 Milligan (TN) W, 2-0 1 1 0 0 0
Oct 11 at Brenau (GA) W, 3-0 1 1 1 0 2
Oct 14 Johnson (TN) W, 5-0 1 1 0 1 1
Oct 18 Pikeville ( KY) W, 5-0 1 1 0 1 1
Oct 21 at Bluefield (VA) W, 4-0 1 1 0 0 0
Oct 25 Tennessee Wesleyan L, 2-1 1 1 0 0 0
Oct 28 at Union (KY) W, 4-0 1 1 0 0 0
Nov 4 Columbia (SC) W, 4-0 1 1 0 0 0
Nov 7 at Tennessee Wesleyan L, 3-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 19 at Life - - - - -
Aug 22 vs. William Carey (MS) L, 8-0 1 1 .000 0 .000
Aug 26 at Cumberlands (KY) L, 1-0 1 0 - 0 -
Sep 2 at SCAD Savannah L, 1-0 1 1 .000 0 .000
Sep 4 vs. Keiser L, 4-1 1 0 - 0 -
Sep 9 at St. Andrews (NC) W, 6-0 1 4 .000 3 .750
Sep 13 at Bryan (TN) W, 4-0 1 1 .000 1 1.000
Sep 16 Columbia (SC) W, 3-0 1 2 .000 1 .500
Sep 20 CIU (SC) W, 2-0 1 0 - 0 -
Sep 27 at Montreat (NC) W, 1-0 1 0 - 0 -
Sep 30 Kentucky Christian W, 1-0 - - - - -
Oct 4 at Truett-McConnell T, 0-0 1 0 - 0 -
Oct 7 Milligan (TN) W, 2-0 1 1 .000 0 .000
Oct 11 at Brenau (GA) W, 3-0 1 1 1.000 1 1.000
Oct 14 Johnson (TN) W, 5-0 1 1 .000 1 1.000
Oct 18 Pikeville ( KY) W, 5-0 1 0 - 0 -
Oct 21 at Bluefield (VA) W, 4-0 1 4 .000 0 .000
Oct 25 Tennessee Wesleyan L, 2-1 1 2 .000 2 1.000
Oct 28 at Union (KY) W, 4-0 1 1 .000 0 .000
Nov 4 Columbia (SC) W, 4-0 1 0 - 0 -
Nov 7 at Tennessee Wesleyan L, 3-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 19 at Life - - - - -
Aug 22 vs. William Carey (MS) L, 8-0 1 0 0 0-0 0
Aug 26 at Cumberlands (KY) L, 1-0 1 0 0 0-0 0
Sep 2 at SCAD Savannah L, 1-0 1 0 0 0-0 0
Sep 4 vs. Keiser L, 4-1 1 0 0 0-0 0
Sep 9 at St. Andrews (NC) W, 6-0 1 0 0 0-0 0
Sep 13 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 16 Columbia (SC) W, 3-0 1 0 0 0-0 0
Sep 20 CIU (SC) W, 2-0 1 0 0 0-0 0
Sep 27 at Montreat (NC) W, 1-0 1 0 0 0-0 0
Sep 30 Kentucky Christian W, 1-0 - - - - -
Oct 4 at Truett-McConnell T, 0-0 1 0 0 0-0 0
Oct 7 Milligan (TN) W, 2-0 1 0 0 0-0 0
Oct 11 at Brenau (GA) W, 3-0 1 0 0 0-0 0
Oct 14 Johnson (TN) W, 5-0 1 0 0 0-0 0
Oct 18 Pikeville ( KY) W, 5-0 1 0 0 0-0 0
Oct 21 at Bluefield (VA) W, 4-0 1 0 0 0-0 0
Oct 25 Tennessee Wesleyan L, 2-1 1 0 0 0-0 0
Oct 28 at Union (KY) W, 4-0 1 0 0 0-0 0
Nov 4 Columbia (SC) W, 4-0 1 0 0 0-0 0
Nov 7 at Tennessee Wesleyan L, 3-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2021-22 1 - 0 0 0
2022-23 20 20 5 2 12
2023-24 19 19 1 4 6
2024-25 6 1 0 0 0
2025-26 13 12 4 1 9
Total 59 52 10 7 27
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2021-22 1 .00 - .00 -
2022-23 20 .90 .278 .45 .500
2023-24 19 1.00 .053 .47 .474
2024-25 6 .00 - .00 -
2025-26 13 1.62 .190 1.31 .810
Total 59 .98 .172 .59 .603
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2021-22 1 0 - 0 -
2022-23 20 18 .278 9 .500
2023-24 19 19 .053 9 .474
2024-25 6 0 - 0 -
2025-26 13 21 .190 17 .810
Total 59 58 .172 35 .603
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2021-22 1 0 0 0-0 0
2022-23 20 0 0 0-0 1
2023-24 19 0 0 0-0 0
2024-25 6 0 0 0-0 0
2025-26 13 0 0 0-0 2
Total 59 0 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2021-22 1 - .00 .00 .00
2022-23 20 20 .25 .10 .60
2023-24 19 19 .05 .21 .32
2024-25 6 1 .00 .00 .00
2025-26 13 12 .31 .08 .69
Total 59 52 .17 .12 .46
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 19 1 4 6
Conference 13 13 1 4 6
Exhibition - - - - 0
Location
Home 7 7 0 4 4
Away 10 10 1 0 2
Neutral 2 2 0 0 0
Result
Wins 12 12 1 4 6
Losses 6 6 0 0 0
Month
August 2 2 0 0 0
September 7 7 0 2 2
October 8 8 1 2 4
November 2 2 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 1.00 .053 .47 .474
Conference 13 1.31 .059 .69 .529
Exhibition - - - - -
Location
Home 7 .86 .000 .57 .667
Away 10 1.20 .083 .50 .417
Neutral 2 .50 .000 .00 .000
Result
Wins 12 1.25 .067 .58 .467
Losses 6 .67 .000 .33 .500
Month
August 2 .50 .000 .00 .000
September 7 1.14 .000 .71 .625
October 8 1.25 .100 .50 .400
November 2 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 19 .053 9 .474
Conference 13 17 .059 9 .529
Exhibition - - - - -
Location
Home 7 6 .000 4 .667
Away 10 12 .083 5 .417
Neutral 2 1 .000 0 .000
Result
Wins 12 15 .067 7 .467
Losses 6 4 .000 2 .500
Month
August 2 1 .000 0 .000
September 7 8 .000 5 .625
October 8 10 .100 4 .400
November 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 12 0 0 0-0 0
Losses 6 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 19 .05 .21 .32
Conference 13 13 .08 .31 .46
Exhibition - - - - -
Location
Home 7 7 .00 .57 .57
Away 10 10 .10 .00 .20
Neutral 2 2 .00 .00 .00
Result
Wins 12 12 .08 .33 .50
Losses 6 6 .00 .00 .00
Month
August 2 2 .00 .00 .00
September 7 7 .00 .29 .29
October 8 8 .13 .25 .50
November 2 2 .00 .00 .00
News mentions
RU Women's Soccer Wraps Up Successful Spring Season
Bambrick, Bruce, Sturla, Vincente Arche Named AAC All-Conference
RU Soccer's Season Comes to a Close with Loss in Semi-Finals Match-Up
RU WSOC Remains Unbeaten with 5-0 Shutout WIN Over Pikeville
Eagles WSOC Earn the 5-0 WIN Over Johnson On Senior Day!!!
RU WSOC Earns 3-0 WIN on the Road VS Brenau
Eagles Win 3-0 in AAC Home Opener Over Columbia College
Another Narrow Loss for the Eagles against #17 SCAD Savannah