Skip to navigation Skip to content Skip to footer
Haley Sturla
6

Haley Sturla

g
4
a
1
pts
9
gw
2
Player Stats
  Overall Conference
Games 13 12
Games started 12 11
Goals 4 4
Assists 1 1
Points 9 9
Shots 21 20
Shot Pct .190 .200
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 8 Johnson (TN) W, 2-0
Oct 11 at Union Commonwealth W, 2-1
Oct 15 Truett McConnell L, 1-0
Oct 18 Pikeville (KY) L, 3-2
Oct 22 at Brenau (GA) W, 2-1
Nov 1 at CIU (SC) L, 2-0
Date Opponent Score gp gs g a pts
Aug 23 at Life L, 3-1 - - - - -
Sep 6 at Bluefield (VA) W, 3-0 - - - - -
Sep 10 Dalton State (GA) L, 1-0 - - - - -
Sep 13 Milligan (TN) T, 2-2 1 1 0 0 0
Sep 17 at Spartanburg Methodist T, 0-0 1 - 0 0 0
Sep 20 at Bryan (TN) W, 1-0 1 1 0 0 0
Sep 24 CIU (SC) L, 2-1 1 1 0 0 0
Sep 27 at Montreat (NC) W, 2-1 1 1 2 0 4
Oct 1 Tennessee Wesleyan W, 1-0 1 1 0 0 0
Oct 4 Columbia (SC) W, 4-0 1 1 0 0 0
Oct 8 Johnson (TN) W, 2-0 1 1 0 1 1
Oct 11 at Union Commonwealth W, 2-1 1 1 2 0 4
Oct 15 Truett McConnell L, 1-0 1 1 0 0 0
Oct 18 Pikeville (KY) L, 3-2 1 1 0 0 0
Oct 22 at Brenau (GA) W, 2-1 1 1 0 0 0
Nov 1 at CIU (SC) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Life L, 3-1 - - - - -
Sep 6 at Bluefield (VA) W, 3-0 - - - - -
Sep 10 Dalton State (GA) L, 1-0 - - - - -
Sep 13 Milligan (TN) T, 2-2 1 1 .000 0 .000
Sep 17 at Spartanburg Methodist T, 0-0 1 3 .000 2 .667
Sep 20 at Bryan (TN) W, 1-0 1 1 .000 0 .000
Sep 24 CIU (SC) L, 2-1 1 1 .000 1 1.000
Sep 27 at Montreat (NC) W, 2-1 1 3 .667 3 1.000
Oct 1 Tennessee Wesleyan W, 1-0 1 1 .000 0 .000
Oct 4 Columbia (SC) W, 4-0 1 1 .000 1 1.000
Oct 8 Johnson (TN) W, 2-0 1 1 .000 1 1.000
Oct 11 at Union Commonwealth W, 2-1 1 3 .667 3 1.000
Oct 15 Truett McConnell L, 1-0 1 1 .000 1 1.000
Oct 18 Pikeville (KY) L, 3-2 1 1 .000 1 1.000
Oct 22 at Brenau (GA) W, 2-1 1 3 .000 3 1.000
Nov 1 at CIU (SC) L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 23 at Life L, 3-1 - - - - -
Sep 6 at Bluefield (VA) W, 3-0 - - - - -
Sep 10 Dalton State (GA) L, 1-0 - - - - -
Sep 13 Milligan (TN) T, 2-2 1 0 0 0-0 0
Sep 17 at Spartanburg Methodist T, 0-0 1 0 0 0-0 0
Sep 20 at Bryan (TN) W, 1-0 1 0 0 0-0 0
Sep 24 CIU (SC) L, 2-1 1 0 0 0-0 0
Sep 27 at Montreat (NC) W, 2-1 1 0 0 0-0 1
Oct 1 Tennessee Wesleyan W, 1-0 1 0 0 0-0 0
Oct 4 Columbia (SC) W, 4-0 1 0 0 0-0 0
Oct 8 Johnson (TN) W, 2-0 1 0 0 0-0 0
Oct 11 at Union Commonwealth W, 2-1 1 0 0 0-0 1
Oct 15 Truett McConnell L, 1-0 1 0 0 0-0 0
Oct 18 Pikeville (KY) L, 3-2 1 0 0 0-0 0
Oct 22 at Brenau (GA) W, 2-1 1 0 0 0-0 0
Nov 1 at CIU (SC) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 1 - 0 0 0
2022-23 20 20 5 2 12
2023-24 19 19 1 4 6
2024-25 6 1 0 0 0
2025-26 13 12 4 1 9
Total 59 52 10 7 27
  gp sh/g sh%/g sog/g sog%/g
2021-22 1 .00 - .00 -
2022-23 20 .90 .278 .45 .500
2023-24 19 1.00 .053 .47 .474
2024-25 6 .00 - .00 -
2025-26 13 1.62 .190 1.31 .810
Total 59 .98 .172 .59 .603
  gp sh sh% sog sog%
2021-22 1 0 - 0 -
2022-23 20 18 .278 9 .500
2023-24 19 19 .053 9 .474
2024-25 6 0 - 0 -
2025-26 13 21 .190 17 .810
Total 59 58 .172 35 .603
  gp yc rc pk gw
2021-22 1 0 0 0-0 0
2022-23 20 0 0 0-0 1
2023-24 19 0 0 0-0 0
2024-25 6 0 0 0-0 0
2025-26 13 0 0 0-0 2
Total 59 0 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 1 - .00 .00 .00
2022-23 20 20 .25 .10 .60
2023-24 19 19 .05 .21 .32
2024-25 6 1 .00 .00 .00
2025-26 13 12 .31 .08 .69
Total 59 52 .17 .12 .46
  gp gs g a pts
Total 13 12 4 1 9
Conference 12 11 4 1 9
Exhibition - - - - 0
           
Home 7 7 0 1 1
Away 6 5 4 0 8
Neutral - - - - 0
           
Wins 7 7 4 1 9
Losses 4 4 0 0 0
           
September 5 4 2 0 4
October 7 7 2 1 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 1.62 .190 1.31 .810
Conference 12 1.67 .200 1.33 .800
Exhibition - - - - -
           
Home 7 1.00 .000 .71 .714
Away 6 2.33 .286 2.00 .857
Neutral - - - - -
           
Wins 7 1.86 .308 1.57 .846
Losses 4 1.00 .000 1.00 1.000
           
September 5 1.80 .222 1.20 .667
October 7 1.57 .182 1.43 .909
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 13 21 .190 17 .810
Conference 12 20 .200 16 .800
Exhibition - - - - -
           
Home 7 7 .000 5 .714
Away 6 14 .286 12 .857
Neutral - - - - -
           
Wins 7 13 .308 11 .846
Losses 4 4 .000 4 1.000
           
September 5 9 .222 6 .667
October 7 11 .182 10 .909
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 13 0 0 0-0 2
Conference 12 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 2
Losses 4 0 0 0-0 0
           
September 5 0 0 0-0 1
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .31 .08 .69
Conference 12 11 .33 .08 .75
Exhibition - - - - -
           
Home 7 7 .00 .14 .14
Away 6 5 .67 .00 1.33
Neutral - - - - -
           
Wins 7 7 .57 .14 1.29
Losses 4 4 .00 .00 .00
           
September 5 4 .40 .00 .80
October 7 7 .29 .14 .71
November 1 1 .00 .00 .00