Flagler College at Reinhardt (GA)
@ Waleska, GA (Ken White Field )
3/22/2025 at 12:00 PM
@ Waleska, GA (Ken White Field )
3/22/2025 at 12:00 PM
|
Flagler College
16 |
Reinhardt (GA)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Flagler College (7-4, 0-0) | 8 | 2 | 4 | 2 | 16 |
| Reinhardt (GA) (6-5, 2-0) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Flagler College | Reinhardt (GA) | ||
| Reinhardt (GA) | 14:25 | Lawna Henry (unassisted) | 0 | 1 |
| Flagler College | 12:01 | Carley Tepel (Claudia Tanksley ) | 1 | 1 |
| Flagler College | 10:32 | Barbara Tucker (Carley Tepel ) | 2 | 1 |
| Flagler College | 08:47 | Carley Tepel (Anna Campel ) | 3 | 1 |
| Flagler College | 06:36 | Tegan Hoover (unassisted) | 4 | 1 |
| Flagler College | 05:17 | Carley Tepel (unassisted) | 5 | 1 |
| Flagler College | 02:54 | Ella Pinder (unassisted) | 6 | 1 |
| Flagler College | 02:24 | Sydney Onega (Free position shot) | 7 | 1 |
| Flagler College | 01:11 | Caroline Daziel (Sydney Onega ) | 8 | 1 |
| -- 2nd -- | Flagler College | Reinhardt (GA) | ||
| Flagler College | 07:30 | Claudia Tanksley (Free position shot) | 9 | 1 |
| Reinhardt (GA) | 05:24 | Kelsey Sowa (Marissa Davis ) | 9 | 2 |
| Flagler College | 03:25 | Izzy Campos (Virginia Fisher ) | 10 | 2 |
| -- 3rd -- | Flagler College | Reinhardt (GA) | ||
| Flagler College | 12:37 | Sydney Onega (Ella Pinder ) | 11 | 2 |
| Flagler College | 11:49 | Carley Tepel (Sydney Onega ) | 12 | 2 |
| Flagler College | 09:37 | Martha Halford (Free position shot) | 13 | 2 |
| Flagler College | 02:14 | Izzy Campos (unassisted) | 14 | 2 |
| Reinhardt (GA) | 00:31 | Brooklyn Hill (unassisted) | 14 | 3 |
| -- 4th -- | Flagler College | Reinhardt (GA) | ||
| Flagler College | 13:31 | Gracie Karoly (unassisted) | 15 | 3 |
| Reinhardt (GA) | 10:20 | Marissa Davis (unassisted) | 15 | 4 |
| Reinhardt (GA) | 06:20 | Lainey Byrne (unassisted) | 15 | 5 |
| Flagler College | 00:09 | Caroline Daziel (Virginia Fisher ) | 16 | 5 |
Flagler College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara Tucker | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Greta McGinnis * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Mia Cosentino | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 5 | Virginia Fisher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Carley Tepel * | 4 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | |
| 10 | Carly Bagnasco | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 11 | Katelyn Trainor * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Molly Sloan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Maddy Hartsock * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Ella Pinder * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Macey Watt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Carly LaFerriere * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 20 | Claudia Tanksley * | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Eva Stine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Sydney Onega * | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 24 | Somer White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Jaden Hardy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 29 | Kaleigh Bruss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Tegan Hoover | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 32 | Paige Smurro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Izzy Campos | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 34 | Kylie Nelson | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 35 | Caroline Daziel | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 36 | Delaney Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jenn Seebach * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Isabelle Boyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Anna Campel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Martha Halford | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 47 | Dakota Capolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Gracie Karoly | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 55 | Grace Schwab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Ava Lambros | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 88 | Laura Ribadeneira * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | |
| Totals | 16 | 8 | 38 | 28 | 18 | 15 | 9 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Laura Ribadeneira (W, 1-0) | 2 | 30:00 | 2 | 4 |
| 55 | Grace Schwab | 1 | 15:00 | 1 | 2 |
| 47 | Dakota Capolino | 2 | 15:00 | 2 | 4 |
| Totals | 5 | 60:00 | 5 | 10 | |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Brooklyn Hill * | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | |
| 4 | Kenzie Barrial * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Lainey Byrne * | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Marissa Davis * | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Brooke Dawdy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Kelsey Sowa * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Skylar Arroyave * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 19 | Lawna Henry * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 20 | Hanna Peace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Sydney Tucker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Emma Perritte * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brinley Christiansen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Myah Alvear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Chelbi Mcelwaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Angelina Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Madison Hasty * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| Totals | 5 | 1 | 10 | 10 | 8 | 8 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Madison Hasty (L, 0-1) | 16 | 60:00 | 12 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 0 | 2 | 1 | 2 | 5 |
| Reinhardt (GA) | 5 | 4 | 1 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 6 | 5 | 6 | 1 | 18 |
| Reinhardt (GA) | 0 | 2 | 2 | 4 | 8 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 1 | 3 | 2 | 3 | 9 |
| Reinhardt (GA) | 7 | 5 | 5 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 6-6 | 6-6 | 5-5 | 3-3 | 20 -20 |
| Reinhardt (GA) | 2-4 | 4-7 | 3-4 | 4-4 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 6 | 3 | 3 | 3 | 15 |
| Reinhardt (GA) | 4 | 1 | 2 | 1 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 1-1 | 1-4 | 1-3 | 0-1 | 3 -9 |
| Reinhardt (GA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 13 | 9 | 9 | 7 | 38 |
| Reinhardt (GA) | 1 | 3 | 2 | 4 | 10 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Flagler College | 0 | 1 | 0 | 1 | 2 |
| Reinhardt (GA) | 1 | 4 | 3 | 2 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Reinhardt (GA) | 09:54 | Lawna Henry : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Reinhardt (GA) | 00:09 | Skylar Arroyave : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: David Finney |
| Starter * |
