Skip to navigation Skip to content Skip to footer
Brooke Dawdy
9

Brooke Dawdy

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 4
Points 0 0
Goals 0 0
Assists 0 0
Shots 2 2
Shooting percentage 0.0 0.0
Shots on goal 2 2
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 19 3
Draw controls 1 1
Turnovers 4 0
Caused turnovers 11 3
Fouls 6 2
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Mar 26 Montreat (NC) W, 28-0
Mar 29 at Georgetown W, 17-12
Apr 5 Cumberlands (KY) W, 15-14
Apr 18 Tennessee Wesleyan W, 22-2
Apr 19 Cumberlands (KY) L, 11-10
Apr 30 vs. Cumberlands (KY) L, 16-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 1 SCAD Savannah L, 19-9 0 0 0 0 0 0 0 0
Feb 15 Piedmont College W, 15-12 4 0 1 4 1 0 0 0
Feb 22 Rhodes College L, 16-9 2 0 1 1 0 0 0 0
Feb 27 at Life W, 15-14 1 0 0 0 0 0 0 0
Mar 2 Warner (FL) W, 23-8 0 0 0 0 0 0 0 0
Mar 8 Keiser L, 17-9 0 0 0 0 0 0 0 0
Mar 12 Missouri Baptist W, 17-8 1 0 0 0 1 0 0 0
Mar 14 at Tennessee Wesleyan W, 23-3 0 0 0 0 0 0 0 0
Mar 19 Truett McConnell W, 26-1 0 0 0 1 0 0 0 0
Mar 22 Flagler College L, 16-5 1 0 0 1 0 0 0 0
Mar 26 Montreat (NC) W, 28-0 - - - - - - - -
Mar 29 at Georgetown W, 17-12 1 1 0 0 0 0 0 0
Apr 5 Cumberlands (KY) W, 15-14 2 0 0 2 2 0 0 0
Apr 18 Tennessee Wesleyan W, 22-2 2 0 1 0 0 0 0 0
Apr 19 Cumberlands (KY) L, 11-10 3 0 0 2 2 0 0 0
Apr 30 vs. Cumberlands (KY) L, 16-9 2 0 1 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 1 SCAD Savannah L, 19-9 0 0 0 0-0 0 - 0 -
Feb 15 Piedmont College W, 15-12 0 0 0 0-0 0 - 0 -
Feb 22 Rhodes College L, 16-9 0 0 0 0-0 0 - 0 -
Feb 27 at Life W, 15-14 0 0 0 0-0 0 - 0 -
Mar 2 Warner (FL) W, 23-8 0 0 0 0-0 0 - 0 -
Mar 8 Keiser L, 17-9 0 0 0 0-0 0 - 0 -
Mar 12 Missouri Baptist W, 17-8 0 0 0 0-0 0 - 0 -
Mar 14 at Tennessee Wesleyan W, 23-3 0 0 0 0-0 2 0.0 2 100.0
Mar 19 Truett McConnell W, 26-1 0 0 0 0-0 0 - 0 -
Mar 22 Flagler College L, 16-5 0 0 0 0-0 0 - 0 -
Mar 26 Montreat (NC) W, 28-0 - - - - - - - -
Mar 29 at Georgetown W, 17-12 0 0 0 0-0 0 - 0 -
Apr 5 Cumberlands (KY) W, 15-14 0 0 0 0-0 0 - 0 -
Apr 18 Tennessee Wesleyan W, 22-2 0 0 0 0-0 0 - 0 -
Apr 19 Cumberlands (KY) L, 11-10 0 0 0 0-0 0 - 0 -
Apr 30 vs. Cumberlands (KY) L, 16-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 14 - 3 0 0 2 0 0 0 0
2023-24 17 16 15 0 4 8 12 0 0 0
2024-25 15 15 19 1 4 11 6 1 0 0
2025-26 13 13 8 0 4 5 1 0 0 1
Total 59 44 45 1 12 26 19 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 14 - 0 0 0 0-0 0 - 0 -
2023-24 17 16 0 0 0 0-0 0 - 0 -
2024-25 15 15 0 0 0 0-0 2 0.0 2 100.0
2025-26 13 13 1 0 1 1-1 3 33.3 2 66.7
Total 59 44 1 0 1 1-1 5 20.0 4 80.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 19 1 4 11 6 1 0 0
Conference 4 4 3 1 0 3 2 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 15 0 3 11 6 0 0 0
Away 3 3 2 1 0 0 0 0 0 0
Neutral 1 1 2 0 1 0 0 1 0 0
                     
Wins 9 9 11 1 2 7 4 0 0 0
Losses 6 6 8 0 2 4 2 1 0 0
                     
February 4 4 7 0 2 5 1 0 0 0
March 7 7 3 1 0 2 1 0 0 0
April 4 4 9 0 2 4 4 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 0 0 0 0-0 2 0.0 2 100.0
Conference 4 4 0 0 0 0-0 2 0.0 2 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 0 0 0 0-0 0 - 0 -
Away 3 3 0 0 0 0-0 2 0.0 2 100.0
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 9 9 0 0 0 0-0 2 0.0 2 100.0
Losses 6 6 0 0 0 0-0 0 - 0 -
                     
February 4 4 0 0 0 0-0 0 - 0 -
March 7 7 0 0 0 0-0 2 0.0 2 100.0
April 4 4 0 0 0 0-0 0 - 0 -