Skylar Arroyave
15 Skylar Arroyave
-
- Height:
- 5-7
-
- Hometown:
- Powder Springs, GA
-
- Position:
- A/M
-
- Year:
- Fr.
-
- High School:
- Hillgrove, GA
-
- gp
- 16
-
- p
- 7
-
- g
- 3
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Points | 7 | 1 |
| Goals | 3 | 0 |
| Assists | 4 | 1 |
| Shots | 10 | 3 |
| Shooting percentage | 30.0 | 0.0 |
| Shots on goal | 6 | 1 |
| Shots on goal percentage | 60.0 | 33.3 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 22 | 5 |
| Draw controls | 62 | 19 |
| Turnovers | 7 | 1 |
| Caused turnovers | 17 | 8 |
| Fouls | 9 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 3 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | Piedmont College | W, 15-12 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | Rhodes College | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Life | W, 15-14 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Warner (FL) | W, 23-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 8 | Keiser | L, 17-9 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 12 | Missouri Baptist | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Truett McConnell | W, 26-1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 22 | Flagler College | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Montreat (NC) | W, 28-0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Georgetown | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Cumberlands (KY) | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Cumberlands (KY) | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 8 | 3 | 4 | 7 | 0-2 | 10 | 30.0 | 6 | 60.0 |
| Conference | 5 | 3 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 12 | 6 | 2 | 3 | 5 | 0-2 | 9 | 22.2 | 5 | 55.6 |
| Away | 3 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 10 | 5 | 2 | 4 | 6 | 0-1 | 8 | 25.0 | 5 | 62.5 |
| Losses | 6 | 3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Month | ||||||||||
| February | 4 | - | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 8 | 4 | 2 | 1 | 3 | 0-2 | 8 | 25.0 | 4 | 50.0 |
| April | 4 | 4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
