Jillian Mello
3 Jillian Mello
-
- Height:
- 5'11"
-
- Hometown:
- Freeport, NY
-
- Year:
- Fr.
-
- High School:
- UMass Lowell
-
- gp
- 16
-
- p
- 65
-
- g
- 53
-
- a
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 65 | 33 |
| Goals | 53 | 28 |
| Assists | 12 | 5 |
| Shots | 93 | 50 |
| Shooting percentage | 57.0 | 56.0 |
| Shots on goal | 72 | 40 |
| Shots on goal percentage | 77.4 | 80.0 |
| Free position goals-shots | 3-8 | 2-6 |
| Ground balls | 27 | 12 |
| Draw controls | 8 | 3 |
| Turnovers | 13 | 8 |
| Caused turnovers | 6 | 2 |
| Fouls | 2 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Point | W, 27-0 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Feb 25 | Birmingham Southern | W, 25-9 | 4 | 1 | 5 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Mar 4 | at Life | L, 13-12 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 7 | Siena Heights | W, 22-8 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | Brenau | W, 30-1 | 4 | 0 | 4 | 1-1 | 6 | 66.7 | 4 | 66.7 |
| Mar 19 | at Tennessee Wesleyan | W, 25-4 | 4 | 0 | 4 | 0-1 | 9 | 44.4 | 5 | 55.6 |
| Mar 23 | SCAD Savannah | L, 18-15 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 26 | at St. Andrews | W, 18-5 | 5 | 2 | 7 | 0-2 | 7 | 71.4 | 7 | 100.0 |
| Mar 28 | Keiser | W, 19-15 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 2 | Truett McConnell | W, 24-5 | 5 | 2 | 7 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Apr 9 | at Montreat | W, 25-8 | 5 | 1 | 6 | 0-1 | 12 | 41.7 | 10 | 83.3 |
| Apr 15 | St. Andrews | W, 26-3 | 2 | 3 | 5 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Apr 16 | vs. SCAD Savannah | W, 13-9 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| May 4 | vs. Life | W, 15-14 | 5 | 2 | 7 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| May 5 | vs. Lawrence Tech | L, 17-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 53 | 12 | 65 | 3-8 | 93 | 57.0 | 72 | 77.4 |
| Conference | 7 | 7 | 28 | 5 | 33 | 2-6 | 50 | 56.0 | 40 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 27 | 7 | 34 | 3-4 | 47 | 57.4 | 36 | 76.6 |
| Away | 4 | 4 | 18 | 3 | 21 | 0-4 | 33 | 54.5 | 26 | 78.8 |
| Neutral | 3 | 3 | 8 | 2 | 10 | 0-0 | 13 | 61.5 | 10 | 76.9 |
| Result | ||||||||||
| Wins | 13 | 13 | 48 | 12 | 60 | 3-8 | 82 | 58.5 | 63 | 76.8 |
| Losses | 3 | 3 | 5 | 0 | 5 | 0-0 | 11 | 45.5 | 9 | 81.8 |
| Month | ||||||||||
| February | 2 | 2 | 8 | 1 | 9 | 1-1 | 10 | 80.0 | 9 | 90.0 |
| March | 8 | 8 | 25 | 3 | 28 | 1-4 | 46 | 54.3 | 33 | 71.7 |
| April | 4 | 4 | 15 | 6 | 21 | 1-3 | 29 | 51.7 | 24 | 82.8 |
| May | 2 | 2 | 5 | 2 | 7 | 0-0 | 8 | 62.5 | 6 | 75.0 |
