Jessie Landers
59 Jessie Landers
-
- Height:
- 5-6
-
- Hometown:
- Fayetteville, Ga.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Whitewater HS
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 19 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 4 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | Keiser | L, 15-9 | 2 | 60:00 | 15 | 9 | 37.5 |
| Mar 10 | at Truett McConnell | W, 22-6 | 1 | 30:00 | 3 | 2 | 40.0 |
| Mar 12 | Tennessee Wesleyan | W, 23-1 | 2 | 56:15 | 0 | 2 | 100.0 |
| Mar 18 | Life | W, 20-9 | 2 | 60:00 | 9 | 3 | 25.0 |
| Mar 20 | St. Andrews | W, 19-7 | 2 | 60:00 | 7 | 7 | 50.0 |
| Mar 24 | at SCAD Savannah | W, 19-4 | 2 | 60:00 | 4 | 11 | 73.3 |
| Mar 31 | Montreat | W, 24-5 | - | - | - | - | - |
| Apr 3 | at Brenau | W, 28-0 | 1 | 60:00 | 0 | 1 | 100.0 |
| Apr 7 | Asbury | W, 27-6 | 1 | 30:00 | 3 | 0 | 0.0 |
| Apr 10 | Point | W, 26-5 | 2 | 56:12 | 5 | 5 | 50.0 |
| Apr 16 | vs. Asbury | W, 26-3 | 2 | 60:00 | 3 | 1 | 25.0 |
| Apr 17 | vs. SCAD Savannah | W, 20-7 | 2 | 60:00 | 7 | 5 | 41.7 |
| May 5 | vs. Life | L, 15-14 | 2 | 60:00 | 15 | 9 | 37.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 21 | 21 | 652:27 | 71 | 6.53 | 55 | 43.7 |
| Conference | 11 | 11 | 352:27 | 22 | 3.75 | 28 | 56.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 11 | 11 | 322:27 | 39 | 7.26 | 26 | 40.0 |
| Away | 4 | 4 | 150:00 | 7 | 2.80 | 14 | 66.7 |
| Neutral | 6 | 6 | 180:00 | 25 | 8.33 | 15 | 37.5 |
| Result | |||||||
| Wins | 17 | 17 | 532:27 | 41 | 4.62 | 37 | 47.4 |
| Losses | 4 | 4 | 120:00 | 30 | 15.00 | 18 | 37.5 |
| Month | |||||||
| February | 2 | 2 | 60:00 | 15 | 15.00 | 9 | 37.5 |
| March | 9 | 9 | 266:15 | 23 | 5.18 | 25 | 52.1 |
| April | 8 | 8 | 266:12 | 18 | 4.06 | 12 | 40.0 |
| May | 2 | 2 | 60:00 | 15 | 15.00 | 9 | 37.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 21 | 0 | 0 | 0 | 0.0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 17 | 17 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0.0 |
