Asbury (Ky.) at Reinhardt (Ga.)
@ Waleska, GA
2021-04-07 at 18:00:00
@ Waleska, GA
2021-04-07 at 18:00:00
|
Asbury
6 |
Reinhardt
27 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Asbury (4-6, 3-3 AAC) | 3 | 3 | 6 |
| Reinhardt (8-1, 7-0 AAC) | 16 | 11 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Asbury | Reinhardt | ||
| Reinhardt | 28:45 | Gazzo, Anna-Marie (McGhee, Morgan ) | 0 | 1 |
| Reinhardt | 27:23 | Copenhaver, Caroline (Garner, Amaya ) | 0 | 2 |
| Reinhardt | 26:21 | Inman, Sarah (unassisted) | 0 | 3 |
| Reinhardt | 25:58 | McGhee, Morgan (unassisted) | 0 | 4 |
| Reinhardt | 25:10 | Garner, Amaya (unassisted) | 0 | 5 |
| Asbury | 24:30 | Biegert, Hannah (unassisted) | 1 | 5 |
| Reinhardt | 24:00 | O�Neil, Shelby (Garner, Amaya ) | 1 | 6 |
| Asbury | 21:26 | Tatro, Grace (unassisted) | 2 | 6 |
| Reinhardt | 20:31 | Copenhaver, Caroline (McGhee, Morgan ) | 2 | 7 |
| Reinhardt | 19:36 | Gazzo, Anna-Marie (McGhee, Morgan ) | 2 | 8 |
| Reinhardt | 19:03 | Gazzo, Anna-Marie (unassisted) | 2 | 9 |
| Reinhardt | 17:01 | Frost, Audrey (McGhee, Morgan ) | 2 | 10 |
| Asbury | 14:01 | Tatro, Grace (unassisted) | 3 | 10 |
| Reinhardt | 13:32 | Gazzo, Anna-Marie (unassisted) | 3 | 11 |
| Reinhardt | 13:03 | Inman, Sarah (unassisted) | 3 | 12 |
| Reinhardt | 11:43 | McGhee, Morgan (O�Neil, Shelby ) | 3 | 13 |
| Reinhardt | 07:41 | Gazzo, Anna-Marie (unassisted) | 3 | 14 |
| Reinhardt | 05:55 | Frost, Audrey (Garner, Amaya ) | 3 | 15 |
| Reinhardt | 00:54 | Copenhaver, Caroline (unassisted) | 3 | 16 |
| -- 2nd -- | Asbury | Reinhardt | ||
| Reinhardt | 29:47 | Gazzo, Anna-Marie (O�Neil, Shelby ) | 3 | 17 |
| Reinhardt | 27:36 | McGhee, Morgan (unassisted) | 3 | 18 |
| Reinhardt | 26:19 | McGhee, Morgan (Gazzo, Anna-Marie ) | 3 | 19 |
| Reinhardt | 25:10 | Gamble, Devon (Copenhaver, Caroline ) | 3 | 20 |
| Reinhardt | 23:33 | Gazzo, Anna-Marie (Steele, Ashley ) | 3 | 21 |
| Asbury | 21:49 | Curell, Aubrey (unassisted) | 4 | 21 |
| Reinhardt | 20:49 | Villhauer, Brook (unassisted) | 4 | 22 |
| Asbury | 18:03 | Byrd, Ashley (Curell, Aubrey ) | 5 | 22 |
| Reinhardt | 16:36 | Talkington, Adriana (unassisted) | 5 | 23 |
| Reinhardt | 13:44 | O�Neil, Shelby (Gazzo, Anna-Marie ) | 5 | 24 |
| Reinhardt | 12:20 | Gazzo, Anna-Marie (Inman, Sarah ) | 5 | 25 |
| Asbury | 10:46 | Curell, Aubrey (unassisted) | 6 | 25 |
| Reinhardt | 04:58 | Steele, Ashley (unassisted) | 6 | 26 |
| Reinhardt | 02:59 | Klinger, Alyssa (unassisted) | 6 | 27 |
Asbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aubrey Curell * | 2 | 1 | 3 | 2 | 5 | 5 | 1 | 1 | |
| 3 | Jade Franchino * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Hannah Biegert * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Maddy Hoke * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 7 | Sophia Carmody * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Virginia Creech * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 9 | Carlee Logan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Grace Tatro * | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 16 | Gracie Jernigan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Ashley Byrd * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Brookelynn Horton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Elsie Kopczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elle Crossman * | G | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 11 | 9 | 16 | 6 | 15 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Elle Crossman (L, 1) | 20 | 46:17 | 9 | 29 |
| 23 | Elsie Kopczynski | 7 | 13:43 | 1 | 8 |
| Totals | � | 60:00 | 10 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aubrey Curell 0-0; Jade Franchino 0-0; Hannah Biegert 0-0; Maddy Hoke 0-0; Sophia Carmody 0-0; Virginia Creech 0-0; Carlee Logan 0-0; Grace Tatro 0-0; Gracie Jernigan 0-0; Ashley Byrd 0-0; Brookelynn Horton 0-0; Elsie Kopczynski 0-0; Elle Crossman 0-0; TEAM 0-0 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Klinger | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | Morgan McGhee * | 4 | 4 | 8 | 6 | 3 | 6 | 1 | 0 | |
| 5 | Ashley Steele | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | |
| 6 | Devon Gamble | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Adriana Talkington | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Hailey Ririe | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Audrey Frost | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | |
| 13 | Sarah Inman * | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 15 | Shelby Gennaro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 18 | Caroline Copenhaver * | 3 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | |
| 22 | Angela Sciacchitano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 24 | Alana Crowe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Torrie Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Brook Villhauer * | 1 | 0 | 3 | 3 | 4 | 13 | 0 | 2 | |
| 36 | Kyra Byrd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Syd McHale * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 39 | Amaya Garner * | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Shelby O'Neil * | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | |
| 51 | Emma Sindersine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Jessie Landers * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Anna-Marie Gazzo * | 8 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 47 | 37 | 26 | 26 | 9 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 59 | Jessie Landers (W, 1) | 3 | 30:00 | 0 | 3 |
| 51 | Emma Sindersine | 3 | 30:00 | 3 | 6 |
| Totals | � | 60:00 | 3 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alyssa Klinger 0-0; Morgan McGhee 0-0; Ashley Steele 0-0; Devon Gamble 0-0; Adriana Talkington 0-0; Hailey Ririe 0-0; Audrey Frost 0-0; Sarah Inman 0-0; Shelby Gennaro 0-0; Caroline Copenhaver 0-0; Angela Sciacchitano 0-0; Alana Crowe 0-0; Torrie Smith 0-0; Brook Villhauer 0-0; Kyra Byrd 0-0; Syd McHale 0-0; Amaya Garner 0-0; Shelby O'Neil 0-0; Emma Sindersine 0-0; Jessie Landers 0-0; Anna-Marie Gazzo 0-0; TEAM 0-0 | |||||||||
| PIM: Sarah Inman 1-60; Brook Villhauer 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 8 | 2 | 10 |
| Reinhardt | 0 | 3 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 12 | 4 | 16 |
| Reinhardt | 20 | 6 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 11 | 4 | 15 |
| Reinhardt | 5 | 4 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 3-10 | 5-5 | 8 -15 |
| Reinhardt | 4-4 | 4-5 | 8 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 3 | 3 | 6 |
| Reinhardt | 15 | 11 | 26 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 0-0 | 2-4 | 2 -4 |
| Reinhardt | 1-3 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 4 | 7 | 11 |
| Reinhardt | 31 | 16 | 47 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Asbury | 5 | 3 | 8 |
| Reinhardt | 5 | 3 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Reinhardt | 14:45 | Inman, Sarah : - | |
| Reinhardt | 06:35 | Villhauer, Brook : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 01:29:00 Attendance: 54 Officials and game personnel: ; ; ; ; |
| Starter * |
