Amaya Garner
39 Amaya Garner
-
- Height:
- 5-6
-
- Hometown:
- Alpharetta, Ga.
-
- Position:
- M/A
-
- Year:
- Fr.
-
- High School:
- Alpharetta HS
-
- gp
- 8
-
- p
- 11
-
- g
- 4
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 11 | 7 |
| Goals | 4 | 2 |
| Assists | 7 | 5 |
| Shots | 11 | 5 |
| Shooting percentage | 36.4 | 40.0 |
| Shots on goal | 10 | 4 |
| Shots on goal percentage | 90.9 | 80.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 7 | 2 |
| Draw controls | 7 | 6 |
| Turnovers | 3 | 1 |
| Caused turnovers | 3 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Shorter | W, 20-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 26 | Brenau | W, 21-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | SCAD Savannah | L, 24-17 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | Marian | W, 17-6 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 9 | Lawrence Tech | L, 22-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 11 | Columbia | W, 27-1 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 5 | 4 | 7 | 11 | 0-0 | 11 | 36.4 | 10 | 90.9 |
| Conference | 4 | 3 | 2 | 5 | 7 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 4 | 2 | 7 | 9 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| Away | 1 | 1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 3 | 3 | 4 | 7 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Losses | 2 | 2 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Month | ||||||||||
| February | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 5 | 5 | 3 | 7 | 10 | 0-0 | 8 | 37.5 | 8 | 100.0 |
