Tristen Jackson
- DS/L
- Reinhardt (GA)
m
10
k/s
0.00
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.08
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 8 |
| Sets | 24 | 20 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.04 | 0.05 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 36 | 33 |
| Service Aces | 2 | 2 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.08 | 0.10 |
| Receptions | 56 | 41 |
| Reception Errors | 6 | 4 |
| Digs | 14 | 10 |
| Digs per set | 0.58 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Cumberland (TN) | L, 3-1 |
| Apr 4 | at King University | W, 3-0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 |
| Apr 17 | vs. Life | W, 3-0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Georgetown | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 2 | 3 | 0 | 1 | 6 | 1 |
| Feb 10 | Georgetown | W, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 12 | 3 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | 3 | 4 | 0 | 0 | 4 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 2 | 13 | 1 | 1 | 0 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 4 | 9 | 0 | 4 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 1 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 2.0 | 0.1 |
| Conference | 8 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| Neutral | 4 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 9 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 2.0 | 0.1 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| March | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 1.0 | 0.1 |
| April | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 14 | 0.58 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 20 | 10 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 20 | 14 | 0.70 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| March | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| April | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 36 | 2 | 0.08 | 7 | 56 | 6 |
| Conference | 8 | 20 | 33 | 2 | 0.10 | 6 | 41 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 22 | 1 | 0.14 | 5 | 3 | 0 |
| Away | 3 | 7 | 4 | 0 | 0.00 | 0 | 18 | 0 |
| Neutral | 4 | 10 | 10 | 1 | 0.10 | 2 | 35 | 6 |
| Wins | 9 | 20 | 27 | 2 | 0.10 | 3 | 56 | 6 |
| Losses | 1 | 4 | 9 | 0 | 0.00 | 4 | 0 | 0 |
| February | 4 | 9 | 10 | 1 | 0.11 | 2 | 32 | 4 |
| March | 5 | 13 | 26 | 1 | 0.08 | 5 | 15 | 1 |
| April | 1 | 2 | 0 | 0 | 0.00 | 0 | 9 | 1 |
