Quintin Fongbemi
m
28
k/s
1.25
h %
.288
a/s
0.02
b/s
0.83
sa/s
0.01
d/s
0.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 84 | 40 |
| Kills | 105 | 52 |
| Kills per set | 1.25 | 1.30 |
| Errors | 40 | 12 |
| Total Attacks | 226 | 92 |
| Total Attacks per set | 2.69 | 2.30 |
| Hitting Percentage | .288 | .435 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 3 |
| Digs per set | 0.06 | 0.07 |
| Block Solo | 18 | 13 |
| Block Assist | 52 | 28 |
| Block Total | 70 | 41 |
| Blocks per set | 0.83 | 1.02 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 150.0 | 79.0 |
| Points per set | 1.8 | 2.0 |
| Matches started | 23 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 1 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Jan 23 | at Park | L, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 4.0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 1 | 6.0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 0 | 7.5 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Feb 26 | Edward Waters | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 7 | 2 | 13 | .385 | 0 | 9.5 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 2 | 6 | 0 | 6 | 1.000 | 0 | 6.0 |
| Mar 13 | at Life | W, 3-1 | 1 | 3 | 3 | 2 | 6 | .167 | 1 | 6.0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 2 | 6 | 2 | 9 | .444 | 0 | 8.5 |
| Mar 20 | Warner (FL) | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 10.5 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | 1 | 5 | 5 | 1 | 8 | .500 | 0 | 9.5 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.5 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 9 | 4 | 17 | .294 | 0 | 9.5 |
| Apr 4 | at King University | W, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 4.0 |
| Apr 17 | vs. Life | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Park | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 1 | 6 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 4 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | 1 | 4 | 0 | 3 | 7 | 0 | 10 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 7 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 4 | at King University | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Apr 17 | vs. Life | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Park | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 5 | Life | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at King University | W, 3-0 | - | 2 | 12 | 1 | 3 | 0 | 0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Apr 17 | vs. Life | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 105 | 1.25 | 40 | 226 | 2.69 | .288 | 2 | 0.02 | 150.0 | 1.8 |
| Conference | 14 | 40 | 52 | 1.30 | 12 | 92 | 2.30 | .435 | 1 | 0.03 | 79.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 38 | 1.12 | 9 | 70 | 2.06 | .414 | 0 | 0.00 | 59.0 | 1.7 |
| Away | 10 | 25 | 35 | 1.40 | 14 | 71 | 2.84 | .296 | 1 | 0.04 | 48.0 | 1.9 |
| Neutral | 9 | 25 | 32 | 1.28 | 17 | 85 | 3.40 | .176 | 1 | 0.04 | 43.0 | 1.7 |
| Wins | 21 | 64 | 77 | 1.20 | 28 | 159 | 2.48 | .308 | 2 | 0.03 | 116.0 | 1.8 |
| Losses | 7 | 20 | 28 | 1.40 | 12 | 67 | 3.35 | .239 | 0 | 0.00 | 34.0 | 1.7 |
| January | 2 | 4 | 5 | 1.25 | 4 | 20 | 5.00 | .050 | 0 | 0.00 | 6.0 | 1.5 |
| February | 12 | 35 | 37 | 1.06 | 13 | 78 | 2.23 | .308 | 1 | 0.03 | 54.0 | 1.5 |
| March | 9 | 31 | 47 | 1.52 | 12 | 80 | 2.58 | .438 | 1 | 0.03 | 69.5 | 2.2 |
| April | 5 | 14 | 16 | 1.14 | 11 | 48 | 3.43 | .104 | 0 | 0.00 | 20.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 5 | 0.06 | 18 | 52 | 70 | 0.83 |
| Conference | 14 | 40 | 3 | 0.07 | 13 | 28 | 41 | 1.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 1 | 0.03 | 8 | 26 | 34 | 1.00 |
| Away | 10 | 25 | 2 | 0.08 | 6 | 12 | 18 | 0.72 |
| Neutral | 9 | 25 | 2 | 0.08 | 4 | 14 | 18 | 0.72 |
| Wins | 21 | 64 | 5 | 0.08 | 16 | 44 | 60 | 0.94 |
| Losses | 7 | 20 | 0 | 0.00 | 2 | 8 | 10 | 0.50 |
| January | 2 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| February | 12 | 35 | 4 | 0.11 | 8 | 18 | 26 | 0.74 |
| March | 9 | 31 | 0 | 0.00 | 10 | 25 | 35 | 1.13 |
| April | 5 | 14 | 1 | 0.07 | 0 | 7 | 7 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 12 | 1 | 0.01 | 3 | 2 | 0 |
| Conference | 14 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 25 | 12 | 1 | 0.04 | 3 | 0 | 0 |
| Neutral | 9 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 21 | 64 | 12 | 1 | 0.02 | 3 | 2 | 0 |
| Losses | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 12 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| March | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 5 | 14 | 12 | 1 | 0.07 | 3 | 1 | 0 |
