Pendar Momeni
m
22
k/s
0.03
h %
.000
a/s
5.11
b/s
0.05
sa/s
0.01
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 9 |
| Sets | 74 | 29 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 13 | 4 |
| Total Attacks per set | 0.18 | 0.14 |
| Hitting Percentage | .000 | -.250 |
| Assists | 378 | 152 |
| Assists per set | 5.11 | 5.24 |
| Service Total Attempts | 13 | 5 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 4 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 57 | 22 |
| Digs per set | 0.77 | 0.76 |
| Block Solo | 2 | 2 |
| Block Assist | 2 | 0 |
| Block Total | 4 | 2 |
| Blocks per set | 0.05 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 9 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 1.0 |
| Jan 23 | at Park | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 29 | 1.0 |
| Feb 5 | Life | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 28 | 1.0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Feb 10 | Georgetown | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 29 | 0.0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Feb 14 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Feb 26 | Edward Waters | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.5 |
| Mar 4 | Erskine | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 0.0 |
| Mar 10 | Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Warner (FL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 20 | 1.0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 23 | 0.0 |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 27 | 1.5 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 7 | 0.0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Park | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Life | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Erskine | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Warner (FL) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Jan 23 | at Park | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Life | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 4 | Erskine | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Warner (FL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 2 | 0.03 | 2 | 13 | 0.18 | .000 | 378 | 5.11 | 6.0 | 0.1 |
| Conference | 9 | 29 | 0 | 0.00 | 1 | 4 | 0.14 | -.250 | 152 | 5.24 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 43 | 2 | 0.05 | 0 | 6 | 0.14 | .333 | 233 | 5.42 | 5.0 | 0.1 |
| Away | 6 | 16 | 0 | 0.00 | 1 | 4 | 0.25 | -.250 | 80 | 5.00 | 0.0 | 0.0 |
| Neutral | 6 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 65 | 4.33 | 1.0 | 0.1 |
| Wins | 15 | 49 | 1 | 0.02 | 2 | 10 | 0.20 | -.100 | 259 | 5.29 | 2.5 | 0.1 |
| Losses | 7 | 25 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 119 | 4.76 | 3.5 | 0.1 |
| January | 3 | 10 | 1 | 0.10 | 0 | 2 | 0.20 | .500 | 45 | 4.50 | 2.0 | 0.2 |
| February | 11 | 34 | 0 | 0.00 | 1 | 7 | 0.21 | -.143 | 173 | 5.09 | 1.5 | 0.0 |
| March | 5 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 107 | 5.10 | 1.0 | 0.0 |
| April | 3 | 9 | 1 | 0.11 | 1 | 4 | 0.44 | .000 | 53 | 5.89 | 1.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 57 | 0.77 | 2 | 2 | 4 | 0.05 |
| Conference | 9 | 29 | 22 | 0.76 | 2 | 0 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 43 | 32 | 0.74 | 2 | 2 | 4 | 0.09 |
| Away | 6 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 49 | 38 | 0.78 | 1 | 1 | 2 | 0.04 |
| Losses | 7 | 25 | 19 | 0.76 | 1 | 1 | 2 | 0.08 |
| January | 3 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 11 | 34 | 28 | 0.82 | 1 | 1 | 2 | 0.06 |
| March | 5 | 21 | 10 | 0.48 | 1 | 0 | 1 | 0.05 |
| April | 3 | 9 | 9 | 1.00 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 13 | 1 | 0.01 | 1 | 4 | 0 |
| Conference | 9 | 29 | 5 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 43 | 8 | 0 | 0.00 | 1 | 2 | 0 |
| Away | 6 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 6 | 15 | 5 | 1 | 0.07 | 0 | 1 | 0 |
| Wins | 15 | 49 | 12 | 0 | 0.00 | 1 | 2 | 0 |
| Losses | 7 | 25 | 1 | 1 | 0.04 | 0 | 2 | 0 |
| January | 3 | 10 | 1 | 1 | 0.10 | 0 | 1 | 0 |
| February | 11 | 34 | 3 | 0 | 0.00 | 1 | 1 | 0 |
| March | 5 | 21 | 5 | 0 | 0.00 | 0 | 2 | 0 |
| April | 3 | 9 | 4 | 0 | 0.00 | 0 | 0 | 0 |
