Michele Fassetta
m
28
k/s
0.10
h %
-.030
a/s
5.28
b/s
0.09
sa/s
0.06
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 13 |
| Sets | 94 | 42 |
| Kills | 9 | 2 |
| Kills per set | 0.10 | 0.05 |
| Errors | 10 | 2 |
| Total Attacks | 33 | 9 |
| Total Attacks per set | 0.35 | 0.21 |
| Hitting Percentage | -.030 | .000 |
| Assists | 496 | 210 |
| Assists per set | 5.28 | 5.00 |
| Service Total Attempts | 69 | 5 |
| Service Aces | 6 | 0 |
| Service Errors | 23 | 4 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 9 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 87 | 24 |
| Digs per set | 0.93 | 0.57 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 3 |
| Block Total | 8 | 3 |
| Blocks per set | 0.09 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 19.5 | 3.5 |
| Points per set | 0.2 | 0.1 |
| Matches started | 15 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Jan 23 | at Park | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 1.0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | 1 | 5 | 2 | 1 | 3 | .333 | 29 | 3.0 |
| Feb 5 | Life | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 0.0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 16 | 1.0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.5 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 27 | 1.5 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 18 | 1.0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Feb 26 | Edward Waters | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0.5 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 1 | 2 | 4 | -.250 | 25 | 1.0 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 18 | 0.0 |
| Mar 13 | at Life | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 24 | 0.0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 16 | 0.0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 0.5 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 30 | 0.5 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.5 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 23 | 0.5 |
| Apr 4 | at King University | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 35 | 2.0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 27 | 0.0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 3.0 |
| Apr 17 | vs. Life | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 18 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Park | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Life | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Apr 4 | at King University | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Jan 23 | at Park | L, 3-0 | 1 | 3 | 10 | 1 | 5 | 0 | 0 |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | 1 | 5 | 7 | 1 | 2 | 1 | 0 |
| Feb 5 | Life | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Carolina University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | at Truett McConnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Edward Waters | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Erskine | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Truett McConnell | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Life | W, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 0 |
| Mar 19 | at Webber International (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Warner (FL) | W, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 0 |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Bluefield (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. Carolina University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at King University | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 5 | 3 | 0 | 0 | 2 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | 2 | 17 | 3 | 2 | 0 | 0 |
| Apr 17 | vs. Life | W, 3-0 | - | 3 | 10 | 1 | 2 | 1 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | 4 | 6 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 9 | 0.10 | 10 | 33 | 0.35 | -.030 | 496 | 5.28 | 19.5 | 0.2 |
| Conference | 13 | 42 | 2 | 0.05 | 2 | 9 | 0.21 | .000 | 210 | 5.00 | 3.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 5 | 0.12 | 5 | 11 | 0.27 | .000 | 219 | 5.34 | 8.0 | 0.2 |
| Away | 9 | 29 | 3 | 0.10 | 3 | 13 | 0.45 | .000 | 165 | 5.69 | 5.0 | 0.2 |
| Neutral | 9 | 24 | 1 | 0.04 | 2 | 9 | 0.38 | -.111 | 112 | 4.67 | 6.5 | 0.3 |
| Wins | 21 | 67 | 8 | 0.12 | 8 | 26 | 0.39 | .000 | 358 | 5.34 | 16.5 | 0.2 |
| Losses | 7 | 27 | 1 | 0.04 | 2 | 7 | 0.26 | -.143 | 138 | 5.11 | 3.0 | 0.1 |
| January | 3 | 11 | 2 | 0.18 | 1 | 6 | 0.55 | .167 | 55 | 5.00 | 4.0 | 0.4 |
| February | 11 | 34 | 4 | 0.12 | 2 | 14 | 0.41 | .143 | 161 | 4.74 | 6.5 | 0.2 |
| March | 9 | 32 | 1 | 0.03 | 5 | 8 | 0.25 | -.500 | 176 | 5.50 | 3.0 | 0.1 |
| April | 5 | 17 | 2 | 0.12 | 2 | 5 | 0.29 | .000 | 104 | 6.12 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 87 | 0.93 | 1 | 7 | 8 | 0.09 |
| Conference | 13 | 42 | 24 | 0.57 | 0 | 3 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 33 | 0.80 | 0 | 4 | 4 | 0.10 |
| Away | 9 | 29 | 28 | 0.97 | 0 | 2 | 2 | 0.07 |
| Neutral | 9 | 24 | 26 | 1.08 | 1 | 1 | 2 | 0.08 |
| Wins | 21 | 67 | 61 | 0.91 | 1 | 5 | 6 | 0.09 |
| Losses | 7 | 27 | 26 | 0.96 | 0 | 2 | 2 | 0.07 |
| January | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| February | 11 | 34 | 24 | 0.71 | 1 | 3 | 4 | 0.12 |
| March | 9 | 32 | 25 | 0.78 | 0 | 4 | 4 | 0.13 |
| April | 5 | 17 | 22 | 1.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 69 | 6 | 0.06 | 23 | 9 | 1 |
| Conference | 13 | 42 | 5 | 0 | 0.00 | 4 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 13 | 1 | 0.02 | 4 | 4 | 0 |
| Away | 9 | 29 | 17 | 1 | 0.03 | 8 | 3 | 1 |
| Neutral | 9 | 24 | 39 | 4 | 0.17 | 11 | 2 | 0 |
| Wins | 21 | 67 | 44 | 5 | 0.07 | 11 | 6 | 0 |
| Losses | 7 | 27 | 25 | 1 | 0.04 | 12 | 3 | 1 |
| January | 3 | 11 | 23 | 2 | 0.18 | 10 | 1 | 0 |
| February | 11 | 34 | 1 | 0 | 0.00 | 1 | 2 | 1 |
| March | 9 | 32 | 4 | 0 | 0.00 | 3 | 2 | 0 |
| April | 5 | 17 | 41 | 4 | 0.24 | 9 | 4 | 0 |
