Skip to navigation Skip to content Skip to footer
Decklan Fongbemi
4

Decklan Fongbemi

m
29
k/s
1.55
h %
.326
a/s
0.02
b/s
1.00
sa/s
0.01
d/s
0.12
Player Stats
  Overall Conference
Matches 29 14
Sets 101 47
Kills 157 83
Kills per set 1.55 1.77
Errors 56 26
Total Attacks 310 154
Total Attacks per set 3.07 3.28
Hitting Percentage .326 .370
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 11 0
Service Aces 1 0
Service Errors 2 0
Service Aces per set 0.01 0.00
Receptions 4 1
Reception Errors 2 1
Digs 12 4
Digs per set 0.12 0.09
Block Solo 21 9
Block Assist 80 28
Block Total 101 37
Blocks per set 1.00 0.79
Block Errors 9 4
Ball Handling Errors 0 0
Points 219.0 106.0
Points per set 2.2 2.3
Matches started 29 14
Recent Results
Date Opponent Result
Mar 31 at Cumberland (TN) L, 3-1
Apr 4 at King University W, 3-0
Apr 6 Emmanuel (Ga.) L, 3-2
Apr 16 vs. Webber International (FL) W, 3-0
Apr 17 vs. Life W, 3-0
Apr 18 vs. St. Thomas (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 # Cumberland (TN)   - - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 8 1 12 .583 0 8.0
Jan 23 at Park L, 3-0 1 3 3 2 9 .111 0 5.0
Jan 24 vs. Jamestown   - - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 6 4 14 .143 0 9.0
Feb 5 Life W, 3-1 1 4 9 2 13 .538 0 11.5
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 5 1 11 .364 0 5.5
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 4 2 11 .182 0 8.5
Feb 7 vs. Judson (IL) W, 3-0 1 3 1 2 5 -.200 0 3.5
Feb 10 Georgetown W, 3-2 1 5 3 2 7 .143 0 4.5
Feb 13 Bluefield (VA) W, 3-1 1 4 7 3 13 .308 0 8.0
Feb 14 vs. Carolina University W, 3-0 1 2 2 0 4 .500 0 3.5
Feb 19 at Warner (FL) W, 3-0 1 3 3 3 6 .000 0 3.0
Feb 20 at St. Thomas (FL) L, 3-0 1 3 4 0 7 .571 0 5.0
Feb 21 at Webber International (FL) W, 3-0 1 3 8 1 16 .438 0 8.5
Feb 25 at Truett McConnell W, 3-0 1 3 5 2 9 .333 0 8.5
Feb 26 Edward Waters W, 3-0 1 3 6 4 12 .167 0 8.0
Mar 4 Erskine W, 3-2 1 5 5 2 8 .375 0 7.5
Mar 10 Truett McConnell W, 3-0 1 3 5 0 6 .833 0 7.0
Mar 13 at Life W, 3-1 1 4 5 7 19 -.105 1 8.5
Mar 19 at Webber International (FL) W, 3-0 1 3 5 2 9 .333 0 5.5
Mar 20 Warner (FL) W, 3-1 1 4 8 1 11 .636 0 8.5
Mar 21 St. Thomas (FL) L, 3-2 1 5 10 3 22 .318 0 12.0
Mar 27 at Bluefield (VA) W, 3-0 1 3 9 1 13 .615 0 10.5
Mar 28 vs. Carolina University W, 3-0 1 3 3 1 6 .333 0 6.0
Mar 31 at Cumberland (TN) L, 3-1 1 4 6 2 15 .267 0 7.5
Apr 4 at King University W, 3-0 1 3 4 0 8 .500 0 7.0
Apr 6 Emmanuel (Ga.) L, 3-2 1 4 8 2 16 .375 0 13.0
Apr 16 vs. Webber International (FL) W, 3-0 1 3 3 1 6 .333 1 8.5
Apr 17 vs. Life W, 3-0 1 3 6 2 9 .444 0 8.5
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 6 3 13 .231 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 # Cumberland (TN)   - - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 1 0 0 0 0 0
Jan 23 at Park L, 3-0 1 3 0 1 2 0 3 0
Jan 24 vs. Jamestown   - - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 1 0 6 0 6 0
Feb 5 Life W, 3-1 1 4 0 2 1 0 3 0
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 0 0 1 0 1 0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 0 4 1 0 5 0
Feb 7 vs. Judson (IL) W, 3-0 1 3 1 1 3 0 4 0
Feb 10 Georgetown W, 3-2 1 5 1 0 3 2 3 0
Feb 13 Bluefield (VA) W, 3-1 1 4 0 1 0 1 1 0
Feb 14 vs. Carolina University W, 3-0 1 2 0 1 1 0 2 0
Feb 19 at Warner (FL) W, 3-0 1 3 0 0 0 0 0 0
Feb 20 at St. Thomas (FL) L, 3-0 1 3 0 1 0 1 1 0
Feb 21 at Webber International (FL) W, 3-0 1 3 2 0 1 1 1 0
Feb 25 at Truett McConnell W, 3-0 1 3 1 2 3 1 5 0
Feb 26 Edward Waters W, 3-0 1 3 0 0 4 0 4 0
Mar 4 Erskine W, 3-2 1 5 0 1 3 0 4 0
Mar 10 Truett McConnell W, 3-0 1 3 0 0 4 0 4 0
Mar 13 at Life W, 3-1 1 4 0 1 5 0 6 0
Mar 19 at Webber International (FL) W, 3-0 1 3 0 0 1 0 1 0
Mar 20 Warner (FL) W, 3-1 1 4 0 0 1 0 1 0
Mar 21 St. Thomas (FL) L, 3-2 1 5 1 0 4 0 4 0
Mar 27 at Bluefield (VA) W, 3-0 1 3 0 0 3 0 3 0
Mar 28 vs. Carolina University W, 3-0 1 3 0 1 4 0 5 0
Mar 31 at Cumberland (TN) L, 3-1 1 4 0 0 3 1 3 0
Apr 4 at King University W, 3-0 1 3 1 1 2 0 3 0
Apr 6 Emmanuel (Ga.) L, 3-2 1 4 3 2 6 0 8 0
Apr 16 vs. Webber International (FL) W, 3-0 1 3 0 1 9 1 10 0
Apr 17 vs. Life W, 3-0 1 3 0 1 3 0 4 0
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 0 0 6 1 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 17 # Cumberland (TN)   - - - - - - -
Jan 23 vs. Westcliff (CA) L, 3-0 1 3 0 0 0 1 1
Jan 23 at Park L, 3-0 1 3 0 0 0 0 0
Jan 24 vs. Jamestown   - - - - - - -
Jan 30 Cumberland (TN) W, 3-2 1 5 0 0 0 0 0
Feb 5 Life W, 3-1 1 4 0 0 0 0 0
Feb 6 vs. St. Ambrose (IA) W, 3-0 1 3 0 0 0 0 0
Feb 6 vs. Benedictine Mesa (AZ) W, 3-0 1 3 0 0 0 0 0
Feb 7 vs. Judson (IL) W, 3-0 1 3 0 0 0 0 0
Feb 10 Georgetown W, 3-2 1 5 0 0 0 1 0
Feb 13 Bluefield (VA) W, 3-1 1 4 0 0 0 0 0
Feb 14 vs. Carolina University W, 3-0 1 2 0 0 0 0 0
Feb 19 at Warner (FL) W, 3-0 1 3 0 0 0 0 0
Feb 20 at St. Thomas (FL) L, 3-0 1 3 0 0 0 1 1
Feb 21 at Webber International (FL) W, 3-0 1 3 0 0 0 0 0
Feb 25 at Truett McConnell W, 3-0 1 3 0 0 0 0 0
Feb 26 Edward Waters W, 3-0 1 3 0 0 0 0 0
Mar 4 Erskine W, 3-2 1 5 0 0 0 0 0
Mar 10 Truett McConnell W, 3-0 1 3 0 0 0 0 0
Mar 13 at Life W, 3-1 1 4 0 0 0 0 0
Mar 19 at Webber International (FL) W, 3-0 1 3 0 0 0 0 0
Mar 20 Warner (FL) W, 3-1 1 4 0 0 0 0 0
Mar 21 St. Thomas (FL) L, 3-2 1 5 0 0 0 0 0
Mar 27 at Bluefield (VA) W, 3-0 1 3 0 0 0 0 0
Mar 28 vs. Carolina University W, 3-0 1 3 0 0 0 0 0
Mar 31 at Cumberland (TN) L, 3-1 1 4 0 0 0 0 0
Apr 4 at King University W, 3-0 1 3 11 1 2 0 0
Apr 6 Emmanuel (Ga.) L, 3-2 1 4 0 0 0 0 0
Apr 16 vs. Webber International (FL) W, 3-0 1 3 0 0 0 1 0
Apr 17 vs. Life W, 3-0 1 3 0 0 0 0 0
Apr 18 vs. St. Thomas (FL) L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 70 74 1.06 31 153 2.19 .281 4 0.06 103.0 1.5
2025-26 29 101 157 1.55 56 310 3.07 .326 2 0.02 219.0 2.2
Total 53 171 231 1.35 87 463 2.71 .311 6 0.04 322.0 1.9
  m s digs d/s bs ba tot b/s
2024-25 24 70 22 0.31 9 40 49 0.70
2025-26 29 101 12 0.12 21 80 101 1.00
Total 53 171 34 0.20 30 120 150 0.88
  m s ta sa sa/s se r re
2024-25 24 70 16 0 0.00 1 2 0
2025-26 29 101 11 1 0.01 2 4 2
Total 53 171 27 1 0.01 3 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 101 157 1.55 56 310 3.07 .326 2 0.02 219.0 2.2
Conference 14 47 83 1.77 26 154 3.28 .370 1 0.02 106.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 42 67 1.60 23 122 2.90 .361 0 0.00 89.0 2.1
Away 10 32 52 1.63 20 111 3.47 .288 1 0.03 69.0 2.2
Neutral 9 27 38 1.41 13 77 2.85 .325 1 0.04 61.0 2.3
                         
Wins 22 75 112 1.49 43 216 2.88 .319 2 0.03 159.5 2.1
Losses 7 26 45 1.73 13 94 3.62 .340 0 0.00 59.5 2.3
                         
January 3 11 17 1.55 7 35 3.18 .286 0 0.00 22.0 2.0
February 12 39 57 1.46 22 114 2.92 .307 0 0.00 78.0 2.0
March 9 34 56 1.65 19 109 3.21 .339 1 0.03 73.0 2.1
April 5 17 27 1.59 8 52 3.06 .365 1 0.06 46.0 2.7
  m s digs d/s bs ba tot b/s
Total 29 101 12 0.12 21 80 101 1.00
Conference 14 47 4 0.09 9 28 37 0.79
Exhibition - - - - - - - -
                 
Home 10 42 6 0.14 6 32 38 0.90
Away 10 32 4 0.13 6 20 26 0.81
Neutral 9 27 2 0.07 9 28 37 1.37
                 
Wins 22 75 7 0.09 17 59 76 1.01
Losses 7 26 5 0.19 4 21 25 0.96
                 
January 3 11 2 0.18 1 8 9 0.82
February 12 39 5 0.13 12 18 30 0.77
March 9 34 1 0.03 3 28 31 0.91
April 5 17 4 0.24 5 26 31 1.82
  m s ta sa sa/s se r re
Total 29 101 11 1 0.01 2 4 2
Conference 14 47 0 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 10 42 0 0 0.00 0 1 0
Away 10 32 11 1 0.03 2 1 1
Neutral 9 27 0 0 0.00 0 2 1
                 
Wins 22 75 11 1 0.01 2 2 0
Losses 7 26 0 0 0.00 0 2 2
                 
January 3 11 0 0 0.00 0 1 1
February 12 39 0 0 0.00 0 2 1
March 9 34 0 0 0.00 0 0 0
April 5 17 11 1 0.06 2 1 0