Niko Tzevelekos
- GK
- Reinhardt
gp
13
gs
13
min
1067:56
ga
14
gaa
1.18
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 11 |
| Games started | 13 | 11 |
| Minutes | 1067:56 | 912:46 |
| Goals against | 14 | 10 |
| Goals-against average | 1.18 | 0.99 |
| Saves | 52 | 45 |
| Save pct | .788 | .818 |
| Wins | 6 | 5 |
| Losses | 2 | 1 |
| Ties | 4 | 4 |
| Shutouts | 3/3 | 3/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | GSA ECNL U-19 | - | - | - | - | - | - | |
| Aug 24 | Georgia Gwinnett | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Life | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at Piedmont College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 65:10 |
| Sep 10 | Bluefield (VA) | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 54:22 |
| Sep 14 | at Tennessee Wesleyan | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | Union | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Dalton State (GA) | L, 4-1 | - | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 73:21 |
| Sep 28 | at Point | W, 5-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | St. Andrews | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 5 | Bryan (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Columbia (SC) | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 65:03 |
| Oct 12 | at CIU (SC) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Truett-McConnell | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | at Milligan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 26 | Montreat | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at Kentucky Christian | W, 8-0 | - | - | - | - | - | - |
| Nov 4 | at Union | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | GSA ECNL U-19 | - | - | - | - | - | |
| Aug 24 | Georgia Gwinnett | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Aug 29 | Life | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Piedmont College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 10 | Bluefield (VA) | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | at Tennessee Wesleyan | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 17 | Union | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 21 | at Dalton State (GA) | L, 4-1 | - | - | - | - | - |
| Sep 24 | at Johnson (Tenn.) | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | at Point | W, 5-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 1 | St. Andrews | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 5 | Bryan (TN) | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Columbia (SC) | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | at CIU (SC) | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 19 | Truett-McConnell | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 22 | at Milligan | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 26 | Montreat | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Kentucky Christian | W, 8-0 | - | - | - | - | - |
| Nov 4 | at Union | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .93 | 1.18 | 3.47 |
| Conference | 11 | 11 | .83 | 0.99 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .88 | 1.25 | 2.63 |
| Away | 7 | 7 | 1.00 | 1.12 | 4.43 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .50 | 0.68 | 2.63 |
| Losses | 2 | 2 | 2.00 | 3.00 | 3.00 |
| August | 1 | 1 | 1.50 | 3.00 | 2.50 |
| September | 6 | 6 | 1.50 | 1.75 | 3.83 |
| October | 6 | 6 | .29 | 0.35 | 3.43 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/3 | 1067:56 |
| Conference | 11 | 0 | 0 | 0 | 0/3 | 912:46 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 504:22 |
| Away | 7 | 0 | 0 | 0 | 0/2 | 563:34 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 527:56 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/2 | 462:53 |
| October | 6 | 0 | 0 | 0 | 0/1 | 515:03 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 71:12 |
| Conference | 11 | 76:04 |
| Exhibition | - | 0:00 |
| Home | 6 | 63:03 |
| Away | 7 | 80:31 |
| Neutral | - | 0:00 |
| Wins | 7 | 65:60 |
| Losses | 2 | 60:00 |
| August | 1 | 45:00 |
| September | 6 | 77:09 |
| October | 6 | 73:35 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 14 | 52 | .788 |
| Conference | 11 | 11 | 10 | 45 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 7 | 21 | .750 |
| Away | 7 | 7 | 7 | 31 | .816 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 4 | 21 | .840 |
| Losses | 2 | 2 | 6 | 9 | .600 |
| August | 1 | 1 | 3 | 5 | .625 |
| September | 6 | 6 | 9 | 23 | .719 |
| October | 6 | 6 | 2 | 24 | .923 |
