Niko Tzevelekos
- GK
- Reinhardt
gp
16
gs
16
min
1383:26
ga
19
gaa
1.24
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 1383:26 | 1023:26 |
| Goals against | 19 | 14 |
| Goals-against average | 1.24 | 1.23 |
| Saves | 63 | 39 |
| Save pct | .768 | .736 |
| Wins | 2 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Chattanooga FC Academy | - | - | - | - | - | - | |
| Aug 21 # | at North Georgia | - | - | - | - | - | - | |
| Sep 1 | at Life | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at Southern Wesleyan | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Bluefield | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | Tennessee Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Faulkner | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Johnson (Tenn.) | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | Point | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 99:38 |
| Oct 2 | at St. Andrews | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Bryan | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Columbia | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 65:24 |
| Oct 13 | CIU | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | vs. Union | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Truett McConnell | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Milligan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | at Montreat | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 93:24 |
| Oct 30 | Kentucky Christian | W, 9-0 | - | - | - | - | - | - |
| Nov 5 | Point | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Chattanooga FC Academy | - | - | - | - | - | |
| Aug 21 # | at North Georgia | - | - | - | - | - | |
| Sep 1 | at Life | W, 3-2 | 1 | 1 | 2 | 13 | .867 |
| Sep 4 | at Southern Wesleyan | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 8 | at Bluefield | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 15 | Tennessee Wesleyan | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 22 | Faulkner | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | Johnson (Tenn.) | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 29 | Point | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 2 | at St. Andrews | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 6 | at Bryan | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 9 | Columbia | W, 6-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 13 | CIU | L, 4-3 | 1 | 1 | 4 | 0 | .000 |
| Oct 17 | vs. Union | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 20 | at Truett McConnell | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | Milligan | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 27 | at Montreat | W, 4-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 30 | Kentucky Christian | W, 9-0 | - | - | - | - | - |
| Nov 5 | Point | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.19 | 1.24 | 3.94 |
| Conference | 12 | 12 | 1.17 | 1.23 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.13 | 1.23 | 2.25 |
| Away | 7 | 7 | 1.29 | 1.28 | 5.14 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 9.00 |
| Wins | 12 | 12 | 1.00 | 1.06 | 4.08 |
| Losses | 4 | 4 | 1.75 | 1.75 | 3.50 |
| September | 7 | 7 | 1.00 | 1.06 | 4.71 |
| October | 8 | 8 | 1.38 | 1.42 | 3.63 |
| November | 1 | 1 | 1.00 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1383:26 |
| Conference | 12 | 0 | 0 | 0 | 0/1 | 1023:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 660:02 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 633:24 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 12 | 0 | 0 | 0 | 0/1 | 1023:26 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 7 | 0 | 0 | 0 | 0/1 | 594:38 |
| October | 8 | 0 | 0 | 0 | 0/0 | 698:48 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 86:28 |
| Conference | 12 | 85:17 |
| Exhibition | - | 0:00 |
| Home | 8 | 82:30 |
| Away | 7 | 90:29 |
| Neutral | 1 | 90:00 |
| Wins | 12 | 85:17 |
| Losses | 4 | 90:00 |
| September | 7 | 84:57 |
| October | 8 | 87:21 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 19 | 63 | .768 |
| Conference | 12 | 12 | 14 | 39 | .736 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 9 | 18 | .667 |
| Away | 7 | 7 | 9 | 36 | .800 |
| Neutral | 1 | 1 | 1 | 9 | .900 |
| Wins | 12 | 12 | 12 | 49 | .803 |
| Losses | 4 | 4 | 7 | 14 | .667 |
| September | 7 | 7 | 7 | 33 | .825 |
| October | 8 | 8 | 11 | 29 | .725 |
| November | 1 | 1 | 1 | 1 | .500 |
