Benjamin Shackelford
24 Benjamin Shackelford
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Woodstock, GA
-
- Position:
- A/M
-
- Year:
- Sr.
-
- High School:
- Woodstock HS
-
- Previous College:
- NA
-
- gp
- 14
-
- p
- 44
-
- g
- 30
-
- a
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 44 | 32 |
| Goals | 30 | 21 |
| Assists | 14 | 11 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 9 |
| Turnovers | 17 | 11 |
| Caused turnovers | 10 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 87 | 51 |
| Shooting percentage | 34.5 | 41.2 |
| Shots on goal | 61 | 36 |
| Shots on goal percentage | 70.1 | 70.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Lawrence Tech | W, 11-5 | 2 | 1 | 0 | 0-0 |
| Mar 12 | Cumberlands (KY) | W, 13-5 | 0 | 2 | 0 | 0-0 |
| Mar 21 | Tennessee Wesleyan | W, 16-1 | 2 | 1 | 1 | 0-0 |
| Mar 26 | Columbia (SC) | W, 27-2 | 2 | 0 | 1 | 0-0 |
| Mar 28 | at SCAD Savannah | L, 12-9 | 1 | 0 | 1 | 0-0 |
| Apr 4 | at Montreat (NC) | W, 17-9 | 0 | 2 | 0 | 0-0 |
| Apr 9 | at Webber International (FL) | W, 11-2 | 0 | 1 | 0 | 0-0 |
| Apr 11 | at Keiser | L, 25-6 | 1 | 2 | 1 | 0-0 |
| Apr 16 | Point | W, 12-7 | 1 | 0 | 0 | 0-0 |
| Apr 18 | Life (GA) | L, 9-6 | 2 | 3 | 3 | 0-0 |
| Apr 25 | Tennessee Wesleyan | W, 18-5 | 0 | 0 | 0 | 0-0 |
| May 1 | vs. SCAD Savannah | W, 12-11 | 5 | 2 | 0 | 0-0 |
| May 2 | vs. Keiser | L, 17-10 | 0 | 1 | 0 | 0-0 |
| May 12 | vs. William Penn (IA) | L, 12-11 | 4 | 2 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Lawrence Tech | W, 11-5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 12 | Cumberlands (KY) | W, 13-5 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Mar 21 | Tennessee Wesleyan | W, 16-1 | 2 | 4 | 6 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Mar 26 | Columbia (SC) | W, 27-2 | 2 | 3 | 5 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | at SCAD Savannah | L, 12-9 | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 4 | at Montreat (NC) | W, 17-9 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Apr 9 | at Webber International (FL) | W, 11-2 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | at Keiser | L, 25-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 16 | Point | W, 12-7 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Apr 18 | Life (GA) | L, 9-6 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 25 | Tennessee Wesleyan | W, 18-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| May 1 | vs. SCAD Savannah | W, 12-11 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
| May 2 | vs. Keiser | L, 17-10 | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 8 | 66.7 |
| May 12 | vs. William Penn (IA) | L, 12-11 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 20 | 17 | 10 | 0-0 |
| Conference | 9 | 9 | 9 | 11 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 9 | 7 | 5 | 0-0 |
| Away | 4 | 4 | 2 | 5 | 2 | 0-0 |
| Neutral | 3 | 2 | 9 | 5 | 3 | 0-0 |
| Result | ||||||
| Wins | 9 | 7 | 12 | 9 | 2 | 0-0 |
| Losses | 5 | 5 | 8 | 8 | 8 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 1 | 0 | 0-0 |
| March | 4 | 4 | 5 | 3 | 3 | 0-0 |
| April | 6 | 5 | 4 | 8 | 4 | 0-0 |
| May | 3 | 2 | 9 | 5 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 30 | 14 | 44 | 0 | 0 | 87 | 34.5 | 61 | 70.1 |
| Conference | 9 | 9 | 21 | 11 | 32 | 0 | 0 | 51 | 41.2 | 36 | 70.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 13 | 11 | 24 | 0 | 0 | 36 | 36.1 | 25 | 69.4 |
| Away | 4 | 4 | 10 | 1 | 11 | 0 | 0 | 21 | 47.6 | 16 | 76.2 |
| Neutral | 3 | 2 | 7 | 2 | 9 | 0 | 0 | 30 | 23.3 | 20 | 66.7 |
| Result | |||||||||||
| Wins | 9 | 7 | 19 | 11 | 30 | 0 | 0 | 49 | 38.8 | 36 | 73.5 |
| Losses | 5 | 5 | 11 | 3 | 14 | 0 | 0 | 38 | 28.9 | 25 | 65.8 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| March | 4 | 4 | 10 | 8 | 18 | 0 | 0 | 26 | 38.5 | 17 | 65.4 |
| April | 6 | 5 | 12 | 3 | 15 | 0 | 0 | 28 | 42.9 | 21 | 75.0 |
| May | 3 | 2 | 7 | 2 | 9 | 0 | 0 | 30 | 23.3 | 20 | 66.7 |
