Lawrence Tech at Reinhardt (GA)
@ Waleska, GA (Ken White Field )
2/28/2026 at 1:00 PM
@ Waleska, GA (Ken White Field )
2/28/2026 at 1:00 PM
|
Lawrence Tech
5 |
Reinhardt (GA)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lawrence Tech (1-4, 0-0) | 2 | 0 | 1 | 2 | 5 |
| Reinhardt (GA) (2-0, 0-0) | 3 | 2 | 5 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lawrence Tech | Reinhardt (GA) | ||
| Lawrence Tech | 13:39 | Wyatt Salenbien (unassisted) | 1 | 0 |
| Reinhardt (GA) | 07:58 | Carter Garrison (unassisted) | 1 | 1 |
| Reinhardt (GA) | 04:48 | Nolan Marsh (unassisted) | 1 | 2 |
| Reinhardt (GA) | 03:35 | Luke Greer (unassisted) | 1 | 3 |
| Lawrence Tech | 02:48 | Eli Gerhart (unassisted) | 2 | 3 |
| -- 2nd -- | Lawrence Tech | Reinhardt (GA) | ||
| Reinhardt (GA) | 13:11 | Bennett Morrison (Luke Greer ) | 2 | 4 |
| Reinhardt (GA) | 08:40 | Bennett Morrison (Nolan Marsh ) | 2 | 5 |
| -- 3rd -- | Lawrence Tech | Reinhardt (GA) | ||
| Reinhardt (GA) | 13:03 | Chase Bond (unassisted) | 2 | 6 |
| Reinhardt (GA) | 06:13 | Luke Greer (unassisted) | 2 | 7 |
| Reinhardt (GA) | 05:29 | Luke Greer (unassisted) | 2 | 8 |
| Reinhardt (GA) | 03:47 | Rett Canon (Benjamin Shackelford ) | 2 | 9 |
| Reinhardt (GA) | 01:59 | Benjamin Shackelford (unassisted) | 2 | 10 |
| Lawrence Tech | 00:54 | Parker Gannon (unassisted) | 3 | 10 |
| -- 4th -- | Lawrence Tech | Reinhardt (GA) | ||
| Lawrence Tech | 11:52 | Mason Christie (unassisted) | 4 | 10 |
| Reinhardt (GA) | 10:47 | Joey Amatulli (unassisted) | 4 | 11 |
| Lawrence Tech | 09:01 | Trevor Donohue (Luke Gannon ) | 5 | 11 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Wagner * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 5 | Trevor Donohue * | 1 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 6 | Parker Gannon | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 7 | Mason Christie | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 8 | Nathan Kidwell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Sam Provenzano * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 13 | Andrew Halushka * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 14 | Jacob Brey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Wyatt Salenbien | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 21 | Josh Swallow * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Luke Gannon * | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| 23 | Brennan Urbas | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 26 | Jaden Carlson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Dylan Porter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carter Schroeder * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 36 | Max Viviano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Raul Gobea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Eli Gerhart | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 3 | 2 | 0 | 10 | 0 | |
| Totals | 5 | 1 | 19 | 17 | 16 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dylan Porter (L, 0-1) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Wagner 8-16; Raul Gobea 2-4 | |||||||||
| PIM: Trevor Donohue 1-30; Jaden Carlson 1-30 |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Greer | 3 | 1 | 9 | 6 | 1 | 1 | 1 | |
| 3 | Alex Mabrey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Gunner McGahee * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 6 | Joey Amatulli | 1 | 0 | 5 | 2 | 4 | 0 | 2 | |
| 7 | Ben Meininger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Luke Mann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Bennett Morrison | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Ethan Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Rett Canon | 1 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 14 | Nolan Marsh * | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 17 | Carter Garrison | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 20 | Elliot Stackman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 22 | Holden Whitecliffe * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 23 | Chase Bond * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 24 | Benjamin Shackelford * | 1 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 26 | Michael Scoleri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Riley Rusterucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Austin Scales * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 43 | Zach Dixon * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 44 | Marshall Cisco | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 6 | 4 | 0 | 10 | 1 | |
| Totals | 11 | 3 | 41 | 25 | 23 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Michael Scoleri (W, 1-0) | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Rusterucci 1-6; Austin Scales 9-14 | |||||||||
| PIM: Luke Greer 1-30; Bennett Morrison 1-30; Zach Dixon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 4 | 3 | 2 | 5 | 14 |
| Reinhardt (GA) | 3 | 3 | 4 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 3 | 4 | 4 | 5 | 16 |
| Reinhardt (GA) | 7 | 4 | 6 | 6 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 5 | 6 | 4 | 7 | 22 |
| Reinhardt (GA) | 5 | 4 | 3 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 5-7 | 3-5 | 5-8 | 3-7 | 16 -27 |
| Reinhardt (GA) | 4-4 | 4-5 | 5-6 | 6-7 | 19 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 1-6 | 1-3 | 5-7 | 3-4 | 10 -20 |
| Reinhardt (GA) | 5-6 | 2-3 | 2-7 | 1-4 | 10 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 0-0 | 0-2 | 0-1 | 0-0 | 0 -3 |
| Reinhardt (GA) | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 5 | 5 | 5 | 4 | 19 |
| Reinhardt (GA) | 7 | 8 | 15 | 11 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 2 | 0 | 0 | 0 | 2 |
| Reinhardt (GA) | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lawrence Tech | 30 seconds | 13:15 | Trevor Donohue : - OFFSIDE | ||
| Reinhardt (GA) | 30 seconds | 08:47 | Luke Greer : - OFFSIDE | ||
| Reinhardt (GA) | 30 seconds | 02:09 | Zach Dixon : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Reinhardt (GA) | 30 seconds | 09:41 | Bennett Morrison : - OFFSIDE | ||
| -- 4th -- | |||||
| Lawrence Tech | 30 seconds | 00:16 | Jaden Carlson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 0 Officials and game personnel: David Finney |
| Starter * |
