Marshall Cisco
44 Marshall Cisco
-
- Height:
- 5-6
-
- Weight:
- 180
-
- Hometown:
- Dallas, GA
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- North Paulding HS
-
- Previous College:
- NA
-
- gp
- 14
-
- p
- 12
-
- g
- 10
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 12 | 11 |
| Goals | 10 | 9 |
| Assists | 2 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 12 |
| Turnovers | 7 | 6 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 23 | 17 |
| Shooting percentage | 43.5 | 52.9 |
| Shots on goal | 18 | 14 |
| Shots on goal percentage | 78.3 | 82.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Lawrence Tech | W, 11-5 | 0 | 0 | 0 | 0-0 |
| Mar 12 | Cumberlands (KY) | W, 13-5 | 0 | 0 | 0 | 0-0 |
| Mar 21 | Tennessee Wesleyan | W, 16-1 | 1 | 0 | 0 | 0-0 |
| Mar 26 | Columbia (SC) | W, 27-2 | 0 | 1 | 0 | 0-0 |
| Mar 28 | at SCAD Savannah | L, 12-9 | 3 | 0 | 0 | 0-0 |
| Apr 4 | at Montreat (NC) | W, 17-9 | 6 | 1 | 0 | 0-0 |
| Apr 9 | at Webber International (FL) | W, 11-2 | 2 | 3 | 1 | 0-0 |
| Apr 11 | at Keiser | L, 25-6 | 0 | 1 | 0 | 0-0 |
| Apr 16 | Point | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Life (GA) | L, 9-6 | 0 | 0 | 0 | 0-0 |
| Apr 25 | Tennessee Wesleyan | W, 18-5 | 0 | 1 | 0 | 0-0 |
| May 1 | vs. SCAD Savannah | W, 12-11 | 0 | 0 | 0 | 0-0 |
| May 2 | vs. Keiser | L, 17-10 | 0 | 0 | 0 | 0-0 |
| May 12 | vs. William Penn (IA) | L, 12-11 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Lawrence Tech | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 12 | Cumberlands (KY) | W, 13-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | Tennessee Wesleyan | W, 16-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Columbia (SC) | W, 27-2 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 28 | at SCAD Savannah | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Montreat (NC) | W, 17-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 9 | at Webber International (FL) | W, 11-2 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Keiser | L, 25-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | Point | W, 12-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | Life (GA) | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 25 | Tennessee Wesleyan | W, 18-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| May 1 | vs. SCAD Savannah | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 2 | vs. Keiser | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 12 | vs. William Penn (IA) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 12 | 7 | 1 | 0-0 |
| Conference | 9 | - | 12 | 6 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 1 | 2 | 0 | 0-0 |
| Away | 4 | - | 11 | 5 | 1 | 0-0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | - | 9 | 6 | 1 | 0-0 |
| Losses | 5 | - | 3 | 1 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 4 | 1 | 0 | 0-0 |
| April | 6 | - | 8 | 6 | 1 | 0-0 |
| May | 3 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 10 | 2 | 12 | 0 | 0 | 23 | 43.5 | 18 | 78.3 |
| Conference | 9 | - | 9 | 2 | 11 | 0 | 0 | 17 | 52.9 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 8 | 2 | 10 | 0 | 0 | 15 | 53.3 | 12 | 80.0 |
| Away | 4 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 9 | - | 10 | 2 | 12 | 0 | 0 | 19 | 52.6 | 16 | 84.2 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| March | 4 | - | 5 | 2 | 7 | 0 | 0 | 6 | 83.3 | 6 | 100.0 |
| April | 6 | - | 5 | 0 | 5 | 0 | 0 | 13 | 38.5 | 10 | 76.9 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
