Joey Amatulli
6 Joey Amatulli
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Woodstock, GA
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Birmingham Southern
-
- gp
- 14
-
- p
- 45
-
- g
- 17
-
- a
- 28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 45 | 28 |
| Goals | 17 | 10 |
| Assists | 28 | 18 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 3 |
| Turnovers | 19 | 10 |
| Caused turnovers | 9 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 66 | 40 |
| Shooting percentage | 25.8 | 25.0 |
| Shots on goal | 36 | 21 |
| Shots on goal percentage | 54.5 | 52.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | Lawrence Tech | W, 11-5 | 4 | 0 | 2 | 0-0 |
| Mar 12 | Cumberlands (KY) | W, 13-5 | 1 | 1 | 1 | 0-0 |
| Mar 21 | Tennessee Wesleyan | W, 16-1 | 0 | 0 | 0 | 0-0 |
| Mar 26 | Columbia (SC) | W, 27-2 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at SCAD Savannah | L, 12-9 | 0 | 5 | 0 | 0-0 |
| Apr 4 | at Montreat (NC) | W, 17-9 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Webber International (FL) | W, 11-2 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Keiser | L, 25-6 | 1 | 2 | 0 | 0-0 |
| Apr 16 | Point | W, 12-7 | 0 | 0 | 1 | 0-0 |
| Apr 18 | Life (GA) | L, 9-6 | 1 | 2 | 0 | 0-0 |
| Apr 25 | Tennessee Wesleyan | W, 18-5 | 1 | 1 | 2 | 0-0 |
| May 1 | vs. SCAD Savannah | W, 12-11 | 0 | 4 | 1 | 0-0 |
| May 2 | vs. Keiser | L, 17-10 | 1 | 3 | 2 | 0-0 |
| May 12 | vs. William Penn (IA) | L, 12-11 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Lawrence Tech | W, 11-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 12 | Cumberlands (KY) | W, 13-5 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 21 | Tennessee Wesleyan | W, 16-1 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Mar 26 | Columbia (SC) | W, 27-2 | 3 | 3 | 6 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 28 | at SCAD Savannah | L, 12-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 4 | at Montreat (NC) | W, 17-9 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 9 | at Webber International (FL) | W, 11-2 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 11 | at Keiser | L, 25-6 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 16 | Point | W, 12-7 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| Apr 18 | Life (GA) | L, 9-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | Tennessee Wesleyan | W, 18-5 | 2 | 4 | 6 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| May 1 | vs. SCAD Savannah | W, 12-11 | 2 | 4 | 6 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| May 2 | vs. Keiser | L, 17-10 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| May 12 | vs. William Penn (IA) | L, 12-11 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 10 | 19 | 9 | 0-0 |
| Conference | 9 | - | 3 | 10 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 7 | 4 | 6 | 0-0 |
| Away | 4 | - | 1 | 7 | 0 | 0-0 |
| Neutral | 3 | - | 2 | 8 | 3 | 0-0 |
| Result | ||||||
| Wins | 9 | - | 6 | 6 | 7 | 0-0 |
| Losses | 5 | - | 4 | 13 | 2 | 0-0 |
| Month | ||||||
| February | 1 | - | 4 | 0 | 2 | 0-0 |
| March | 4 | - | 1 | 6 | 1 | 0-0 |
| April | 6 | - | 3 | 5 | 3 | 0-0 |
| May | 3 | - | 2 | 8 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 17 | 28 | 45 | 0 | 0 | 66 | 25.8 | 36 | 54.5 |
| Conference | 9 | - | 10 | 18 | 28 | 0 | 0 | 40 | 25.0 | 21 | 52.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 11 | 16 | 27 | 0 | 0 | 36 | 30.6 | 19 | 52.8 |
| Away | 4 | - | 2 | 6 | 8 | 0 | 0 | 16 | 12.5 | 7 | 43.8 |
| Neutral | 3 | - | 4 | 6 | 10 | 0 | 0 | 14 | 28.6 | 10 | 71.4 |
| Result | |||||||||||
| Wins | 9 | - | 13 | 22 | 35 | 0 | 0 | 48 | 27.1 | 27 | 56.3 |
| Losses | 5 | - | 4 | 6 | 10 | 0 | 0 | 18 | 22.2 | 9 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| March | 4 | - | 7 | 8 | 15 | 0 | 0 | 20 | 35.0 | 10 | 50.0 |
| April | 6 | - | 5 | 14 | 19 | 0 | 0 | 27 | 18.5 | 14 | 51.9 |
| May | 3 | - | 4 | 6 | 10 | 0 | 0 | 14 | 28.6 | 10 | 71.4 |
