Gavin Sun
11 Gavin Sun
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Suwanee GA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- North Gwinnett HS
-
- gp
- 1
-
- gs
- 0
-
- min
- 15:00
-
- ga
- 2
-
- gaa
- 8.00
-
- sv
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 15:00 | 15:00 |
| Goals against | 2 | 2 |
| Goals-against average | 8.00 | 8.00 |
| Saves | 0 | 0 |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | Kennesaw State University | - | - | - | - | - | |
| Feb 8 | Concordia (MI) | W, 17-10 | - | - | - | - | - |
| Feb 15 | SCAD Savannah | W, 15-5 | - | - | - | - | - |
| Feb 28 | Life (GA) | W, 12-9 | - | - | - | - | - |
| Mar 4 | Madonna | W, 12-9 | - | - | - | - | - |
| Mar 8 | Webber International (FL) | L, 10-5 | - | - | - | - | - |
| Mar 11 | Lawrence Tech | W, 12-8 | - | - | - | - | - |
| Mar 15 | at Montreat (NC) | W, 23-7 | 0 | 15:00 | 2 | 0 | 0.0 |
| Mar 21 | at Aquinas (MI) | W, 9-6 | - | - | - | - | - |
| Mar 28 | Keiser | W, 15-13 | - | - | - | - | - |
| Apr 5 | at Cumberlands (KY) | W, 12-10 | - | - | - | - | - |
| Apr 9 | at Tennessee Wesleyan | W, 14-5 | - | - | - | - | - |
| Apr 12 | at Point | W, 16-3 | - | 0:00 | - | - | 0.0 |
| Apr 25 | vs. Keiser | L, 17-8 | - | 0:00 | - | - | 0.0 |
| May 7 | vs. Madonna | L, 14-8 | - | 0:00 | - | - | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| Conference | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 15:00 | 2 | 8.00 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| May | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
| May | - | - | 0 | 0 | 0 | 0.0 |
