Reinhardt (GA) at Point
@ West Point, Ga.
4/12/2025 at 4:00 PM
@ West Point, Ga.
4/12/2025 at 4:00 PM
|
Reinhardt (GA)
16 |
Point
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (12-1, 8-1) | 6 | 5 | 3 | 2 | 16 |
| Point (6-9, 2-7) | 1 | 1 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Reinhardt (GA) | Point | ||
| Reinhardt (GA) | 07:24 | Benjamin Shackelford (unassisted) | 1 | 0 |
| Point | 05:48 | Thomas Van Alstine (unassisted) | 1 | 1 |
| Reinhardt (GA) | 05:04 | Reid McDowell (Benjamin Shackelford ) | 2 | 1 |
| Reinhardt (GA) | 04:31 | Reid McDowell (unassisted) | 3 | 1 |
| Reinhardt (GA) | 03:58 | Reid McDowell (Benjamin Shackelford ) | 4 | 1 |
| Reinhardt (GA) | 02:36 | Tyrique Robinson (Luke Greer ) | 5 | 1 |
| Reinhardt (GA) | 00:43 | Reid McDowell (Luke Mann ) | 6 | 1 |
| -- 2nd -- | Reinhardt (GA) | Point | ||
| Reinhardt (GA) | 10:03 | UP - Joey Amatulli (Luke Greer ) | 7 | 1 |
| Reinhardt (GA) | 07:46 | Reid McDowell (unassisted) | 8 | 1 |
| Reinhardt (GA) | 04:09 | Luke Greer (unassisted) | 9 | 1 |
| Reinhardt (GA) | 01:18 | Carter Garrison (unassisted) | 10 | 1 |
| Reinhardt (GA) | 00:38 | Tyrique Robinson (unassisted) | 11 | 1 |
| Point | 00:04 | Shaun McLaughlin (unassisted) | 11 | 2 |
| -- 3rd -- | Reinhardt (GA) | Point | ||
| Reinhardt (GA) | 09:07 | UP - Luke Greer (Marshall Cisco ) | 12 | 2 |
| Reinhardt (GA) | 06:24 | UP - Benjamin Shackelford (unassisted) | 13 | 2 |
| Reinhardt (GA) | 02:57 | Tyrique Robinson (unassisted) | 14 | 2 |
| -- 4th -- | Reinhardt (GA) | Point | ||
| Point | 14:26 | Thomas Van Alstine (unassisted) | 14 | 3 |
| Reinhardt (GA) | 11:58 | Benjamin Shackelford (Joey Amatulli ) | 15 | 3 |
| Reinhardt (GA) | 09:05 | Marshall Cisco (unassisted) | 16 | 3 |
Reinhardt (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Greer * | 2 | 2 | 6 | 4 | 1 | 0 | 1 | |
| 4 | Beau Fischer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joey Amatulli | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 10 | Luke Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Gavin Sun | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Ethan Rogers * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Gabe Turner * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Nolan Marsh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Cameron Ison | 0 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 17 | Carter Garrison | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 19 | Nikarta Aeinechian | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Caleb Bracewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Holden Whitecliffe * | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 23 | Joshua Shackelford * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Benjamin Shackelford * | 3 | 2 | 9 | 7 | 3 | 1 | 3 | |
| 25 | Brayden Callahan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Mason King * | 0 | 0 | 0 | 0 | 13 | 2 | 1 | |
| 28 | Nathan Mesina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Tyrique Robinson | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 33 | Brian Loudenslager | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 43 | Zach Dixon * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 44 | Marshall Cisco | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 91 | Reid McDowell * | 5 | 0 | 10 | 7 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 16 | 7 | 54 | 35 | 34 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ethan Rogers | 3 | 60:00 | 2 | 5 |
| Totals | 3 | 60:00 | 3 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Beau Fischer 12-15; Nikarta Aeinechian 5-7 | |||||||||
| PIM: Gabe Turner 1-60; Caleb Bracewell 1-60; Joshua Shackelford 1-60; Benjamin Shackelford 1-60; Tyrique Robinson 2-120 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Slagle * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | Rodney Oakley | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 4 | Mitchell Gossett * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Kemorion Larkin * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 6 | Dalton Messer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Lonnie Flores Jr. * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Donte Eatmon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Payton Allen * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 12 | Jamison Cross | 0 | 0 | 4 | 0 | 2 | 4 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 19 | Shaun McLaughlin | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Keegan Merrifield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Thomas Van Alstine * | 2 | 0 | 9 | 3 | 1 | 2 | 0 | |
| 91 | Aaron Robinson * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 3 | 0 | 22 | 6 | 25 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Aaron Robinson | 16 | 60:00 | 19 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kemorion Larkin 5-22 | |||||||||
| PIM: Mitchell Gossett 1-60; Kemorion Larkin 2-120; Payton Allen 2-120; Jarrod Posey 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0 | 2 | 0 | 0 | 3 |
| Point | 8 | 5 | 3 | 3 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 12 | 9 | 7 | 6 | 34 |
| Point | 6 | 7 | 8 | 4 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 4 | 5 | 2 | 5 | 16 |
| Point | 7 | 4 | 3 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 1-1 | 2-2 | 2-2 | 1-1 | 6 -6 |
| Point | 3-3 | 1-1 | 2-3 | 1-1 | 7 -8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 7-8 | 5-7 | 3-4 | 2-3 | 17 -22 |
| Point | 1-8 | 2-7 | 1-4 | 1-3 | 5 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0-1 | 1-1 | 2-2 | 0-4 | 3 -8 |
| Point | 0-0 | 0-1 | 0-1 | 0-4 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 18 | 12 | 14 | 10 | 54 |
| Point | 2 | 8 | 4 | 8 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 0 | 1 | 0 | 0 | 1 |
| Point | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 30 seconds | 06:42 | Jarrod Posey : - HOLDING | ||
| -- 2nd -- | |||||
| Point | 60 seconds | 10:03 | Jarrod Posey : - UNNECESSARY ROUGHNESS | ||
| Reinhardt (GA) | 60 seconds | 07:23 | Benjamin Shackelford : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Point | 60 seconds | 09:10 | Mitchell Gossett : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 60 seconds | 06:24 | Jarrod Posey : - ILLEGAL BODY CHECK | ||
| Reinhardt (GA) | 60 seconds | 00:27 | Gabe Turner : - SLASHING | ||
| -- 4th -- | |||||
| Point | 60 seconds | 07:20 | Payton Allen : - SLASHING | ||
| Point | 60 seconds | 04:48 | Payton Allen : - ILLEGAL PENALTY RETURN | ||
| Point | 60 seconds | 04:48 | Kemorion Larkin : - UNNECESSARY ROUGHNESS | ||
| Reinhardt (GA) | 60 seconds | 04:48 | Tyrique Robinson : - ILLEGAL PENALTY RETURN | ||
| Point | 60 seconds | 04:48 | Kemorion Larkin : - UNSPORTSMANLIKE CONDUCT | ||
| Reinhardt (GA) | 60 seconds | 04:48 | Tyrique Robinson : - UNSPORTSMANLIKE CONDUCT | ||
| Reinhardt (GA) | 60 seconds | 01:59 | Joshua Shackelford : - PUSHING | ||
| Reinhardt (GA) | 60 seconds | 01:43 | Caleb Bracewell : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 0 Officials and game personnel: Desean Bullock |
| Starter * |
