Ethan Rogers
12 Ethan Rogers
-
- Height:
- 6-0
-
- Weight:
- 225
-
- Hometown:
- Stittsville, ON
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Drury University
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 8 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | Kennesaw State University | - | - | - | - | - | |
| Feb 8 | Concordia (MI) | W, 17-10 | - | - | - | - | - |
| Feb 15 | SCAD Savannah | W, 15-5 | 0 | 1:58 | 1 | 0 | 0.0 |
| Feb 28 | Life (GA) | W, 12-9 | 0 | 10:30 | 3 | 2 | 40.0 |
| Mar 4 | Madonna | W, 12-9 | - | - | - | - | - |
| Mar 8 | Webber International (FL) | L, 10-5 | 0 | 8:04 | 2 | 0 | 0.0 |
| Mar 11 | Lawrence Tech | W, 12-8 | 0 | 41:40 | 3 | 7 | 70.0 |
| Mar 15 | at Montreat (NC) | W, 23-7 | 1 | 30:00 | 2 | 2 | 50.0 |
| Mar 21 | at Aquinas (MI) | W, 9-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Mar 28 | Keiser | W, 15-13 | 1 | 60:00 | 13 | 18 | 58.1 |
| Apr 5 | at Cumberlands (KY) | W, 12-10 | 1 | 60:00 | 10 | 11 | 52.4 |
| Apr 9 | at Tennessee Wesleyan | W, 14-5 | 1 | 41:33 | 3 | 5 | 62.5 |
| Apr 12 | at Point | W, 16-3 | 1 | 60:00 | 3 | 2 | 40.0 |
| Apr 25 | vs. Keiser | L, 17-8 | 1 | 54:34 | 17 | 12 | 41.4 |
| May 7 | vs. Madonna | L, 14-8 | 1 | 56:00 | 13 | 9 | 40.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 8 | 484:19 | 76 | 9.42 | 77 | 50.3 |
| Conference | 8 | 5 | 272:05 | 37 | 8.16 | 40 | 51.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 1 | 122:12 | 22 | 10.80 | 27 | 55.1 |
| Away | 5 | 5 | 251:33 | 24 | 5.72 | 29 | 54.7 |
| Neutral | 2 | 2 | 110:34 | 30 | 16.28 | 21 | 41.2 |
| Result | |||||||
| Wins | 9 | 6 | 365:41 | 44 | 7.22 | 56 | 56.0 |
| Losses | 3 | 2 | 118:38 | 32 | 16.18 | 21 | 39.6 |
| Month | |||||||
| February | 2 | 0 | 12:28 | 4 | 19.25 | 2 | 33.3 |
| March | 5 | 3 | 199:44 | 26 | 7.81 | 36 | 58.1 |
| April | 4 | 4 | 216:07 | 33 | 9.16 | 30 | 47.6 |
| May | 1 | 1 | 56:00 | 13 | 13.93 | 9 | 40.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 8 | 6 | 2 | 0 | 75.0 |
| Conference | 8 | 5 | 4 | 1 | 0 | 80.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 1 | 2 | 1 | 0 | 66.7 |
| Away | 5 | 5 | 4 | 0 | 0 | 100.0 |
| Neutral | 2 | 2 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 6 | 6 | 0 | 0 | 100.0 |
| Losses | 3 | 2 | 0 | 2 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 3 | 4 | 1 | 0 | 80.0 |
| April | 4 | 4 | 2 | 0 | 0 | 100.0 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
