Tyrique Robinson
32 Tyrique Robinson
-
- Height:
- 6-0
-
- Weight:
- 240
-
- Hometown:
- New Haven, CT
-
- Position:
- M
-
- Year:
- Gr.
-
- High School:
- Point University
-
- gp
- 12
-
- p
- 16
-
- g
- 11
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 16 | 11 |
| Goals | 11 | 6 |
| Assists | 5 | 5 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 2 |
| Turnovers | 15 | 7 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 31 | 13 |
| Shooting percentage | 35.5 | 46.2 |
| Shots on goal | 18 | 10 |
| Shots on goal percentage | 58.1 | 76.9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Kennesaw State University | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Concordia (MI) | W, 17-10 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Feb 15 | SCAD Savannah | W, 15-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | Life (GA) | W, 12-9 | 1 | 2 | 3 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | Madonna | W, 12-9 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 8 | Webber International (FL) | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Lawrence Tech | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Montreat (NC) | W, 23-7 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 21 | at Aquinas (MI) | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | Keiser | W, 15-13 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Cumberlands (KY) | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Tennessee Wesleyan | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 12 | at Point | W, 16-3 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 25 | vs. Keiser | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 7 | vs. Madonna | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | - | 11 | 5 | 16 | 2 | 0 | 31 | 35.5 | 18 | 58.1 |
| Conference | 7 | - | 6 | 5 | 11 | 1 | 0 | 13 | 46.2 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 4 | 3 | 7 | 2 | 0 | 14 | 28.6 | 8 | 57.1 |
| Away | 5 | - | 6 | 2 | 8 | 0 | 0 | 13 | 46.2 | 9 | 69.2 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Result | |||||||||||
| Wins | 9 | - | 10 | 5 | 15 | 2 | 0 | 27 | 37.0 | 17 | 63.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Month | |||||||||||
| February | 3 | - | 2 | 3 | 5 | 1 | 0 | 9 | 22.2 | 4 | 44.4 |
| March | 4 | - | 5 | 2 | 7 | 1 | 0 | 10 | 50.0 | 7 | 70.0 |
| April | 4 | - | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
